|
|
| State Rhode Island | State Abbriviation RI |
| Adamsville Zip Codes 02801 | Adamsville Area Codes 401 |
| City Alias Name adamsville | Time Zone 5 |
| Latitude 41.543692; | Longitude -71.138154 |
| Adamsville Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Adamsville Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Albion Zip Codes 02802 | Albion Area Codes 401 |
| City Alias Name albion | Time Zone 5 |
| Latitude 41.9531; | Longitude -71.45695 |
| Albion Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Albion Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Ashaway Zip Codes 02804 | Ashaway Area Codes 401 |
| City Alias Name ashaway | Time Zone 5 |
| Latitude 41.428651; | Longitude -71.776182 |
| Ashaway Demographics | |
| Population 2,754 | White 2,636 |
| Male 1,387 | Black 27 |
| Female 1,367 | White 2,636 |
| Median Age 37 | Hispanic 33 |
| Median Age Male 36 | Asian 23 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 33 | |
| Other 8 | |
| Ashaway Housing Statistics | |
| Households Per Zipcode 1,069 | Persons Per Household 2.71 |
| Average House Value $133,300 | Income Per Household $54,352 |
| State Rhode Island | State Abbriviation RI |
| Barrington Zip Codes 02806 | Barrington Area Codes 401 |
| City Alias Name barrington | Time Zone 5 |
| Latitude 41.743492; | Longitude -71.318684 |
| Barrington Demographics | |
| Population 16,819 | White 16,209 |
| Male 8,197 | Black 115 |
| Female 8,622 | White 16,209 |
| Median Age 40 | Hispanic 177 |
| Median Age Male 39 | Asian 297 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 19 | |
| Other 43 | |
| Barrington Housing Statistics | |
| Households Per Zipcode 6,199 | Persons Per Household 2.73 |
| Average House Value $198,500 | Income Per Household $74,591 |
| State Rhode Island | State Abbriviation RI |
| Block Island Zip Codes 02807 | Block Island Area Codes 401 |
| City Alias Name block island | Time Zone 5 |
| Latitude 41.176869; | Longitude -71.570304 |
| Block Island Demographics | |
| Population 1,010 | White 988 |
| Male 492 | Black 6 |
| Female 518 | White 988 |
| Median Age 43 | Hispanic 12 |
| Median Age Male 43 | Asian 8 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 0 | |
| Other 3 | |
| Block Island Housing Statistics | |
| Households Per Zipcode 1,606 | Persons Per Household 2.13 |
| Average House Value $479,300 | Income Per Household $44,779 |
| State Rhode Island | State Abbriviation RI |
| Bradford Zip Codes 02808 | Bradford Area Codes 401 |
| City Alias Name bradford | Time Zone 5 |
| Latitude 41.40475; | Longitude -71.749567 |
| Bradford Demographics | |
| Population 2,376 | White 2,292 |
| Male 1,210 | Black 15 |
| Female 1,166 | White 2,292 |
| Median Age 34 | Hispanic 32 |
| Median Age Male 33 | Asian 10 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 24 | |
| Other 7 | |
| Bradford Housing Statistics | |
| Households Per Zipcode 844 | Persons Per Household 2.91 |
| Average House Value $115,400 | Income Per Household $45,400 |
| State Rhode Island | State Abbriviation RI |
| Bristol Zip Codes 02809 | Bristol Area Codes 401 |
| City Alias Name bristol | Time Zone 5 |
| Latitude 41.685007; | Longitude -71.26858 |
| Bristol Demographics | |
| Population 22,469 | White 21,826 |
| Male 10,834 | Black 140 |
| Female 11,635 | White 21,826 |
| Median Age 38 | Hispanic 289 |
| Median Age Male 37 | Asian 151 |
| Median Age Female 39 | Hawaiian 10 |
| Indian 37 | |
| Other 74 | |
| Bristol Housing Statistics | |
| Households Per Zipcode 8,705 | Persons Per Household 2.45 |
| Average House Value $157,100 | Income Per Household $43,689 |
| State Rhode Island | State Abbriviation RI |
| Carolina Zip Codes 02812 | Carolina Area Codes 401 |
| City Alias Name carolina | Time Zone 5 |
| Latitude 41.47542; | Longitude -71.65092 |
| Carolina Demographics | |
| Population 1,237 | White 1,210 |
| Male 616 | Black 2 |
| Female 621 | White 1,210 |
| Median Age 37 | Hispanic 25 |
| Median Age Male 37 | Asian 7 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 2 | |
| Other 7 | |
| Carolina Housing Statistics | |
| Households Per Zipcode 433 | Persons Per Household 2.9 |
| Average House Value $139,100 | Income Per Household $66,932 |
| State Rhode Island | State Abbriviation RI |
| Central Falls Zip Codes 02863 | Central Falls Area Codes 401 |
| City Alias Name central falls | Time Zone 5 |
| Latitude 41.888089; | Longitude -71.394301 |
| Central Falls Demographics | |
| Population 18,946 | White 10,825 |
| Male 9,414 | Black 1,101 |
| Female 9,532 | White 10,825 |
| Median Age 30 | Hispanic 9,053 |
| Median Age Male 29 | Asian 128 |
| Median Age Female 32 | Hawaiian 8 |
| Indian 108 | |
| Other 5,374 | |
| Central Falls Housing Statistics | |
| Households Per Zipcode 7,276 | Persons Per Household 2.74 |
| Average House Value $88,800 | Income Per Household $22,663 |
| State Rhode Island | State Abbriviation RI |
| Charlestown Zip Codes 02813 | Charlestown Area Codes 401 |
| City Alias Name charlestown | Time Zone 5 |
| Latitude 41.4108; | Longitude -71.6471 |
| Charlestown Demographics | |
| Population 7,859 | White 7,565 |
| Male 3,893 | Black 30 |
| Female 3,966 | White 7,565 |
| Median Age 41 | Hispanic 87 |
| Median Age Male 41 | Asian 48 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 99 | |
| Other 42 | |
| Charlestown Housing Statistics | |
| Households Per Zipcode 4,797 | Persons Per Household 2.46 |
| Average House Value $152,700 | Income Per Household $51,491 |
| State Rhode Island | State Abbriviation RI |
| Chepachet Zip Codes 02814 | Chepachet Area Codes 401 |
| City Alias Name chepachet | Time Zone 5 |
| Latitude 41.90196; | Longitude -71.68722 |
| Chepachet Demographics | |
| Population 7,614 | White 7,490 |
| Male 3,791 | Black 27 |
| Female 3,823 | White 7,490 |
| Median Age 38 | Hispanic 55 |
| Median Age Male 38 | Asian 22 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 13 | |
| Other 8 | |
| Chepachet Housing Statistics | |
| Households Per Zipcode 2,947 | Persons Per Household 2.78 |
| Average House Value $141,900 | Income Per Household $56,577 |
| State Rhode Island | State Abbriviation RI |
| Clayville Zip Codes 02815 | Clayville Area Codes 401 |
| City Alias Name clayville | Time Zone 5 |
| Latitude 41.792466; | Longitude -71.654293 |
| Clayville Demographics | |
| Population 179 | White 169 |
| Male 85 | Black 4 |
| Female 94 | White 169 |
| Median Age 40 | Hispanic 1 |
| Median Age Male 41 | Asian 3 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 2 | |
| Other 0 | |
| Clayville Housing Statistics | |
| Households Per Zipcode 72 | Persons Per Household 2.63 |
| Average House Value $143,100 | Income Per Household $56,579 |
| State Rhode Island | State Abbriviation RI |
| Coventry Zip Codes 02816 | Coventry Area Codes 401 |
| City Alias Name coventry | Time Zone 5 |
| Latitude 41.689799; | Longitude -71.590432 |
| Coventry Demographics | |
| Population 31,346 | White 30,581 |
| Male 15,130 | Black 122 |
| Female 16,216 | White 30,581 |
| Median Age 38 | Hispanic 371 |
| Median Age Male 37 | Asian 183 |
| Median Age Female 39 | Hawaiian 7 |
| Indian 49 | |
| Other 102 | |
| Coventry Housing Statistics | |
| Households Per Zipcode 12,276 | Persons Per Household 2.61 |
| Average House Value $125,600 | Income Per Household $51,581 |
| State Rhode Island | State Abbriviation RI |
| Cranston Zip Codes 02910 | Cranston Area Codes 401 |
| City Alias Name cranston | Time Zone 5 |
| Latitude 41.77626; | Longitude -71.43366 |
| Cranston Demographics | |
| Population 20,948 | White 18,636 |
| Male 9,862 | Black 526 |
| Female 11,086 | White 18,636 |
| Median Age 38 | Hispanic 789 |
| Median Age Male 36 | Asian 884 |
| Median Age Female 39 | Hawaiian 17 |
| Indian 74 | |
| Other 399 | |
| Cranston Housing Statistics | |
| Households Per Zipcode 8,984 | Persons Per Household 2.42 |
| Average House Value $105,300 | Income Per Household $41,873 |
| State Rhode Island | State Abbriviation RI |
| Cumberland Zip Codes 02864 | Cumberland Area Codes 401 |
| City Alias Name cumberland | Time Zone 5 |
| Latitude 41.90328; | Longitude -71.39238 |
| Cumberland Demographics | |
| Population 31,840 | White 30,803 |
| Male 15,177 | Black 180 |
| Female 16,663 | White 30,803 |
| Median Age 39 | Hispanic 667 |
| Median Age Male 38 | Asian 264 |
| Median Age Female 40 | Hawaiian 8 |
| Indian 25 | |
| Other 267 | |
| Cumberland Housing Statistics | |
| Households Per Zipcode 12,572 | Persons Per Household 2.59 |
| Average House Value $144,800 | Income Per Household $54,656 |
| State Rhode Island | State Abbriviation RI |
| East Greenwich Zip Codes 02818 | East Greenwich Area Codes 401 |
| City Alias Name east greenwich | Time Zone 5 |
| Latitude 41.6417; | Longitude -71.5011 |
| East Greenwich Demographics | |
| Population 18,370 | White 17,642 |
| Male 8,894 | Black 116 |
| Female 9,476 | White 17,642 |
| Median Age 41 | Hispanic 185 |
| Median Age Male 41 | Asian 391 |
| Median Age Female 42 | Hawaiian 3 |
| Indian 17 | |
| Other 55 | |
| East Greenwich Housing Statistics | |
| Households Per Zipcode 7,805 | Persons Per Household 2.47 |
| Average House Value $215,100 | Income Per Household $62,616 |
| State Rhode Island | State Abbriviation RI |
| East Providence Zip Codes 02914 | East Providence Area Codes 401 |
| City Alias Name e providence | Time Zone 5 |
| Latitude 41.813351; | Longitude -71.372082 |
| East Providence Demographics | |
| Population 22,697 | White 18,077 |
| Male 10,576 | Black 1,648 |
| Female 12,121 | White 18,077 |
| Median Age 38 | Hispanic 565 |
| Median Age Male 36 | Asian 284 |
| Median Age Female 40 | Hawaiian 8 |
| Indian 156 | |
| Other 1,083 | |
| East Providence Housing Statistics | |
| Households Per Zipcode 9,750 | Persons Per Household 2.39 |
| Average House Value $114,000 | Income Per Household $33,683 |
| State Rhode Island | State Abbriviation RI |
| Exeter Zip Codes 02822 | Exeter Area Codes 401 |
| City Alias Name exeter | Time Zone 5 |
| Latitude 41.555618; | Longitude -71.626724 |
| Exeter Demographics | |
| Population 5,593 | White 5,385 |
| Male 2,746 | Black 39 |
| Female 2,847 | White 5,385 |
| Median Age 38 | Hispanic 74 |
| Median Age Male 38 | Asian 42 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 31 | |
| Other 20 | |
| Exeter Housing Statistics | |
| Households Per Zipcode 2,065 | Persons Per Household 2.75 |
| Average House Value $169,500 | Income Per Household $64,298 |
| State Rhode Island | State Abbriviation RI |
| Fiskeville Zip Codes 02823 | Fiskeville Area Codes 401 |
| City Alias Name cranston | Time Zone 5 |
| Latitude 41.733688; | Longitude -71.546733 |
| Fiskeville Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Fiskeville Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Forestdale Zip Codes 02824 | Forestdale Area Codes 401 |
| City Alias Name forestdale | Time Zone 5 |
| Latitude 41.945833; | Longitude -71.700278 |
| Forestdale Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Forestdale Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Foster Zip Codes 02825 | Foster Area Codes 401 |
| City Alias Name foster | Time Zone 5 |
| Latitude 41.785048; | Longitude -71.727845 |
| Foster Demographics | |
| Population 5,125 | White 4,991 |
| Male 2,545 | Black 9 |
| Female 2,580 | White 4,991 |
| Median Age 40 | Hispanic 36 |
| Median Age Male 40 | Asian 36 |
| Median Age Female 40 | Hawaiian 4 |
| Indian 10 | |
| Other 15 | |
| Foster Housing Statistics | |
| Households Per Zipcode 1,877 | Persons Per Household 2.79 |
| Average House Value $148,200 | Income Per Household $61,429 |
| State Rhode Island | State Abbriviation RI |
| Glendale Zip Codes 02826 | Glendale Area Codes 401 |
| City Alias Name burrillville | Time Zone 5 |
| Latitude 41.984769; | Longitude -71.628146 |
| Glendale Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Glendale Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Greene Zip Codes 02827 | Greene Area Codes 401 |
| City Alias Name coventry | Time Zone 5 |
| Latitude 41.699285; | Longitude -71.735811 |
| Greene Demographics | |
| Population 2,321 | White 2,277 |
| Male 1,170 | Black 9 |
| Female 1,151 | White 2,277 |
| Median Age 38 | Hispanic 14 |
| Median Age Male 38 | Asian 4 |
| Median Age Female 38 | Hawaiian 2 |
| Indian 1 | |
| Other 4 | |
| Greene Housing Statistics | |
| Households Per Zipcode 782 | Persons Per Household 2.96 |
| Average House Value $146,800 | Income Per Household $62,870 |
| State Rhode Island | State Abbriviation RI |
| Greenville Zip Codes 02828 | Greenville Area Codes 401 |
| City Alias Name greenville | Time Zone 5 |
| Latitude 41.8788; | Longitude -71.54874 |
| Greenville Demographics | |
| Population 7,196 | White 7,083 |
| Male 3,370 | Black 17 |
| Female 3,826 | White 7,083 |
| Median Age 44 | Hispanic 38 |
| Median Age Male 42 | Asian 42 |
| Median Age Female 46 | Hawaiian 2 |
| Indian 11 | |
| Other 2 | |
| Greenville Housing Statistics | |
| Households Per Zipcode 2,877 | Persons Per Household 2.48 |
| Average House Value $146,000 | Income Per Household $55,820 |
| State Rhode Island | State Abbriviation RI |
| Harmony Zip Codes 02829 | Harmony Area Codes 401 |
| City Alias Name glocester | Time Zone 5 |
| Latitude 41.883958; | Longitude -71.594654 |
| Harmony Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Harmony Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| Harrisville Zip Codes 02830 | Harrisville Area Codes 401 |
| City Alias Name burrillville | Time Zone 5 |
| Latitude 41.97468; | Longitude -71.6544 |
| Harrisville Demographics | |
| Population 7,105 | White 7,015 |
| Male 3,509 | Black 9 |
| Female 3,596 | White 7,015 |
| Median Age 38 | Hispanic 31 |
| Median Age Male 38 | Asian 15 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 7 | |
| Other 20 | |
| Harrisville Housing Statistics | |
| Households Per Zipcode 2,694 | Persons Per Household 2.75 |
| Average House Value $137,100 | Income Per Household $54,117 |
| State Rhode Island | State Abbriviation RI |
| Hope Zip Codes 02831 | Hope Area Codes 401 |
| City Alias Name hope | Time Zone 5 |
| Latitude 41.742001; | Longitude -71.573298 |
| Hope Demographics | |
| Population 3,218 | White 3,155 |
| Male 1,613 | Black 10 |
| Female 1,605 | White 3,155 |
| Median Age 37 | Hispanic 29 |
| Median Age Male 37 | Asian 17 |
| Median Age Female 37 | Hawaiian 1 |
| Indian 0 | |
| Other 9 | |
| Hope Housing Statistics | |
| Households Per Zipcode 1,175 | Persons Per Household 2.85 |
| Average House Value $163,300 | Income Per Household $61,418 |
| State Rhode Island | State Abbriviation RI |
| Hope Valley Zip Codes 02832 | Hope Valley Area Codes 401 |
| City Alias Name hope valley | Time Zone 5 |
| Latitude 41.50272; | Longitude -71.73138 |
| Hope Valley Demographics | |
| Population 4,631 | White 4,509 |
| Male 2,310 | Black 24 |
| Female 2,321 | White 4,509 |
| Median Age 37 | Hispanic 54 |
| Median Age Male 36 | Asian 10 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 32 | |
| Other 9 | |
| Hope Valley Housing Statistics | |
| Households Per Zipcode 1,865 | Persons Per Household 2.61 |
| Average House Value $142,300 | Income Per Household $50,805 |
| State Rhode Island | State Abbriviation RI |
| Hopkinton Zip Codes 02833 | Hopkinton Area Codes 401 |
| City Alias Name hopkinton | Time Zone 5 |
| Latitude 41.471852; | Longitude -71.7782 |
| Hopkinton Demographics | |
| Population 705 | White 688 |
| Male 350 | Black 1 |
| Female 355 | White 688 |
| Median Age 36 | Hispanic 10 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 3 | |
| Other 5 | |
| Hopkinton Housing Statistics | |
| Households Per Zipcode 257 | Persons Per Household 2.85 |
| Average House Value $134,500 | Income Per Household $57,014 |
| State Rhode Island | State Abbriviation RI |
| Jamestown Zip Codes 02835 | Jamestown Area Codes 401 |
| City Alias Name jamestown | Time Zone 5 |
| Latitude 41.5358; | Longitude -71.3763 |
| Jamestown Demographics | |
| Population 5,622 | White 5,484 |
| Male 2,733 | Black 44 |
| Female 2,889 | White 5,484 |
| Median Age 44 | Hispanic 50 |
| Median Age Male 44 | Asian 22 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 12 | |
| Other 13 | |
| Jamestown Housing Statistics | |
| Households Per Zipcode 2,769 | Persons Per Household 2.38 |
| Average House Value $215,200 | Income Per Household $63,073 |
| State Rhode Island | State Abbriviation RI |
| Johnston Zip Codes 02919 | Johnston Area Codes 401 |
| City Alias Name johnston | Time Zone 5 |
| Latitude 41.8211; | Longitude -71.5061 |
| Johnston Demographics | |
| Population 28,229 | White 27,288 |
| Male 13,225 | Black 184 |
| Female 15,004 | White 27,288 |
| Median Age 41 | Hispanic 533 |
| Median Age Male 39 | Asian 304 |
| Median Age Female 42 | Hawaiian 14 |
| Indian 37 | |
| Other 155 | |
| Johnston Housing Statistics | |
| Households Per Zipcode 11,583 | Persons Per Household 2.47 |
| Average House Value $131,700 | Income Per Household $43,553 |
| State Rhode Island | State Abbriviation RI |
| Kenyon Zip Codes 02836 | Kenyon Area Codes 401 |
| City Alias Name charlestown | Time Zone 5 |
| Latitude 41.444528; | Longitude -71.627745 |
| Kenyon Demographics | |
| Population 138 | White 132 |
| Male 74 | Black 0 |
| Female 64 | White 132 |
| Median Age 39 | Hispanic 5 |
| Median Age Male 39 | Asian 2 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 4 | |
| Other 0 | |
| Kenyon Housing Statistics | |
| Households Per Zipcode 58 | Persons Per Household 2.46 |
| Average House Value $95,000 | Income Per Household $80,611 |
| State Rhode Island | State Abbriviation RI |
| Kingston Zip Codes 02881 | Kingston Area Codes 401 |
| City Alias Name kingston | Time Zone 5 |
| Latitude 41.48208; | Longitude -71.52444 |
| Kingston Demographics | |
| Population 7,030 | White 5,913 |
| Male 3,256 | Black 216 |
| Female 3,774 | White 5,913 |
| Median Age 20 | Hispanic 286 |
| Median Age Male 20 | Asian 515 |
| Median Age Female 20 | Hawaiian 13 |
| Indian 85 | |
| Other 139 | |
| Kingston Housing Statistics | |
| Households Per Zipcode 1,169 | Persons Per Household 2.75 |
| Average House Value $208,100 | Income Per Household $60,469 |
| State Rhode Island | State Abbriviation RI |
| Lincoln Zip Codes 02865 | Lincoln Area Codes 401 |
| City Alias Name lincoln | Time Zone 5 |
| Latitude 41.908405; | Longitude -71.439933 |
| Lincoln Demographics | |
| Population 17,677 | White 16,924 |
| Male 8,420 | Black 119 |
| Female 9,257 | White 16,924 |
| Median Age 40 | Hispanic 262 |
| Median Age Male 39 | Asian 332 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 13 | |
| Other 108 | |
| Lincoln Housing Statistics | |
| Households Per Zipcode 7,060 | Persons Per Household 2.55 |
| Average House Value $161,400 | Income Per Household $52,455 |
| State Rhode Island | State Abbriviation RI |
| Little Compton Zip Codes 02837 | Little Compton Area Codes 401 |
| City Alias Name adamsville | Time Zone 5 |
| Latitude 41.51028; | Longitude -71.16414 |
| Little Compton Demographics | |
| Population 3,593 | White 3,548 |
| Male 1,772 | Black 2 |
| Female 1,821 | White 3,548 |
| Median Age 44 | Hispanic 31 |
| Median Age Male 43 | Asian 8 |
| Median Age Female 44 | Hawaiian 3 |
| Indian 7 | |
| Other 2 | |
| Little Compton Housing Statistics | |
| Households Per Zipcode 2,102 | Persons Per Household 2.44 |
| Average House Value $228,200 | Income Per Household $55,368 |
| State Rhode Island | State Abbriviation RI |
| Manville Zip Codes 02838 | Manville Area Codes 401 |
| City Alias Name lincoln | Time Zone 5 |
| Latitude 41.965986; | Longitude -71.474327 |
| Manville Demographics | |
| Population 3,221 | White 3,043 |
| Male 1,526 | Black 57 |
| Female 1,695 | White 3,043 |
| Median Age 36 | Hispanic 81 |
| Median Age Male 34 | Asian 34 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 3 | |
| Other 26 | |
| Manville Housing Statistics | |
| Households Per Zipcode 1,448 | Persons Per Household 2.34 |
| Average House Value $144,400 | Income Per Household $37,192 |
| State Rhode Island | State Abbriviation RI |
| Mapleville Zip Codes 02839 | Mapleville Area Codes 401 |
| City Alias Name burrillville | Time Zone 5 |
| Latitude 41.9418; | Longitude -71.6359 |
| Mapleville Demographics | |
| Population 1,142 | White 1,123 |
| Male 576 | Black 2 |
| Female 566 | White 1,123 |
| Median Age 38 | Hispanic 9 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 1 | |
| Other 6 | |
| Mapleville Housing Statistics | |
| Households Per Zipcode 428 | Persons Per Household 2.71 |
| Average House Value $166,500 | Income Per Household $57,794 |
| State Rhode Island | State Abbriviation RI |
| Middletown Zip Codes 02842 | Middletown Area Codes 401 |
| City Alias Name middletown | Time Zone 5 |
| Latitude 41.515552; | Longitude -71.284926 |
| Middletown Demographics | |
| Population 17,284 | White 15,398 |
| Male 8,407 | Black 819 |
| Female 8,877 | White 15,398 |
| Median Age 38 | Hispanic 508 |
| Median Age Male 37 | Asian 378 |
| Median Age Female 39 | Hawaiian 19 |
| Indian 62 | |
| Other 186 | |
| Middletown Housing Statistics | |
| Households Per Zipcode 7,581 | Persons Per Household 2.44 |
| Average House Value $160,600 | Income Per Household $50,921 |
| State Rhode Island | State Abbriviation RI |
| Narragansett Zip Codes 02882 | Narragansett Area Codes 401 |
| City Alias Name point judith | Time Zone 5 |
| Latitude 41.43702; | Longitude -71.4735 |
| Narragansett Demographics | |
| Population 14,819 | White 14,183 |
| Male 7,190 | Black 110 |
| Female 7,629 | White 14,183 |
| Median Age 36 | Hispanic 195 |
| Median Age Male 35 | Asian 117 |
| Median Age Female 38 | Hawaiian 3 |
| Indian 142 | |
| Other 48 | |
| Narragansett Housing Statistics | |
| Households Per Zipcode 8,380 | Persons Per Household 2.37 |
| Average House Value $169,000 | Income Per Household $47,805 |
| State Rhode Island | State Abbriviation RI |
| Newport Zip Codes 02840 | Newport Area Codes 401 |
| City Alias Name middletown | Time Zone 5 |
| Latitude 41.4764; | Longitude -71.3099 |
| Newport Demographics | |
| Population 26,525 | White 22,322 |
| Male 12,778 | Black 2,053 |
| Female 13,747 | White 22,322 |
| Median Age 35 | Hispanic 1,467 |
| Median Age Male 34 | Asian 353 |
| Median Age Female 36 | Hawaiian 23 |
| Indian 225 | |
| Other 638 | |
| Newport Housing Statistics | |
| Households Per Zipcode 13,248 | Persons Per Household 2.11 |
| Average House Value $162,000 | Income Per Household $40,788 |
| State Rhode Island | State Abbriviation RI |
| North Kingstown Zip Codes 02854 | North Kingstown Area Codes 401 |
| City Alias Name n kingstown | Time Zone 5 |
| Latitude 41.536089; | Longitude -71.44286 |
| North Kingstown Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| North Kingstown Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Rhode Island | State Abbriviation RI |
| North Providence Zip Codes 02911 | North Providence Area Codes 401 |
| City Alias Name no providence | Time Zone 5 |
| Latitude 41.851609; | Longitude -71.46948 |
| North Providence Demographics | |
| Population 14,307 | White 13,429 |
| Male 6,619 | Black 246 |
| Female 7,688 | White 13,429 |
| Median Age 40 | Hispanic 501 |
| Median Age Male 38 | Asian 194 |
| Median Age Female 42 | Hawaiian 1 |
| Indian 32 | |
| Other 178 | |
| North Providence Housing Statistics | |
| Households Per Zipcode 6,287 | Persons Per Household 2.31 |
| Average House Value $118,400 | Income Per Household $39,392 |
| State Rhode Island | State Abbriviation RI |
| North Scituate Zip Codes 02857 | North Scituate Area Codes 401 |
| City Alias Name north scituate | Time Zone 5 |
| Latitude 41.83368; | Longitude -71.64162 |
| North Scituate Demographics | |
| Population 8,441 | White 8,309 |
| Male 4,149 | Black 23 |
| Female 4,292 | White 8,309 |
| Median Age 41 | Hispanic 55 |
| Median Age Male 41 | Asian 32 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 7 | |
| Other 22 | |
| North Scituate Housing Statistics | |
| Households Per Zipcode 3,216 | Persons Per Household 2.69 |
| Average House Value $173,300 | Income Per Household $59,778 |
| State Rhode Island | State Abbriviation RI |
| North Smithfield Zip Codes 02896 | North Smithfield Area Codes 401 |
| City Alias Name north smithfield | Time Zone 5 |
| Latitude 41.9654; | Longitude -71.5496 |
| North Smithfield Demographics | |
| Population 10,329 | White 10,153 |
| Male 4,896 | Black 45 |
| Female 5,433 | White 10,153 |
| Median Age 42 | Hispanic 47 |
| Median Age Male 41 | Asian 55 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 22 | |
| Other 6 | |
| North Smithfield Housing Statistics | |
| Households Per Zipcode 3,975 | Persons Per Household 2.59 |
| Average House Value $148,200 | Income Per Household $57,615 |
| State Rhode Island | State Abbriviation RI |
| Oakland Zip Codes 02858 | Oakland Area Codes 401 |
| City Alias Name burrillville | Time Zone 5 |
| Latitude 41.961373; | Longitude -71.645475 |
| Oakland Demographics | |
| Population 733 | White 730 |
| Male 362 | Black 0 |
| Female 371 | White 730 |
| Median Age 34 | Hispanic 13 |
| Median Age Male 32 | Asian 2 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Oakland Housing Statistics | |
| Households Per Zipcode 251 | Persons Per Household 2.96 |
| Average House Value $136,700 | Income Per Household $60,278 |
| State Rhode Island | State Abbriviation RI |
| Pascoag Zip Codes 02859 | Pascoag Area Codes 401 |
| City Alias Name glocester | Time Zone 5 |
| Latitude 41.964437; | Longitude -71.717301 |
| Pascoag Demographics | |
| Population 7,134 | White 7,017 |
| Male 3,466 | Black 23 |
| Female 3,668 | White 7,017 |
| Median Age 37 | Hispanic 82 |
| Median Age Male 36 | Asian 16 |
| Median Age Female 38 | Hawaiian 4 |
| Indian 23 | |
| Other 16 | |
| Pascoag Housing Statistics | |
| Households Per Zipcode 2,552 | Persons Per Household 2.77 |
