|
| State North Dakota | State Abbriviation ND |
| Abercrombie Zip Codes 58001 | Abercrombie Area Codes 701 |
| City Alias Name abercrombie | Time Zone 6 |
| Latitude 46.417566; | Longitude -96.71224 |
| Abercrombie Demographics | |
| Population 234 | White 226 |
| Male 128 | Black 0 |
| Female 106 | White 226 |
| Median Age 31 | Hispanic 0 |
| Median Age Male 31 | Asian 0 |
| Median Age Female 32 | Hawaiian 0 |
| Indian 4 | |
| Other 0 | |
| Abercrombie Housing Statistics | |
| Households Per Zipcode 103 | Persons Per Household 2.54 |
| Average House Value $40,000 | Income Per Household $32,500 |
| State North Dakota | State Abbriviation ND |
| Absaraka Zip Codes 58002 | Absaraka Area Codes 701 |
| City Alias Name absaraka | Time Zone 6 |
| Latitude 46.97781; | Longitude -97.39463 |
| Absaraka Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Absaraka Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State North Dakota | State Abbriviation ND |
| Adams Zip Codes 58210 | Adams Area Codes 701 |
| City Alias Name adams | Time Zone 6 |
| Latitude 48.412832; | Longitude -98.122081 |
| Adams Demographics | |
| Population 453 | White 436 |
| Male 235 | Black 1 |
| Female 218 | White 436 |
| Median Age 42 | Hispanic 21 |
| Median Age Male 42 | Asian 0 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 5 | |
| Other 4 | |
| Adams Housing Statistics | |
| Households Per Zipcode 235 | Persons Per Household 2.44 |
| Average House Value $21,300 | Income Per Household $31,250 |
| State North Dakota | State Abbriviation ND |
| Agate Zip Codes 58310 | Agate Area Codes 701 |
| City Alias Name agate | Time Zone 6 |
| Latitude 48.62309; | Longitude -99.43906 |
| Agate Demographics | |
| Population 255 | White 242 |
| Male 133 | Black 1 |
| Female 122 | White 242 |
| Median Age 40 | Hispanic 0 |
| Median Age Male 40 | Asian 1 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Agate Housing Statistics | |
| Households Per Zipcode 110 | Persons Per Household 2.71 |
| Average House Value $55,000 | Income Per Household $29,625 |
| State North Dakota | State Abbriviation ND |
| Alamo Zip Codes 58830 | Alamo Area Codes 701 |
| City Alias Name corinth | Time Zone 6 |
| Latitude 48.589946; | Longitude -103.406212 |
| Alamo Demographics | |
| Population 240 | White 238 |
| Male 133 | Black 0 |
| Female 107 | White 238 |
| Median Age 48 | Hispanic 2 |
| Median Age Male 49 | Asian 1 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Alamo Housing Statistics | |
| Households Per Zipcode 177 | Persons Per Household 2.26 |
| Average House Value $10,000 | Income Per Household $22,813 |
| State North Dakota | State Abbriviation ND |
| Alexander Zip Codes 58831 | Alexander Area Codes 701 |
| City Alias Name alexander | Time Zone 7 |
| Latitude 47.857043; | Longitude -103.644208 |
| Alexander Demographics | |
| Population 472 | White 447 |
| Male 245 | Black 0 |
| Female 227 | White 447 |
| Median Age 44 | Hispanic 5 |
| Median Age Male 43 | Asian 0 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 13 | |
| Other 1 | |
| Alexander Housing Statistics | |
| Households Per Zipcode 247 | Persons Per Household 2.47 |
| Average House Value $42,500 | Income Per Household $29,688 |
| State North Dakota | State Abbriviation ND |
| Almont Zip Codes 58520 | Almont Area Codes 701 |
| City Alias Name almont | Time Zone 7 |
| Latitude 46.6971; | Longitude -101.541361 |
| Almont Demographics | |
| Population 323 | White 313 |
| Male 172 | Black 0 |
| Female 151 | White 313 |
| Median Age 37 | Hispanic 0 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Almont Housing Statistics | |
| Households Per Zipcode 151 | Persons Per Household 2.76 |
| Average House Value $16,700 | Income Per Household $25,000 |
| State North Dakota | State Abbriviation ND |
| Alsen Zip Codes 58311 | Alsen Area Codes 701 |
| City Alias Name loma | Time Zone 6 |
| Latitude 48.63072; | Longitude -98.591362 |
| Alsen Demographics | |
| Population 162 | White 158 |
| Male 84 | Black 0 |
| Female 78 | White 158 |
| Median Age 41 | Hispanic 1 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Alsen Housing Statistics | |
| Households Per Zipcode 94 | Persons Per Household 2.7 |
| Average House Value $21,500 | Income Per Household $45,000 |
| State North Dakota | State Abbriviation ND |
| Ambrose Zip Codes 58833 | Ambrose Area Codes 701 |
| City Alias Name ambrose | Time Zone 6 |
| Latitude 48.789056; | Longitude -103.723486 |
| Ambrose Demographics | |
| Population 93 | White 93 |
| Male 52 | Black 0 |
| Female 41 | White 93 |
| Median Age 45 | Hispanic 0 |
| Median Age Male 45 | Asian 0 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Ambrose Housing Statistics | |
| Households Per Zipcode 86 | Persons Per Household 2.27 |
| Average House Value $13,800 | Income Per Household $36,429 |
| State North Dakota | State Abbriviation ND |
| Amenia Zip Codes 58004 | Amenia Area Codes 701 |
| City Alias Name amenia | Time Zone 6 |
| Latitude 47.02022; | Longitude -97.25003 |
| Amenia Demographics | |
| Population 272 | White 261 |
| Male 144 | Black 1 |
| Female 128 | White 261 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 43 | Asian 0 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 9 | |
| Other 0 | |
| Amenia Housing Statistics | |
| Households Per Zipcode 106 | Persons Per Household 2.62 |
| Average House Value $58,000 | Income Per Household $40,288 |
| State North Dakota | State Abbriviation ND |
| Amidon Zip Codes 58620 | Amidon Area Codes 701 |
| City Alias Name amidon | Time Zone 7 |
| Latitude 46.47811; | Longitude -103.32281 |
| Amidon Demographics | |
| Population 209 | White 209 |
| Male 109 | Black 0 |
| Female 100 | White 209 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 42 | Asian 0 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Amidon Housing Statistics | |
| Households Per Zipcode 114 | Persons Per Household 2.65 |
| Average House Value $32,100 | Income Per Household $26,875 |
| State North Dakota | State Abbriviation ND |
| Anamoose Zip Codes 58710 | Anamoose Area Codes 701 |
| City Alias Name anamoose | Time Zone 6 |
| Latitude 47.848103; | Longitude -100.262284 |
| Anamoose Demographics | |
| Population 564 | White 563 |
| Male 298 | Black 0 |
| Female 266 | White 563 |
| Median Age 46 | Hispanic 2 |
| Median Age Male 45 | Asian 0 |
| Median Age Female 47 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Anamoose Housing Statistics | |
| Households Per Zipcode 276 | Persons Per Household 2.34 |
| Average House Value $26,000 | Income Per Household $30,588 |
| State North Dakota | State Abbriviation ND |
| Aneta Zip Codes 58212 | Aneta Area Codes 701 |
| City Alias Name aneta | Time Zone 6 |
| Latitude 47.759151; | Longitude -97.946483 |
| Aneta Demographics | |
| Population 623 | White 611 |
| Male 325 | Black 0 |
| Female 298 | White 611 |
| Median Age 48 | Hispanic 2 |
| Median Age Male 46 | Asian 2 |
| Median Age Female 52 | Hawaiian 0 |
| Indian 3 | |
| Other 1 | |
| Aneta Housing Statistics | |
| Households Per Zipcode 317 | Persons Per Household 2.23 |
| Average House Value $21,100 | Income Per Household $25,921 |
| State North Dakota | State Abbriviation ND |
| Antler Zip Codes 58711 | Antler Area Codes 701 |
| City Alias Name antler | Time Zone 6 |
| Latitude 48.946434; | Longitude -101.364975 |
| Antler Demographics | |
| Population 224 | White 224 |
| Male 121 | Black 0 |
| Female 103 | White 224 |
| Median Age 44 | Hispanic 1 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Antler Housing Statistics | |
| Households Per Zipcode 139 | Persons Per Household 2.29 |
| Average House Value $10,000 | Income Per Household $36,500 |
| State North Dakota | State Abbriviation ND |
| Argusville Zip Codes 58005 | Argusville Area Codes 701 |
| City Alias Name argusville | Time Zone 6 |
| Latitude 47.143009; | Longitude -96.888026 |
| Argusville Demographics | |
| Population 423 | White 422 |
| Male 225 | Black 0 |
| Female 198 | White 422 |
| Median Age 43 | Hispanic 1 |
| Median Age Male 43 | Asian 0 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Argusville Housing Statistics | |
| Households Per Zipcode 179 | Persons Per Household 2.45 |
| Average House Value $92,500 | Income Per Household $48,333 |
| State North Dakota | State Abbriviation ND |
| Arnegard Zip Codes 58835 | Arnegard Area Codes 701 |
| City Alias Name arnegard | Time Zone 7 |
| Latitude 47.807722; | Longitude -103.439258 |
| Arnegard Demographics | |
| Population 290 | White 286 |
| Male 144 | Black 0 |
| Female 146 | White 286 |
| Median Age 46 | Hispanic 1 |
| Median Age Male 47 | Asian 1 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Arnegard Housing Statistics | |
| Households Per Zipcode 153 | Persons Per Household 2.36 |
| Average House Value $34,500 | Income Per Household $29,091 |
| State North Dakota | State Abbriviation ND |
| Arthur Zip Codes 58006 | Arthur Area Codes 701 |
| City Alias Name arthur | Time Zone 6 |
| Latitude 47.108171; | Longitude -97.196499 |
| Arthur Demographics | |
| Population 504 | White 479 |
| Male 237 | Black 1 |
| Female 267 | White 479 |
| Median Age 39 | Hispanic 22 |
| Median Age Male 38 | Asian 1 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 9 | |
| Other 5 | |
| Arthur Housing Statistics | |
| Households Per Zipcode 179 | Persons Per Household 2.65 |
| Average House Value $52,100 | Income Per Household $37,321 |
| State North Dakota | State Abbriviation ND |
| Arvilla Zip Codes 58214 | Arvilla Area Codes 701 |
| City Alias Name arvilla | Time Zone 6 |
| Latitude 47.889529; | Longitude -97.493978 |
| Arvilla Demographics | |
| Population 412 | White 396 |
| Male 231 | Black 5 |
| Female 181 | White 396 |
| Median Age 40 | Hispanic 11 |
| Median Age Male 39 | Asian 1 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 0 | |
| Other 2 | |
| Arvilla Housing Statistics | |
| Households Per Zipcode 199 | Persons Per Household 2.42 |
| Average House Value $58,100 | Income Per Household $28,125 |
| State North Dakota | State Abbriviation ND |
| Ashley Zip Codes 58413 | Ashley Area Codes 701 |
| City Alias Name danzig | Time Zone 6 |
| Latitude 46.035574; | Longitude -99.371984 |
| Ashley Demographics | |
| Population 1,271 | White 1,248 |
| Male 594 | Black 1 |
| Female 677 | White 1,248 |
| Median Age 57 | Hispanic 9 |
| Median Age Male 55 | Asian 8 |
| Median Age Female 58 | Hawaiian 0 |
| Indian 3 | |
| Other 1 | |
| Ashley Housing Statistics | |
| Households Per Zipcode 742 | Persons Per Household 2.08 |
| Average House Value $24,400 | Income Per Household $22,083 |
| State North Dakota | State Abbriviation ND |
| Ayr Zip Codes 58007 | Ayr Area Codes 701 |
| City Alias Name ayr | Time Zone 6 |
| Latitude 47.021798; | Longitude -97.57835 |
| Ayr Demographics | |
| Population 149 | White 146 |
| Male 82 | Black 0 |
| Female 67 | White 146 |
| Median Age 47 | Hispanic 0 |
| Median Age Male 47 | Asian 0 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Ayr Housing Statistics | |
| Households Per Zipcode 70 | Persons Per Household 2.33 |
| Average House Value $72,700 | Income Per Household $45,938 |
| State North Dakota | State Abbriviation ND |
| Baldwin Zip Codes 58521 | Baldwin Area Codes 701 |
| City Alias Name baldwin | Time Zone 6 |
| Latitude 46.979206; | Longitude -100.751115 |
| Baldwin Demographics | |
| Population 500 | White 489 |
| Male 265 | Black 0 |
| Female 235 | White 489 |
| Median Age 44 | Hispanic 2 |
| Median Age Male 42 | Asian 7 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 4 | |
| Other 0 | |
| Baldwin Housing Statistics | |
| Households Per Zipcode 203 | Persons Per Household 2.58 |
| Average House Value $73,800 | Income Per Household $45,208 |
| State North Dakota | State Abbriviation ND |
| Balfour Zip Codes 58712 | Balfour Area Codes 701 |
| City Alias Name balfour | Time Zone 6 |
| Latitude 47.97845; | Longitude -100.52022 |
| Balfour Demographics | |
| Population 168 | White 167 |
| Male 87 | Black 0 |
| Female 81 | White 167 |
| Median Age 45 | Hispanic 1 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Balfour Housing Statistics | |
| Households Per Zipcode 85 | Persons Per Household 2.43 |
| Average House Value $9,999 | Income Per Household $21,167 |
| State North Dakota | State Abbriviation ND |
| Balta Zip Codes 58313 | Balta Area Codes 701 |
| City Alias Name balta | Time Zone 6 |
| Latitude 48.16662; | Longitude -100.03662 |
| Balta Demographics | |
| Population 61 | White 60 |
| Male 34 | Black 0 |
| Female 27 | White 60 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 38 | Asian 1 |
| Median Age Female 49 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Balta Housing Statistics | |
| Households Per Zipcode 43 | Persons Per Household 1.85 |
| Average House Value $12,700 | Income Per Household $21,875 |
| State North Dakota | State Abbriviation ND |
| Bantry Zip Codes 58713 | Bantry Area Codes 701 |
| City Alias Name bantry | Time Zone 6 |
| Latitude 48.502097; | Longitude -100.785282 |
| Bantry Demographics | |
| Population 34 | White 34 |
| Male 19 | Black 0 |
| Female 15 | White 34 |
| Median Age 52 | Hispanic 0 |
| Median Age Male 54 | Asian 0 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bantry Housing Statistics | |
| Households Per Zipcode 17 | Persons Per Household 2 |
| Average House Value $9,999 | Income Per Household $11,875 |
| State North Dakota | State Abbriviation ND |
| Barney Zip Codes 58008 | Barney Area Codes 701 |
| City Alias Name barney | Time Zone 6 |
| Latitude 46.266707; | Longitude -96.999303 |
| Barney Demographics | |
| Population 276 | White 275 |
| Male 137 | Black 0 |
| Female 139 | White 275 |
| Median Age 38 | Hispanic 0 |
| Median Age Male 39 | Asian 0 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Barney Housing Statistics | |
| Households Per Zipcode 109 | Persons Per Household 2.88 |
| Average House Value $50,800 | Income Per Household $41,563 |
| State North Dakota | State Abbriviation ND |
| Bathgate Zip Codes 58216 | Bathgate Area Codes 701 |
| City Alias Name bathgate | Time Zone 6 |
| Latitude 48.858711; | Longitude -97.490537 |
| Bathgate Demographics | |
| Population 172 | White 158 |
| Male 85 | Black 0 |
| Female 87 | White 158 |
| Median Age 40 | Hispanic 1 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 9 | |
| Other 0 | |
| Bathgate Housing Statistics | |
| Households Per Zipcode 87 | Persons Per Household 2.49 |
| Average House Value $35,600 | Income Per Household $33,750 |
| State North Dakota | State Abbriviation ND |
| Beach Zip Codes 58621 | Beach Area Codes 701 |
| City Alias Name trotters | Time Zone 7 |
| Latitude 47.30783; | Longitude -103.91896 |
| Beach Demographics | |
| Population 1,420 | White 1,404 |
| Male 654 | Black 0 |
| Female 766 | White 1,404 |
| Median Age 43 | Hispanic 11 |
| Median Age Male 42 | Asian 2 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 3 | |
| Other 6 | |
| Beach Housing Statistics | |
| Households Per Zipcode 744 | Persons Per Household 2.33 |
| Average House Value $41,000 | Income Per Household $29,323 |
| State North Dakota | State Abbriviation ND |
| Belcourt Zip Codes 58316 | Belcourt Area Codes 701 |
| City Alias Name belcourt | Time Zone 6 |
| Latitude 48.664481; | Longitude -99.840944 |
| Belcourt Demographics | |
| Population 6,481 | White 205 |
| Male 3,208 | Black 5 |
| Female 3,273 | White 205 |
| Median Age 24 | Hispanic 61 |
| Median Age Male 22 | Asian 0 |
| Median Age Female 26 | Hawaiian 0 |
| Indian 6,228 | |
| Other 10 | |
| Belcourt Housing Statistics | |
| Households Per Zipcode 2,100 | Persons Per Household 3.25 |
| Average House Value $63,900 | Income Per Household $23,269 |
| State North Dakota | State Abbriviation ND |
| Belfield Zip Codes 58622 | Belfield Area Codes 701 |
| City Alias Name belfield | Time Zone 7 |
| Latitude 46.88472; | Longitude -103.1808 |
| Belfield Demographics | |
| Population 1,654 | White 1,625 |
| Male 858 | Black 2 |
| Female 796 | White 1,625 |
| Median Age 39 | Hispanic 15 |
| Median Age Male 38 | Asian 5 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 4 | |
| Other 1 | |
| Belfield Housing Statistics | |
| Households Per Zipcode 783 | Persons Per Household 2.56 |
| Average House Value $38,400 | Income Per Household $28,424 |
| State North Dakota | State Abbriviation ND |
| Benedict Zip Codes 58716 | Benedict Area Codes 701 |
| City Alias Name benedict | Time Zone 6 |
| Latitude 47.761526; | Longitude -101.035423 |
| Benedict Demographics | |
| Population 132 | White 132 |
| Male 67 | Black 0 |
| Female 65 | White 132 |
| Median Age 45 | Hispanic 0 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Benedict Housing Statistics | |
| Households Per Zipcode 65 | Persons Per Household 2.44 |
| Average House Value $25,000 | Income Per Household $31,042 |
| State North Dakota | State Abbriviation ND |
| Berlin Zip Codes 58415 | Berlin Area Codes 701 |
| City Alias Name berlin | Time Zone 6 |
| Latitude 46.4424; | Longitude -98.4837 |
| Berlin Demographics | |
| Population 179 | White 175 |
| Male 99 | Black 0 |
| Female 80 | White 175 |
| Median Age 43 | Hispanic 0 |
| Median Age Male 43 | Asian 4 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Berlin Housing Statistics | |
| Households Per Zipcode 72 | Persons Per Household 2.67 |
| Average House Value $60,000 | Income Per Household $35,357 |
| State North Dakota | State Abbriviation ND |
| Berthold Zip Codes 58718 | Berthold Area Codes 701 |
| City Alias Name berthold | Time Zone 6 |
| Latitude 48.328106; | Longitude -101.921589 |
| Berthold Demographics | |
| Population 964 | White 954 |
| Male 494 | Black 2 |
| Female 470 | White 954 |
| Median Age 38 | Hispanic 7 |
| Median Age Male 39 | Asian 1 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 0 | |
| Other 2 | |
| Berthold Housing Statistics | |
| Households Per Zipcode 419 | Persons Per Household 2.64 |
| Average House Value $65,000 | Income Per Household $29,464 |
| State North Dakota | State Abbriviation ND |
| Beulah Zip Codes 58523 | Beulah Area Codes 701 |
| City Alias Name beulah | Time Zone 7 |
| Latitude 47.266539; | Longitude -101.777538 |
| Beulah Demographics | |
| Population 3,886 | White 3,737 |
| Male 1,944 | Black 1 |
| Female 1,942 | White 3,737 |
| Median Age 40 | Hispanic 19 |
| Median Age Male 39 | Asian 9 |
| Median Age Female 40 | Hawaiian 27 |
| Indian 56 | |
| Other 7 | |
| Beulah Housing Statistics | |
| Households Per Zipcode 1,904 | Persons Per Household 2.57 |
| Average House Value $66,300 | Income Per Household $43,300 |
| State North Dakota | State Abbriviation ND |
| Binford Zip Codes 58416 | Binford Area Codes 701 |
| City Alias Name binford | Time Zone 6 |
| Latitude 47.586316; | Longitude -98.37152 |
| Binford Demographics | |
| Population 508 | White 507 |
| Male 246 | Black 0 |
| Female 262 | White 507 |
| Median Age 48 | Hispanic 0 |
| Median Age Male 48 | Asian 1 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Binford Housing Statistics | |
| Households Per Zipcode 370 | Persons Per Household 2.37 |
| Average House Value $17,800 | Income Per Household $27,266 |
| State North Dakota | State Abbriviation ND |
| Bisbee Zip Codes 58317 | Bisbee Area Codes 701 |
| City Alias Name bisbee | Time Zone 6 |
| Latitude 48.626565; | Longitude -99.378307 |
| Bisbee Demographics | |
| Population 332 | White 326 |
| Male 177 | Black 1 |
| Female 155 | White 326 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 3 | |
| Other 0 | |
| Bisbee Housing Statistics | |
| Households Per Zipcode 178 | Persons Per Household 2.41 |
| Average House Value $17,300 | Income Per Household $33,125 |
| State North Dakota | State Abbriviation ND |
| Bismarck Zip Codes 58501 | Bismarck Area Codes 701 |
| City Alias Name bis | Time Zone 6 |
| Latitude 46.818096; | Longitude -100.779822 |
| Bismarck Demographics | |
| Population 43,677 | White 41,926 |
| Male 20,943 | Black 105 |
| Female 22,734 | White 41,926 |
| Median Age 37 | Hispanic 272 |
| Median Age Male 35 | Asian 204 |
| Median Age Female 38 | Hawaiian 9 |
| Indian 977 | |
| Other 77 | |
| Bismarck Housing Statistics | |
| Households Per Zipcode 18,965 | Persons Per Household 2.36 |
| Average House Value $100,200 | Income Per Household $41,462 |
| State North Dakota | State Abbriviation ND |
| Blanchard Zip Codes 58009 | Blanchard Area Codes 701 |
| City Alias Name blanchard | Time Zone 6 |
| Latitude 47.36478; | Longitude -97.26972 |
| Blanchard Demographics | |
| Population 92 | White 88 |
| Male 47 | Black 0 |
| Female 45 | White 88 |
| Median Age 36 | Hispanic 0 |
| Median Age Male 38 | Asian 0 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Blanchard Housing Statistics | |
| Households Per Zipcode 42 | Persons Per Household 2.56 |
| Average House Value $80,800 | Income Per Household $49,063 |
| State North Dakota | State Abbriviation ND |
| Bottineau Zip Codes 58318 | Bottineau Area Codes 701 |
| City Alias Name bottineau | Time Zone 6 |
| Latitude 48.9051; | Longitude -100.42452 |
| Bottineau Demographics | |
| Population 3,925 | White 3,782 |
| Male 1,948 | Black 11 |
| Female 1,977 | White 3,782 |
| Median Age 43 | Hispanic 30 |
| Median Age Male 40 | Asian 9 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 83 | |
| Other 6 | |
| Bottineau Housing Statistics | |
| Households Per Zipcode 2,612 | Persons Per Household 2.28 |
| Average House Value $55,200 | Income Per Household $30,515 |
| State North Dakota | State Abbriviation ND |
| Bowbells Zip Codes 58721 | Bowbells Area Codes 701 |
| City Alias Name bowbells | Time Zone 6 |
| Latitude 48.813179; | Longitude -102.20607 |
| Bowbells Demographics | |
| Population 599 | White 594 |
| Male 300 | Black 0 |
| Female 299 | White 594 |
| Median Age 45 | Hispanic 1 |
| Median Age Male 46 | Asian 1 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 3 | |
| Other 0 | |
| Bowbells Housing Statistics | |
| Households Per Zipcode 325 | Persons Per Household 2.33 |
| Average House Value $31,900 | Income Per Household $27,829 |
| State North Dakota | State Abbriviation ND |
| Bowdon Zip Codes 58418 | Bowdon Area Codes 701 |
| City Alias Name heaton | Time Zone 6 |
| Latitude 47.392359; | Longitude -99.713191 |
| Bowdon Demographics | |
| Population 431 | White 429 |
| Male 219 | Black 1 |
| Female 212 | White 429 |
| Median Age 44 | Hispanic 7 |
| Median Age Male 43 | Asian 0 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bowdon Housing Statistics | |
| Households Per Zipcode 254 | Persons Per Household 2.28 |
| Average House Value $18,300 | Income Per Household $25,625 |
| State North Dakota | State Abbriviation ND |
| Bowman Zip Codes 58623 | Bowman Area Codes 701 |
| City Alias Name bowman | Time Zone 7 |
| Latitude 46.181171; | Longitude -103.400344 |
| Bowman Demographics | |
| Population 2,301 | White 2,278 |
| Male 1,119 | Black 0 |
| Female 1,182 | White 2,278 |
| Median Age 43 | Hispanic 20 |
| Median Age Male 42 | Asian 0 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 4 | |
| Other 3 | |
| Bowman Housing Statistics | |
| Households Per Zipcode 1,089 | Persons Per Household 2.31 |
| Average House Value $58,700 | Income Per Household $32,872 |
| State North Dakota | State Abbriviation ND |
| Braddock Zip Codes 58524 | Braddock Area Codes 701 |
| City Alias Name braddock | Time Zone 6 |
| Latitude 46.590014; | Longitude -100.265685 |
| Braddock Demographics | |
| Population 128 | White 128 |
| Male 67 | Black 0 |
| Female 61 | White 128 |
| Median Age 58 | Hispanic 0 |
| Median Age Male 61 | Asian 0 |
| Median Age Female 52 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Braddock Housing Statistics | |
| Households Per Zipcode 68 | Persons Per Household 2.29 |
| Average House Value $12,500 | Income Per Household $25,938 |
| State North Dakota | State Abbriviation ND |
| Brocket Zip Codes 58321 | Brocket Area Codes 701 |
| City Alias Name brocket | Time Zone 6 |
| Latitude 48.23757; | Longitude -98.35699 |
| Brocket Demographics | |
| Population 193 | White 188 |
| Male 100 | Black 0 |
| Female 93 | White 188 |
| Median Age 49 | Hispanic 0 |
| Median Age Male 49 | Asian 1 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Brocket Housing Statistics | |
| Households Per Zipcode 118 | Persons Per Household 2.22 |
| Average House Value $13,700 | Income Per Household $25,625 |
| State North Dakota | State Abbriviation ND |
| Buchanan Zip Codes 58420 | Buchanan Area Codes 701 |
| City Alias Name buchanan | Time Zone 6 |
| Latitude 47.063339; | Longitude -98.828477 |
| Buchanan Demographics | |
| Population 303 | White 299 |
| Male 166 | Black 0 |
| Female 137 | White 299 |
| Median Age 37 | Hispanic 0 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 4 | |
| Other 0 | |
| Buchanan Housing Statistics | |
| Households Per Zipcode 124 | Persons Per Household 2.63 |
| Average House Value $32,500 | Income Per Household $48,125 |
| State North Dakota | State Abbriviation ND |
| Buffalo Zip Codes 58011 | Buffalo Area Codes 701 |
| City Alias Name buffalo | Time Zone 6 |
| Latitude 46.934407; | Longitude -97.492561 |
| Buffalo Demographics | |
| Population 421 | White 419 |
| Male 220 | Black 0 |
| Female 201 | White 419 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 2 | |
| Other 0 | |
| Buffalo Housing Statistics | |
| Households Per Zipcode 194 | Persons Per Household 2.43 |
| Average House Value $70,000 | Income Per Household $36,771 |
| State North Dakota | State Abbriviation ND |
| Burlington Zip Codes 58722 | Burlington Area Codes 701 |
| City Alias Name burlington | Time Zone 6 |
| Latitude 48.260374; | Longitude -101.43891 |
| Burlington Demographics | |
| Population 1,523 | White 1,476 |
| Male 755 | Black 6 |
| Female 768 | White 1,476 |
| Median Age 33 | Hispanic 16 |
| Median Age Male 33 | Asian 3 |
| Median Age Female 33 | Hawaiian 0 |
| Indian 22 | |
| Other 0 | |
| Burlington Housing Statistics | |
| Households Per Zipcode 549 | Persons Per Household 2.92 |
| Average House Value $71,300 | Income Per Household $41,667 |
| State North Dakota | State Abbriviation ND |
| Butte Zip Codes 58723 | Butte Area Codes 701 |
| City Alias Name butte | Time Zone 6 |
| Latitude 47.760886; | Longitude -100.649246 |
| Butte Demographics | |
| Population 187 | White 186 |
| Male 96 | Black 1 |
