|
| State New Jersey | State Abbriviation NJ |
| Absecon Zip Codes 08201 | Absecon Area Codes 609 |
| City Alias Name absecon highlands | Time Zone 5 |
| Latitude 39.443154; | Longitude -74.511723 |
| Absecon Demographics | |
| Population 34,958 | White 26,134 |
| Male 16,784 | Black 3,946 |
| Female 18,174 | White 26,134 |
| Median Age 34 | Hispanic 2,218 |
| Median Age Male 34 | Asian 3,040 |
| Median Age Female 35 | Hawaiian 14 |
| Indian 87 | |
| Other 933 | |
| Absecon Housing Statistics | |
| Households Per Zipcode 12,850 | Persons Per Household 2.7 |
| Average House Value $129,300 | Income Per Household $51,397 |
| State New Jersey | State Abbriviation NJ |
| Adelphia Zip Codes 07710 | Adelphia Area Codes 732 |
| City Alias Name adelphia | Time Zone 5 |
| Latitude 40.21385; | Longitude -74.2613 |
| Adelphia Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Adelphia Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State New Jersey | State Abbriviation NJ |
| Allamuchy Zip Codes 07820 | Allamuchy Area Codes 908 |
| City Alias Name allamuchy | Time Zone 5 |
| Latitude 40.912562; | Longitude -74.828861 |
| Allamuchy Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Allamuchy Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State New Jersey | State Abbriviation NJ |
| Allendale Zip Codes 07401 | Allendale Area Codes 201 |
| City Alias Name allendale | Time Zone 5 |
| Latitude 41.032496; | Longitude -74.134522 |
| Allendale Demographics | |
| Population 6,674 | White 6,169 |
| Male 3,231 | Black 27 |
| Female 3,443 | White 6,169 |
| Median Age 40 | Hispanic 170 |
| Median Age Male 39 | Asian 408 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 4 | |
| Other 31 | |
| Allendale Housing Statistics | |
| Households Per Zipcode 2,133 | Persons Per Household 3.03 |
| Average House Value $421,200 | Income Per Household $105,387 |
| State New Jersey | State Abbriviation NJ |
| Allenhurst Zip Codes 07711 | Allenhurst Area Codes 732 |
| City Alias Name allenhurst | Time Zone 5 |
| Latitude 40.23726; | Longitude -74.0058 |
| Allenhurst Demographics | |
| Population 1,934 | White 1,866 |
| Male 966 | Black 17 |
| Female 968 | White 1,866 |
| Median Age 42 | Hispanic 24 |
| Median Age Male 40 | Asian 15 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 3 | |
| Other 5 | |
| Allenhurst Housing Statistics | |
| Households Per Zipcode 881 | Persons Per Household 2.59 |
| Average House Value $288,500 | Income Per Household $88,021 |
| State New Jersey | State Abbriviation NJ |
| Allentown Zip Codes 08501 | Allentown Area Codes 609 |
| City Alias Name allentown | Time Zone 5 |
| Latitude 40.13406; | Longitude -74.59734 |
| Allentown Demographics | |
| Population 4,908 | White 4,541 |
| Male 2,412 | Black 161 |
| Female 2,496 | White 4,541 |
| Median Age 38 | Hispanic 120 |
| Median Age Male 38 | Asian 53 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 18 | |
| Other 38 | |
| Allentown Housing Statistics | |
| Households Per Zipcode 1,769 | Persons Per Household 2.86 |
| Average House Value $192,200 | Income Per Household $72,295 |
| State New Jersey | State Abbriviation NJ |
| Allenwood Zip Codes 08720 | Allenwood Area Codes 732 |
| City Alias Name allenwood | Time Zone 5 |
| Latitude 40.142367; | Longitude -74.11037 |
| Allenwood Demographics | |
| Population 933 | White 912 |
| Male 487 | Black 0 |
| Female 446 | White 912 |
| Median Age 39 | Hispanic 16 |
| Median Age Male 39 | Asian 14 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 1 | |
| Other 1 | |
| Allenwood Housing Statistics | |
| Households Per Zipcode 317 | Persons Per Household 3.03 |
| Average House Value $296,900 | Income Per Household $117,071 |
| State New Jersey | State Abbriviation NJ |
| Alloway Zip Codes 08001 | Alloway Area Codes 856 |
| City Alias Name paradise lakes | Time Zone 5 |
| Latitude 39.563252; | Longitude -75.346741 |
| Alloway Demographics | |
| Population 460 | White 417 |
| Male 255 | Black 28 |
| Female 205 | White 417 |
| Median Age 34 | Hispanic 12 |
| Median Age Male 28 | Asian 0 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 4 | |
| Alloway Housing Statistics | |
| Households Per Zipcode 153 | Persons Per Household 2.55 |
| Average House Value $118,300 | Income Per Household $50,682 |
| State New Jersey | State Abbriviation NJ |
| Alpine Zip Codes 07620 | Alpine Area Codes 201 |
| City Alias Name alpine | Time Zone 5 |
| Latitude 40.95702; | Longitude -73.9269 |
| Alpine Demographics | |
| Population 1,649 | White 1,252 |
| Male 847 | Black 23 |
| Female 802 | White 1,252 |
| Median Age 45 | Hispanic 47 |
| Median Age Male 44 | Asian 337 |
| Median Age Female 46 | Hawaiian 1 |
| Indian 1 | |
| Other 6 | |
| Alpine Housing Statistics | |
| Households Per Zipcode 547 | Persons Per Household 3.1 |
| Average House Value $1,000,001 | Income Per Household $128,287 |
| State New Jersey | State Abbriviation NJ |
| Andover Zip Codes 07821 | Andover Area Codes 973 |
| City Alias Name andover | Time Zone 5 |
| Latitude 40.9667; | Longitude -74.7667 |
| Andover Demographics | |
| Population 8,654 | White 8,275 |
| Male 4,365 | Black 88 |
| Female 4,289 | White 8,275 |
| Median Age 37 | Hispanic 301 |
| Median Age Male 37 | Asian 108 |
| Median Age Female 37 | Hawaiian 1 |
| Indian 12 | |
| Other 61 | |
| Andover Housing Statistics | |
| Households Per Zipcode 3,404 | Persons Per Household 2.82 |
| Average House Value $179,200 | Income Per Household $79,729 |
| State New Jersey | State Abbriviation NJ |
| Annandale Zip Codes 08801 | Annandale Area Codes 908 |
| City Alias Name annandale | Time Zone 5 |
| Latitude 40.630231; | Longitude -74.885206 |
| Annandale Demographics | |
| Population 8,223 | White 6,838 |
| Male 4,684 | Black 854 |
| Female 3,539 | White 6,838 |
| Median Age 35 | Hispanic 437 |
| Median Age Male 27 | Asian 184 |
| Median Age Female 39 | Hawaiian 7 |
| Indian 25 | |
| Other 192 | |
| Annandale Housing Statistics | |
| Households Per Zipcode 2,679 | Persons Per Household 2.69 |
| Average House Value $289,800 | Income Per Household $99,010 |
| State New Jersey | State Abbriviation NJ |
| Asbury Zip Codes 08802 | Asbury Area Codes 908 |
| City Alias Name asbury | Time Zone 5 |
| Latitude 40.6653; | Longitude -75.02412 |
| Asbury Demographics | |
| Population 3,933 | White 3,842 |
| Male 1,968 | Black 30 |
| Female 1,965 | White 3,842 |
| Median Age 39 | Hispanic 49 |
| Median Age Male 39 | Asian 26 |
| Median Age Female 39 | Hawaiian 2 |
| Indian 4 | |
| Other 4 | |
| Asbury Housing Statistics | |
| Households Per Zipcode 1,392 | Persons Per Household 2.95 |
| Average House Value $239,900 | Income Per Household $77,079 |
| State New Jersey | State Abbriviation NJ |
| Asbury Park Zip Codes 07712 | Asbury Park Area Codes 732 |
| City Alias Name asbury park | Time Zone 5 |
| Latitude 40.237757; | Longitude -74.036608 |
| Asbury Park Demographics | |
| Population 39,908 | White 22,554 |
| Male 18,948 | Black 12,462 |
| Female 20,960 | White 22,554 |
| Median Age 35 | Hispanic 3,923 |
| Median Age Male 34 | Asian 1,831 |
| Median Age Female 36 | Hawaiian 33 |
| Indian 94 | |
| Other 1,485 | |
| Asbury Park Housing Statistics | |
| Households Per Zipcode 17,247 | Persons Per Household 2.47 |
| Average House Value $188,500 | Income Per Household $40,046 |
| State New Jersey | State Abbriviation NJ |
| Atco Zip Codes 08004 | Atco Area Codes 856 |
| City Alias Name atco | Time Zone 5 |
| Latitude 39.77634; | Longitude -74.87064 |
| Atco Demographics | |
| Population 14,299 | White 12,505 |
| Male 7,070 | Black 1,356 |
| Female 7,229 | White 12,505 |
| Median Age 36 | Hispanic 334 |
| Median Age Male 35 | Asian 135 |
| Median Age Female 37 | Hawaiian 2 |
| Indian 27 | |
| Other 89 | |
| Atco Housing Statistics | |
| Households Per Zipcode 5,205 | Persons Per Household 2.86 |
| Average House Value $120,000 | Income Per Household $57,261 |
| State New Jersey | State Abbriviation NJ |
| Atlantic City Zip Codes 08404 | Atlantic City Area Codes 609 |
| City Alias Name atlantic city | Time Zone 5 |
| Latitude 39.363475; | Longitude -74.4276 |
| Atlantic City Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Atlantic City Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State New Jersey | State Abbriviation NJ |
| Atlantic Highlands Zip Codes 07716 | Atlantic Highlands Area Codes 732 |
| City Alias Name atlantic highlands | Time Zone 5 |
| Latitude 40.405341; | Longitude -74.037745 |
| Atlantic Highlands Demographics | |
| Population 8,817 | White 8,037 |
| Male 4,240 | Black 422 |
| Female 4,577 | White 8,037 |
| Median Age 41 | Hispanic 303 |
| Median Age Male 39 | Asian 164 |
| Median Age Female 42 | Hawaiian 1 |
| Indian 7 | |
| Other 76 | |
| Atlantic Highlands Housing Statistics | |
| Households Per Zipcode 3,663 | Persons Per Household 2.43 |
| Average House Value $205,300 | Income Per Household $68,442 |
| State New Jersey | State Abbriviation NJ |
| Audubon Zip Codes 08106 | Audubon Area Codes 856 |
| City Alias Name audubon | Time Zone 5 |
| Latitude 39.89382; | Longitude -75.0693 |
| Audubon Demographics | |
| Population 10,284 | White 10,028 |
| Male 4,883 | Black 52 |
| Female 5,401 | White 10,028 |
| Median Age 39 | Hispanic 146 |
| Median Age Male 37 | Asian 84 |
| Median Age Female 40 | Hawaiian 1 |
| Indian 11 | |
| Other 45 | |
| Audubon Housing Statistics | |
| Households Per Zipcode 4,312 | Persons Per Household 2.46 |
| Average House Value $106,000 | Income Per Household $47,220 |
| State New Jersey | State Abbriviation NJ |
| Augusta Zip Codes 07822 | Augusta Area Codes 973 |
| City Alias Name augusta | Time Zone 5 |
| Latitude 41.1421; | Longitude -74.6964 |
| Augusta Demographics | |
| Population 843 | White 821 |
| Male 435 | Black 0 |
| Female 408 | White 821 |
| Median Age 38 | Hispanic 16 |
| Median Age Male 38 | Asian 7 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 5 | |
| Augusta Housing Statistics | |
| Households Per Zipcode 288 | Persons Per Household 3.03 |
| Average House Value $202,000 | Income Per Household $75,525 |
| State New Jersey | State Abbriviation NJ |
| Avalon Zip Codes 08202 | Avalon Area Codes 609 |
| City Alias Name avalon | Time Zone 5 |
| Latitude 39.091584; | Longitude -74.729322 |
| Avalon Demographics | |
| Population 2,234 | White 2,203 |
| Male 1,088 | Black 6 |
| Female 1,146 | White 2,203 |
| Median Age 56 | Hispanic 12 |
| Median Age Male 55 | Asian 12 |
| Median Age Female 57 | Hawaiian 1 |
| Indian 0 | |
| Other 1 | |
| Avalon Housing Statistics | |
| Households Per Zipcode 5,422 | Persons Per Household 2.05 |
| Average House Value $431,300 | Income Per Household $56,932 |
| State New Jersey | State Abbriviation NJ |
| Avenel Zip Codes 07001 | Avenel Area Codes 732 |
| City Alias Name avenel | Time Zone 5 |
| Latitude 40.579813; | Longitude -74.278422 |
| Avenel Demographics | |
| Population 14,188 | White 8,464 |
| Male 7,389 | Black 1,916 |
| Female 6,799 | White 8,464 |
| Median Age 36 | Hispanic 1,264 |
| Median Age Male 36 | Asian 2,744 |
| Median Age Female 35 | Hawaiian 3 |
| Indian 35 | |
| Other 480 | |
| Avenel Housing Statistics | |
| Households Per Zipcode 4,739 | Persons Per Household 2.78 |
| Average House Value $142,500 | Income Per Household $55,468 |
| State New Jersey | State Abbriviation NJ |
| Avon By The Sea Zip Codes 07717 | Avon By The Sea Area Codes 732 |
| City Alias Name avon | Time Zone 5 |
| Latitude 40.19184; | Longitude -74.01624 |
| Avon By The Sea Demographics | |
| Population 2,244 | White 2,180 |
| Male 1,084 | Black 12 |
| Female 1,160 | White 2,180 |
| Median Age 44 | Hispanic 54 |
| Median Age Male 41 | Asian 20 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 10 | |
| Other 14 | |
| Avon By The Sea Housing Statistics | |
| Households Per Zipcode 1,387 | Persons Per Household 2.15 |
| Average House Value $370,100 | Income Per Household $60,192 |
| State New Jersey | State Abbriviation NJ |
| Baptistown Zip Codes 08803 | Baptistown Area Codes 908 |
| City Alias Name baptistown | Time Zone 5 |
| Latitude 40.5216; | Longitude -75.0063 |
| Baptistown Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Baptistown Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State New Jersey | State Abbriviation NJ |
| Barnegat Zip Codes 08005 | Barnegat Area Codes 609 |
| City Alias Name barnegat township | Time Zone 5 |
| Latitude 39.75888; | Longitude -74.28348 |
| Barnegat Demographics | |
| Population 16,812 | White 15,956 |
| Male 8,125 | Black 352 |
| Female 8,687 | White 15,956 |
| Median Age 39 | Hispanic 637 |
| Median Age Male 38 | Asian 165 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 17 | |
| Other 111 | |
| Barnegat Housing Statistics | |
| Households Per Zipcode 6,772 | Persons Per Household 2.75 |
| Average House Value $121,100 | Income Per Household $49,292 |
| State New Jersey | State Abbriviation NJ |
| Barnegat Light Zip Codes 08006 | Barnegat Light Area Codes 609 |
| City Alias Name barnegat light boro | Time Zone 5 |
| Latitude 39.7575; | Longitude -74.106667 |
| Barnegat Light Demographics | |
| Population 764 | White 751 |
| Male 389 | Black 4 |
| Female 375 | White 751 |
| Median Age 55 | Hispanic 6 |
| Median Age Male 54 | Asian 2 |
| Median Age Female 57 | Hawaiian 2 |
| Indian 0 | |
| Other 3 | |
| Barnegat Light Housing Statistics | |
| Households Per Zipcode 1,207 | Persons Per Household 2.05 |
| Average House Value $299,400 | Income Per Household $52,361 |
| State New Jersey | State Abbriviation NJ |
| Barrington Zip Codes 08007 | Barrington Area Codes 856 |
| City Alias Name barrington | Time Zone 5 |
| Latitude 39.865238; | Longitude -75.056831 |
| Barrington Demographics | |
| Population 5,378 | White 4,953 |
| Male 2,555 | Black 227 |
| Female 2,823 | White 4,953 |
| Median Age 38 | Hispanic 140 |
| Median Age Male 36 | Asian 61 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 9 | |
| Other 52 | |
| Barrington Housing Statistics | |
| Households Per Zipcode 2,370 | Persons Per Household 2.37 |
| Average House Value $105,100 | Income Per Household $43,891 |
| State New Jersey | State Abbriviation NJ |
| Basking Ridge Zip Codes 07920 | Basking Ridge Area Codes 908 |
| City Alias Name basking ridge | Time Zone 5 |
| Latitude 40.685912; | Longitude -74.568 |
| Basking Ridge Demographics | |
| Population 24,600 | White 21,938 |
| Male 11,945 | Black 356 |
| Female 12,655 | White 21,938 |
| Median Age 39 | Hispanic 650 |
| Median Age Male 39 | Asian 1,926 |
| Median Age Female 40 | Hawaiian 3 |
| Indian 15 | |
| Other 101 | |
| Basking Ridge Housing Statistics | |
| Households Per Zipcode 9,537 | Persons Per Household 2.56 |
| Average House Value $370,100 | Income Per Household $105,471 |
| State New Jersey | State Abbriviation NJ |
| Bayonne Zip Codes 07002 | Bayonne Area Codes 201/551 |
| City Alias Name bayonne | Time Zone 5 |
| Latitude 40.665715; | Longitude -74.119328 |
| Bayonne Demographics | |
| Population 61,842 | White 48,631 |
| Male 29,269 | Black 3,416 |
| Female 32,573 | White 48,631 |
| Median Age 38 | Hispanic 11,015 |
| Median Age Male 36 | Asian 2,562 |
| Median Age Female 40 | Hawaiian 30 |
| Indian 106 | |
| Other 4,611 | |
| Bayonne Housing Statistics | |
| Households Per Zipcode 26,826 | Persons Per Household 2.42 |
| Average House Value $155,600 | Income Per Household $41,566 |
| State New Jersey | State Abbriviation NJ |
| Bayville Zip Codes 08721 | Bayville Area Codes 732 |
| City Alias Name bayville | Time Zone 5 |
| Latitude 39.90612; | Longitude -74.17422 |
| Bayville Demographics | |
| Population 17,148 | White 16,416 |
| Male 8,350 | Black 242 |
| Female 8,798 | White 16,416 |
| Median Age 39 | Hispanic 674 |
| Median Age Male 38 | Asian 134 |
| Median Age Female 40 | Hawaiian 2 |
| Indian 12 | |
| Other 156 | |
| Bayville Housing Statistics | |
| Households Per Zipcode 7,000 | Persons Per Household 2.74 |
| Average House Value $130,600 | Income Per Household $52,778 |
| State New Jersey | State Abbriviation NJ |
| Beach Haven Zip Codes 08008 | Beach Haven Area Codes 609 |
| City Alias Name surf city boro | Time Zone 5 |
| Latitude 39.6468; | Longitude -74.18586 |
| Beach Haven Demographics | |
| Population 7,792 | White 7,638 |
| Male 3,707 | Black 17 |
| Female 4,085 | White 7,638 |
| Median Age 54 | Hispanic 251 |
| Median Age Male 52 | Asian 37 |
| Median Age Female 56 | Hawaiian 6 |
| Indian 15 | |
| Other 42 | |
| Beach Haven Housing Statistics | |
| Households Per Zipcode 17,622 | Persons Per Household 2.06 |
| Average House Value $285,900 | Income Per Household $45,974 |
| State New Jersey | State Abbriviation NJ |
| Beachwood Zip Codes 08722 | Beachwood Area Codes 732 |
| City Alias Name beachwood | Time Zone 5 |
| Latitude 39.931282; | Longitude -74.195461 |
| Beachwood Demographics | |
| Population 10,375 | White 9,925 |
| Male 5,111 | Black 101 |
| Female 5,264 | White 9,925 |
| Median Age 35 | Hispanic 438 |
| Median Age Male 35 | Asian 117 |
| Median Age Female 36 | Hawaiian 6 |
| Indian 13 | |
| Other 115 | |
| Beachwood Housing Statistics | |
| Households Per Zipcode 3,623 | Persons Per Household 2.98 |
| Average House Value $114,400 | Income Per Household $59,022 |
| State New Jersey | State Abbriviation NJ |
| Bedminster Zip Codes 07921 | Bedminster Area Codes 908 |
| City Alias Name bedminster | Time Zone 5 |
| Latitude 40.655198; | Longitude -74.653567 |
| Bedminster Demographics | |
| Population 7,896 | White 7,086 |
| Male 3,632 | Black 145 |
| Female 4,264 | White 7,086 |
| Median Age 39 | Hispanic 303 |
| Median Age Male 38 | Asian 523 |
| Median Age Female 40 | Hawaiian 2 |
| Indian 9 | |
| Other 64 | |
| Bedminster Housing Statistics | |
| Households Per Zipcode 4,281 | Persons Per Household 1.94 |
| Average House Value $224,800 | Income Per Household $71,219 |
| State New Jersey | State Abbriviation NJ |
| Belford Zip Codes 07718 | Belford Area Codes 732 |
| City Alias Name belford | Time Zone 5 |
| Latitude 40.417256; | Longitude -74.089356 |
| Belford Demographics | |
| Population 6,186 | White 5,945 |
| Male 3,029 | Black 22 |
| Female 3,157 | White 5,945 |
| Median Age 37 | Hispanic 241 |
| Median Age Male 37 | Asian 102 |
| Median Age Female 38 | Hawaiian 2 |
| Indian 4 | |
| Other 42 | |
| Belford Housing Statistics | |
| Households Per Zipcode 2,172 | Persons Per Household 2.92 |
| Average House Value $160,800 | Income Per Household $65,920 |
| State New Jersey | State Abbriviation NJ |
| Belle Mead Zip Codes 08502 | Belle Mead Area Codes 908 |
| City Alias Name belle mead | Time Zone 5 |
| Latitude 40.467254; | Longitude -74.633574 |
| Belle Mead Demographics | |
| Population 19,217 | White 16,484 |
| Male 9,635 | Black 430 |
| Female 9,582 | White 16,484 |
| Median Age 36 | Hispanic 463 |
| Median Age Male 36 | Asian 1,963 |
| Median Age Female 37 | Hawaiian 1 |
| Indian 18 | |
| Other 108 | |
| Belle Mead Housing Statistics | |
| Households Per Zipcode 6,150 | Persons Per Household 3.23 |
| Average House Value $320,800 | Income Per Household $114,854 |
| State New Jersey | State Abbriviation NJ |
| Belleville Zip Codes 07109 | Belleville Area Codes 973 |
| City Alias Name belleville | Time Zone 5 |
| Latitude 40.793616; | Longitude -74.164449 |
| Belleville Demographics | |
| Population 35,900 | White 24,929 |
| Male 17,318 | Black 1,923 |
| Female 18,582 | White 24,929 |
| Median Age 36 | Hispanic 8,499 |
| Median Age Male 35 | Asian 4,062 |
| Median Age Female 38 | Hawaiian 26 |
| Indian 60 | |
| Other 3,532 | |
| Belleville Housing Statistics | |
| Households Per Zipcode 14,128 | Persons Per Household 2.6 |
| Average House Value $147,600 | Income Per Household $48,608 |
| State New Jersey | State Abbriviation NJ |
| Bellmawr Zip Codes 08031 | Bellmawr Area Codes 856 |
| City Alias Name gloucstr city | Time Zone 5 |
| Latitude 39.86789; | Longitude -75.091092 |
| Bellmawr Demographics | |
| Population 11,639 | White 10,704 |
| Male 5,718 | Black 200 |
| Female 5,921 | White 10,704 |
| Median Age 40 | Hispanic 456 |
| Median Age Male 38 | Asian 350 |
| Median Age Female 42 | Hawaiian 2 |
| Indian 7 | |
| Other 201 | |
| Bellmawr Housing Statistics | |
| Households Per Zipcode 4,781 | Persons Per Household 2.5 |
| Average House Value $95,800 | Income Per Household $43,987 |
| State New Jersey | State Abbriviation NJ |
| Belmar Zip Codes 07719 | Belmar Area Codes 732 |
| City Alias Name s belmar | Time Zone 5 |
| Latitude 40.1655; | Longitude -74.07264 |
| Belmar Demographics | |
| Population 21,697 | White 20,437 |
| Male 10,588 | Black 430 |
| Female 11,109 | White 20,437 |
| Median Age 38 | Hispanic 832 |
| Median Age Male 37 | Asian 271 |
| Median Age Female 40 | Hawaiian 10 |
| Indian 37 | |
| Other 271 | |
| Belmar Housing Statistics | |
| Households Per Zipcode 10,553 | Persons Per Household 2.42 |
| Average House Value $188,600 | Income Per Household $57,113 |
| State New Jersey | State Abbriviation NJ |
| Belvidere Zip Codes 07823 | Belvidere Area Codes 908 |
| City Alias Name belvidere | Time Zone 5 |
| Latitude 40.829199; | Longitude -75.064759 |
| Belvidere Demographics | |
| Population 7,366 | White 7,148 |
| Male 3,616 | Black 62 |
| Female 3,750 | White 7,148 |
| Median Age 39 | Hispanic 170 |
| Median Age Male 38 | Asian 40 |
| Median Age Female 40 | Hawaiian 2 |
| Indian 12 | |
| Other 22 | |
| Belvidere Housing Statistics | |
| Households Per Zipcode 3,148 | Persons Per Household 2.48 |
| Average House Value $145,200 | Income Per Household $53,402 |
| State New Jersey | State Abbriviation NJ |
| Bergenfield Zip Codes 07621 | Bergenfield Area Codes 201 |
| City Alias Name bergenfield | Time Zone 5 |
| Latitude 40.924422; | Longitude -73.998636 |
| Bergenfield Demographics | |
| Population 26,272 | White 16,534 |
| Male 12,548 | Black 1,813 |
| Female 13,724 | White 16,534 |
| Median Age 38 | Hispanic 4,478 |
| Median Age Male 36 | Asian 5,357 |
| Median Age Female 39 | Hawaiian 4 |
| Indian 63 | |
| Other 1,698 | |
| Bergenfield Housing Statistics | |
| Households Per Zipcode 9,157 | Persons Per Household 2.92 |
| Average House Value $184,400 | Income Per Household $62,166 |
| State New Jersey | State Abbriviation NJ |
| Berkeley Heights Zip Codes 07922 | Berkeley Heights Area Codes 908 |
| City Alias Name berkeley heights | Time Zone 5 |
| Latitude 40.676603; | Longitude -74.432146 |
| Berkeley Heights Demographics | |
| Population 12,412 | White 11,138 |
| Male 5,910 | Black 137 |
| Female 6,502 | White 11,138 |
| Median Age 40 | Hispanic 482 |
| Median Age Male 39 | Asian 962 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 11 | |
| Other 81 | |
| Berkeley Heights Housing Statistics | |
| Households Per Zipcode 4,219 | Persons Per Household 2.89 |
| Average House Value $314,400 | Income Per Household $105,056 |
| State New Jersey | State Abbriviation NJ |
| Berlin Zip Codes 08009 | Berlin Area Codes 856 |
| City Alias Name berlin boro | Time Zone 5 |
| Latitude 39.75942; | Longitude -74.92734 |
| Berlin Demographics | |
| Population 11,869 | White 10,402 |
| Male 5,869 | Black 927 |
| Female 6,000 | White 10,402 |
| Median Age 37 | Hispanic 374 |
| Median Age Male 36 | Asian 192 |
| Median Age Female 38 | Hawaiian 7 |
| Indian 24 | |
| Other 128 | |
| Berlin Housing Statistics | |
| Households Per Zipcode 4,454 | Persons Per Household 2.75 |
| Average House Value $123,300 | Income Per Household $55,369 |
| State New Jersey | State Abbriviation NJ |
| Bernardsville Zip Codes 07924 | Bernardsville Area Codes 908/973 |
| City Alias Name bernardsville | Time Zone 5 |
| Latitude 40.721629; | Longitude -74.586566 |
| Bernardsville Demographics | |
| Population 7,282 | White 6,840 |
| Male 3,569 | Black 18 |
| Female 3,713 | White 6,840 |
| Median Age 40 | Hispanic 439 |
| Median Age Male 39 | Asian 192 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 11 | |
| Other 114 | |
| Bernardsville Housing Statistics | |
| Households Per Zipcode 2,787 | Persons Per Household 2.69 |
| Average House Value $410,600 | Income Per Household $103,506 |
| State New Jersey | State Abbriviation NJ |
| Beverly Zip Codes 08010 | Beverly Area Codes 856 |
| City Alias Name beverly | Time Zone 5 |
| Latitude 40.058217; | Longitude -74.913487 |
| Beverly Demographics | |
| Population 10,585 | White 7,120 |
| Male 5,066 | Black 2,462 |
| Female 5,519 | White 7,120 |
| Median Age 37 | Hispanic 641 |
| Median Age Male 36 | Asian 280 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 16 | |
| Other 290 | |
| Beverly Housing Statistics | |
| Households Per Zipcode 4,368 | Persons Per Household 2.56 |
| Average House Value $114,200 | Income Per Household $48,162 |
| State New Jersey | State Abbriviation NJ |
| Birmingham Zip Codes 08011 | Birmingham Area Codes 609 |
| City Alias Name birmingham | Time Zone 5 |
| Latitude 39.974802; | Longitude -74.715774 |
| Birmingham Demographics | |
| Population 57 | White 57 |
| Male 27 | Black 0 |
| Female 30 | White 57 |
| Median Age 49 | Hispanic 0 |
| Median Age Male 49 | Asian 0 |
| Median Age Female 50 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Birmingham Housing Statistics | |
| Households Per Zipcode 26 | Persons Per Household 2.28 |
| Average House Value $122,100 | Income Per Household $82,204 |
| State New Jersey | State Abbriviation NJ |
| Blackwood Zip Codes 08012 | Blackwood Area Codes 856 |
| City Alias Name blackwood | Time Zone 5 |
| Latitude 39.74748; | Longitude -75.02232 |
| Blackwood Demographics | |
| Population 39,208 | White 33,897 |
| Male 18,923 | Black 3,280 |
| Female 20,285 | White 33,897 |
| Median Age 36 | Hispanic 1,134 |
| Median Age Male 35 | Asian 1,012 |
| Median Age Female 37 | Hawaiian 8 |
| Indian 42 | |
| Other 430 | |
| Blackwood Housing Statistics | |
| Households Per Zipcode 15,043 | Persons Per Household 2.64 |
| Average House Value $121,600 | Income Per Household $53,479 |
| State New Jersey | State Abbriviation NJ |
| Blairstown Zip Codes 07825 | Blairstown Area Codes 908 |
| City Alias Name blairstown | Time Zone 5 |
| Latitude 40.97802; | Longitude -74.95776 |
| Blairstown Demographics | |
| Population 9,419 | White 9,235 |
| Male 4,690 | Black 24 |
| Female 4,729 | White 9,235 |
| Median Age 40 | Hispanic 183 |
| Median Age Male 40 | Asian 43 |
| Median Age Female 41 | Hawaiian 5 |
| Indian 9 | |
| Other 32 | |
| Blairstown Housing Statistics | |
| Households Per Zipcode 3,524 | Persons Per Household 2.79 |
| Average House Value $195,600 | Income Per Household $64,970 |
| State New Jersey | State Abbriviation NJ |
| Blawenburg Zip Codes 08504 | Blawenburg Area Codes 609 |
