|
|
| State Nebraska | State Abbriviation NE |
| Abie Zip Codes 68001 | Abie Area Codes 402 |
| City Alias Name abie | Time Zone 6 |
| Latitude 41.344951; | Longitude -96.961673 |
| Abie Demographics | |
| Population 166 | White 166 |
| Male 89 | Black 0 |
| Female 77 | White 166 |
| Median Age 35 | Hispanic 6 |
| Median Age Male 34 | Asian 0 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Abie Housing Statistics | |
| Households Per Zipcode 67 | Persons Per Household 2.77 |
| Average House Value $37,500 | Income Per Household $32,917 |
| State Nebraska | State Abbriviation NE |
| Adams Zip Codes 68301 | Adams Area Codes 402 |
| City Alias Name adams | Time Zone 6 |
| Latitude 40.457706; | Longitude -96.510116 |
| Adams Demographics | |
| Population 1,297 | White 1,286 |
| Male 605 | Black 0 |
| Female 692 | White 1,286 |
| Median Age 39 | Hispanic 6 |
| Median Age Male 38 | Asian 3 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 2 | |
| Other 0 | |
| Adams Housing Statistics | |
| Households Per Zipcode 515 | Persons Per Household 2.59 |
| Average House Value $91,300 | Income Per Household $39,931 |
| State Nebraska | State Abbriviation NE |
| Ainsworth Zip Codes 69210 | Ainsworth Area Codes 402 |
| City Alias Name ainsworth | Time Zone 6 |
| Latitude 42.54867; | Longitude -99.859982 |
| Ainsworth Demographics | |
| Population 2,803 | White 2,767 |
| Male 1,362 | Black 1 |
| Female 1,441 | White 2,767 |
| Median Age 43 | Hispanic 20 |
| Median Age Male 41 | Asian 7 |
| Median Age Female 45 | Hawaiian 1 |
| Indian 6 | |
| Other 4 | |
| Ainsworth Housing Statistics | |
| Households Per Zipcode 1,418 | Persons Per Household 2.26 |
| Average House Value $45,700 | Income Per Household $29,278 |
| State Nebraska | State Abbriviation NE |
| Albion Zip Codes 68620 | Albion Area Codes 402 |
| City Alias Name boone | Time Zone 6 |
| Latitude 41.70948; | Longitude -98.0022 |
| Albion Demographics | |
| Population 3,314 | White 3,287 |
| Male 1,608 | Black 0 |
| Female 1,706 | White 3,287 |
| Median Age 39 | Hispanic 31 |
| Median Age Male 38 | Asian 2 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 2 | |
| Other 11 | |
| Albion Housing Statistics | |
| Households Per Zipcode 1,416 | Persons Per Household 2.52 |
| Average House Value $65,200 | Income Per Household $32,875 |
| State Nebraska | State Abbriviation NE |
| Alda Zip Codes 68810 | Alda Area Codes 308 |
| City Alias Name alda | Time Zone 6 |
| Latitude 40.87416; | Longitude -98.454625 |
| Alda Demographics | |
| Population 832 | White 802 |
| Male 422 | Black 3 |
| Female 410 | White 802 |
| Median Age 35 | Hispanic 48 |
| Median Age Male 33 | Asian 1 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 2 | |
| Other 19 | |
| Alda Housing Statistics | |
| Households Per Zipcode 322 | Persons Per Household 2.68 |
| Average House Value $71,300 | Income Per Household $36,181 |
| State Nebraska | State Abbriviation NE |
| Alexandria Zip Codes 68303 | Alexandria Area Codes 402 |
| City Alias Name alexandria | Time Zone 6 |
| Latitude 40.24745; | Longitude -97.389316 |
| Alexandria Demographics | |
| Population 326 | White 325 |
| Male 154 | Black 0 |
| Female 172 | White 325 |
| Median Age 43 | Hispanic 4 |
| Median Age Male 45 | Asian 0 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Alexandria Housing Statistics | |
| Households Per Zipcode 159 | Persons Per Household 2.26 |
| Average House Value $16,100 | Income Per Household $24,286 |
| State Nebraska | State Abbriviation NE |
| Allen Zip Codes 68710 | Allen Area Codes 402 |
| City Alias Name martinsburg | Time Zone 6 |
| Latitude 42.414459; | Longitude -96.842782 |
| Allen Demographics | |
| Population 835 | White 817 |
| Male 423 | Black 0 |
| Female 412 | White 817 |
| Median Age 41 | Hispanic 23 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 1 | |
| Other 11 | |
| Allen Housing Statistics | |
| Households Per Zipcode 354 | Persons Per Household 2.55 |
| Average House Value $55,300 | Income Per Household $37,222 |
| State Nebraska | State Abbriviation NE |
| Alliance Zip Codes 69301 | Alliance Area Codes 308 |
| City Alias Name alliance | Time Zone 7 |
| Latitude 42.12438; | Longitude -102.8964 |
| Alliance Demographics | |
| Population 10,698 | White 9,658 |
| Male 5,335 | Black 45 |
| Female 5,363 | White 9,658 |
| Median Age 38 | Hispanic 854 |
| Median Age Male 37 | Asian 66 |
| Median Age Female 39 | Hawaiian 1 |
| Indian 319 | |
| Other 400 | |
| Alliance Housing Statistics | |
| Households Per Zipcode 4,836 | Persons Per Household 2.48 |
| Average House Value $73,400 | Income Per Household $39,381 |
| State Nebraska | State Abbriviation NE |
| Alma Zip Codes 68920 | Alma Area Codes 308 |
| City Alias Name prairie dog | Time Zone 6 |
| Latitude 40.100348; | Longitude -99.36088 |
| Alma Demographics | |
| Population 1,565 | White 1,551 |
| Male 737 | Black 3 |
| Female 828 | White 1,551 |
| Median Age 46 | Hispanic 7 |
| Median Age Male 45 | Asian 1 |
| Median Age Female 47 | Hawaiian 0 |
| Indian 2 | |
| Other 1 | |
| Alma Housing Statistics | |
| Households Per Zipcode 769 | Persons Per Household 2.29 |
| Average House Value $55,700 | Income Per Household $31,118 |
| State Nebraska | State Abbriviation NE |
| Alvo Zip Codes 68304 | Alvo Area Codes 402 |
| City Alias Name alvo | Time Zone 6 |
| Latitude 40.871719; | Longitude -96.384761 |
| Alvo Demographics | |
| Population 372 | White 363 |
| Male 193 | Black 0 |
| Female 179 | White 363 |
| Median Age 38 | Hispanic 7 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 0 | |
| Other 6 | |
| Alvo Housing Statistics | |
| Households Per Zipcode 148 | Persons Per Household 2.64 |
| Average House Value $70,900 | Income Per Household $45,972 |
| State Nebraska | State Abbriviation NE |
| Amelia Zip Codes 68711 | Amelia Area Codes 402 |
| City Alias Name amelia | Time Zone 6 |
| Latitude 42.21526; | Longitude -98.84291 |
| Amelia Demographics | |
| Population 246 | White 246 |
| Male 134 | Black 0 |
| Female 112 | White 246 |
| Median Age 41 | Hispanic 0 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Amelia Housing Statistics | |
| Households Per Zipcode 116 | Persons Per Household 2.46 |
| Average House Value $22,500 | Income Per Household $25,156 |
| State Nebraska | State Abbriviation NE |
| Ames Zip Codes 68621 | Ames Area Codes 402 |
| City Alias Name ames | Time Zone 6 |
| Latitude 41.459802; | Longitude -96.637943 |
| Ames Demographics | |
| Population 467 | White 451 |
| Male 242 | Black 1 |
| Female 225 | White 451 |
| Median Age 40 | Hispanic 9 |
| Median Age Male 41 | Asian 4 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 0 | |
| Other 9 | |
| Ames Housing Statistics | |
| Households Per Zipcode 203 | Persons Per Household 2.55 |
| Average House Value $96,700 | Income Per Household $39,750 |
| State Nebraska | State Abbriviation NE |
| Amherst Zip Codes 68812 | Amherst Area Codes 308 |
| City Alias Name amherst | Time Zone 6 |
| Latitude 40.873008; | Longitude -99.254608 |
| Amherst Demographics | |
| Population 800 | White 796 |
| Male 427 | Black 1 |
| Female 373 | White 796 |
| Median Age 37 | Hispanic 1 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Amherst Housing Statistics | |
| Households Per Zipcode 311 | Persons Per Household 2.71 |
| Average House Value $84,100 | Income Per Household $40,769 |
| State Nebraska | State Abbriviation NE |
| Angora Zip Codes 69331 | Angora Area Codes 308 |
| City Alias Name angora | Time Zone 7 |
| Latitude 41.896066; | Longitude -103.073128 |
| Angora Demographics | |
| Population 131 | White 130 |
| Male 63 | Black 1 |
| Female 68 | White 130 |
| Median Age 36 | Hispanic 9 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Angora Housing Statistics | |
| Households Per Zipcode 69 | Persons Per Household 2.73 |
| Average House Value $47,500 | Income Per Household $28,929 |
| State Nebraska | State Abbriviation NE |
| Anselmo Zip Codes 68813 | Anselmo Area Codes 308 |
| City Alias Name milburn | Time Zone 6 |
| Latitude 41.64192; | Longitude -99.77112 |
| Anselmo Demographics | |
| Population 705 | White 695 |
| Male 371 | Black 0 |
| Female 334 | White 695 |
| Median Age 39 | Hispanic 0 |
| Median Age Male 38 | Asian 4 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Anselmo Housing Statistics | |
| Households Per Zipcode 335 | Persons Per Household 2.65 |
| Average House Value $32,500 | Income Per Household $32,045 |
| State Nebraska | State Abbriviation NE |
| Ansley Zip Codes 68814 | Ansley Area Codes 308 |
| City Alias Name myrtle | Time Zone 6 |
| Latitude 41.328788; | Longitude -99.328333 |
| Ansley Demographics | |
| Population 797 | White 792 |
| Male 395 | Black 0 |
| Female 402 | White 792 |
| Median Age 39 | Hispanic 8 |
| Median Age Male 39 | Asian 0 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 2 | |
| Other 1 | |
| Ansley Housing Statistics | |
| Households Per Zipcode 380 | Persons Per Household 2.47 |
| Average House Value $23,000 | Income Per Household $28,317 |
| State Nebraska | State Abbriviation NE |
| Arapahoe Zip Codes 68922 | Arapahoe Area Codes 308 |
| City Alias Name arapahoe | Time Zone 6 |
| Latitude 40.305571; | Longitude -99.898944 |
| Arapahoe Demographics | |
| Population 1,439 | White 1,407 |
| Male 656 | Black 0 |
| Female 783 | White 1,407 |
| Median Age 43 | Hispanic 20 |
| Median Age Male 42 | Asian 8 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 8 | |
| Other 4 | |
| Arapahoe Housing Statistics | |
| Households Per Zipcode 714 | Persons Per Household 2.3 |
| Average House Value $45,400 | Income Per Household $29,357 |
| State Nebraska | State Abbriviation NE |
| Arcadia Zip Codes 68815 | Arcadia Area Codes 308 |
| City Alias Name vinton | Time Zone 6 |
| Latitude 41.52366; | Longitude -99.037172 |
| Arcadia Demographics | |
| Population 730 | White 719 |
| Male 357 | Black 2 |
| Female 373 | White 719 |
| Median Age 38 | Hispanic 10 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 7 | |
| Arcadia Housing Statistics | |
| Households Per Zipcode 351 | Persons Per Household 2.51 |
| Average House Value $27,000 | Income Per Household $27,143 |
| State Nebraska | State Abbriviation NE |
| Archer Zip Codes 68816 | Archer Area Codes 308 |
| City Alias Name midland | Time Zone 6 |
| Latitude 41.176951; | Longitude -98.116174 |
| Archer Demographics | |
| Population 230 | White 217 |
| Male 123 | Black 0 |
| Female 107 | White 217 |
| Median Age 33 | Hispanic 10 |
| Median Age Male 33 | Asian 1 |
| Median Age Female 34 | Hawaiian 0 |
| Indian 0 | |
| Other 10 | |
| Archer Housing Statistics | |
| Households Per Zipcode 82 | Persons Per Household 2.88 |
| Average House Value $60,000 | Income Per Household $41,136 |
| State Nebraska | State Abbriviation NE |
| Arlington Zip Codes 68002 | Arlington Area Codes 402 |
| City Alias Name arlington | Time Zone 6 |
| Latitude 41.45781; | Longitude -96.352268 |
| Arlington Demographics | |
| Population 2,125 | White 2,092 |
| Male 1,067 | Black 2 |
| Female 1,058 | White 2,092 |
| Median Age 38 | Hispanic 28 |
| Median Age Male 37 | Asian 9 |
| Median Age Female 39 | Hawaiian 1 |
| Indian 1 | |
| Other 9 | |
| Arlington Housing Statistics | |
| Households Per Zipcode 826 | Persons Per Household 2.68 |
| Average House Value $100,000 | Income Per Household $47,461 |
| State Nebraska | State Abbriviation NE |
| Arnold Zip Codes 69120 | Arnold Area Codes 308 |
| City Alias Name arnold | Time Zone 6 |
| Latitude 41.42305; | Longitude -100.193268 |
| Arnold Demographics | |
| Population 1,001 | White 992 |
| Male 489 | Black 0 |
| Female 512 | White 992 |
| Median Age 43 | Hispanic 12 |
| Median Age Male 42 | Asian 0 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 3 | |
| Other 3 | |
| Arnold Housing Statistics | |
| Households Per Zipcode 522 | Persons Per Household 2.24 |
| Average House Value $39,000 | Income Per Household $27,450 |
| State Nebraska | State Abbriviation NE |
| Arthur Zip Codes 69121 | Arthur Area Codes 308 |
| City Alias Name arthur | Time Zone 7 |
| Latitude 41.568931; | Longitude -101.695421 |
| Arthur Demographics | |
| Population 331 | White 318 |
| Male 164 | Black 0 |
| Female 167 | White 318 |
| Median Age 42 | Hispanic 3 |
| Median Age Male 41 | Asian 2 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 1 | |
| Other 3 | |
| Arthur Housing Statistics | |
| Households Per Zipcode 202 | Persons Per Household 2.38 |
| Average House Value $47,500 | Income Per Household $30,536 |
| State Nebraska | State Abbriviation NE |
| Ashby Zip Codes 69333 | Ashby Area Codes 308 |
| City Alias Name survey | Time Zone 7 |
| Latitude 41.908675; | Longitude -101.954626 |
| Ashby Demographics | |
| Population 150 | White 148 |
| Male 80 | Black 0 |
| Female 70 | White 148 |
| Median Age 50 | Hispanic 1 |
| Median Age Male 48 | Asian 1 |
| Median Age Female 51 | Hawaiian 0 |
| Indian 0 | |
| Other 1 | |
| Ashby Housing Statistics | |
| Households Per Zipcode 107 | Persons Per Household 2.24 |
| Average House Value $28,800 | Income Per Household $47,188 |
| State Nebraska | State Abbriviation NE |
| Ashland Zip Codes 68003 | Ashland Area Codes 402 |
| City Alias Name ashland | Time Zone 6 |
| Latitude 41.03977; | Longitude -96.37601 |
| Ashland Demographics | |
| Population 4,071 | White 4,005 |
| Male 1,994 | Black 3 |
| Female 2,077 | White 4,005 |
| Median Age 40 | Hispanic 58 |
| Median Age Male 40 | Asian 11 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 8 | |
| Other 13 | |
| Ashland Housing Statistics | |
| Households Per Zipcode 1,910 | Persons Per Household 2.5 |
| Average House Value $94,000 | Income Per Household $46,399 |
| State Nebraska | State Abbriviation NE |
| Ashton Zip Codes 68817 | Ashton Area Codes 308 |
| City Alias Name schaupps | Time Zone 6 |
| Latitude 41.300371; | Longitude -98.815757 |
| Ashton Demographics | |
| Population 471 | White 464 |
| Male 240 | Black 0 |
| Female 231 | White 464 |
| Median Age 41 | Hispanic 1 |
| Median Age Male 42 | Asian 1 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Ashton Housing Statistics | |
| Households Per Zipcode 244 | Persons Per Household 2.44 |
| Average House Value $31,300 | Income Per Household $31,111 |
| State Nebraska | State Abbriviation NE |
| Atkinson Zip Codes 68713 | Atkinson Area Codes 402 |
| City Alias Name atkinson | Time Zone 6 |
| Latitude 42.532708; | Longitude -98.977286 |
| Atkinson Demographics | |
| Population 2,386 | White 2,364 |
| Male 1,167 | Black 2 |
| Female 1,219 | White 2,364 |
| Median Age 42 | Hispanic 16 |
| Median Age Male 41 | Asian 6 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 1 | |
| Other 4 | |
| Atkinson Housing Statistics | |
| Households Per Zipcode 1,148 | Persons Per Household 2.41 |
| Average House Value $52,400 | Income Per Household $30,556 |
| State Nebraska | State Abbriviation NE |
| Atlanta Zip Codes 68923 | Atlanta Area Codes 308 |
| City Alias Name rock falls | Time Zone 6 |
| Latitude 40.453068; | Longitude -99.339458 |
| Atlanta Demographics | |
| Population 175 | White 173 |
| Male 83 | Black 0 |
| Female 92 | White 173 |
| Median Age 39 | Hispanic 1 |
| Median Age Male 41 | Asian 0 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 2 | |
| Other 0 | |
| Atlanta Housing Statistics | |
| Households Per Zipcode 75 | Persons Per Household 2.46 |
| Average House Value $58,300 | Income Per Household $34,792 |
| State Nebraska | State Abbriviation NE |
| Auburn Zip Codes 68305 | Auburn Area Codes 402 |
| City Alias Name north auburn | Time Zone 6 |
| Latitude 40.387835; | Longitude -95.841623 |
| Auburn Demographics | |
| Population 4,386 | White 4,283 |
| Male 2,063 | Black 12 |
| Female 2,323 | White 4,283 |
| Median Age 41 | Hispanic 37 |
| Median Age Male 40 | Asian 37 |
| Median Age Female 42 | Hawaiian 1 |
| Indian 12 | |
| Other 12 | |
| Auburn Housing Statistics | |
| Households Per Zipcode 2,025 | Persons Per Household 2.31 |
| Average House Value $66,200 | Income Per Household $35,203 |
| State Nebraska | State Abbriviation NE |
| Aurora Zip Codes 68818 | Aurora Area Codes 402 |
| City Alias Name stockham | Time Zone 6 |
| Latitude 40.85508; | Longitude -98.0127 |
| Aurora Demographics | |
| Population 5,361 | White 5,267 |
| Male 2,585 | Black 8 |
| Female 2,776 | White 5,267 |
| Median Age 39 | Hispanic 70 |
| Median Age Male 37 | Asian 18 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 5 | |
| Other 27 | |
| Aurora Housing Statistics | |
| Households Per Zipcode 2,210 | Persons Per Household 2.54 |
| Average House Value $81,100 | Income Per Household $38,889 |
| State Nebraska | State Abbriviation NE |
| Avoca Zip Codes 68307 | Avoca Area Codes 402 |
| City Alias Name avoca | Time Zone 6 |
| Latitude 40.797128; | Longitude -96.120414 |
| Avoca Demographics | |
| Population 600 | White 598 |
| Male 309 | Black 0 |
| Female 291 | White 598 |
| Median Age 38 | Hispanic 7 |
| Median Age Male 36 | Asian 1 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Avoca Housing Statistics | |
| Households Per Zipcode 242 | Persons Per Household 2.6 |
| Average House Value $59,700 | Income Per Household $37,813 |
| State Nebraska | State Abbriviation NE |
| Axtell Zip Codes 68924 | Axtell Area Codes 308 |
| City Alias Name mirage | Time Zone 6 |
| Latitude 40.47974; | Longitude -99.127295 |
| Axtell Demographics | |
| Population 1,785 | White 1,753 |
| Male 907 | Black 2 |
| Female 878 | White 1,753 |
| Median Age 35 | Hispanic 30 |
| Median Age Male 35 | Asian 6 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 2 | |
| Other 15 | |
| Axtell Housing Statistics | |
| Households Per Zipcode 656 | Persons Per Household 2.71 |
| Average House Value $96,300 | Income Per Household $39,345 |
| State Nebraska | State Abbriviation NE |
| Ayr Zip Codes 68925 | Ayr Area Codes 402 |
| City Alias Name zero | Time Zone 6 |
| Latitude 40.437372; | Longitude -98.439363 |
| Ayr Demographics | |
| Population 514 | White 499 |
| Male 263 | Black 1 |
| Female 251 | White 499 |
| Median Age 36 | Hispanic 8 |
| Median Age Male 36 | Asian 3 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 1 | |
| Other 5 | |
| Ayr Housing Statistics | |
| Households Per Zipcode 199 | Persons Per Household 2.79 |
| Average House Value $60,000 | Income Per Household $39,643 |
| State Nebraska | State Abbriviation NE |
| Bancroft Zip Codes 68004 | Bancroft Area Codes 402 |
| City Alias Name bancroft | Time Zone 6 |
| Latitude 42.011626; | Longitude -96.574197 |
| Bancroft Demographics | |
| Population 975 | White 959 |
| Male 503 | Black 0 |
| Female 472 | White 959 |
| Median Age 40 | Hispanic 0 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 44 | Hawaiian 3 |
| Indian 5 | |
| Other 0 | |
| Bancroft Housing Statistics | |
| Households Per Zipcode 449 | Persons Per Household 2.42 |
| Average House Value $45,900 | Income Per Household $30,380 |
| State Nebraska | State Abbriviation NE |
| Barneston Zip Codes 68309 | Barneston Area Codes 402 |
| City Alias Name wymore | Time Zone 6 |
| Latitude 40.04832; | Longitude -96.5766 |
| Barneston Demographics | |
| Population 121 | White 120 |
| Male 59 | Black 0 |
| Female 62 | White 120 |
| Median Age 41 | Hispanic 4 |
| Median Age Male 41 | Asian 0 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Barneston Housing Statistics | |
| Households Per Zipcode 56 | Persons Per Household 2.52 |
| Average House Value $22,500 | Income Per Household $33,750 |
| State Nebraska | State Abbriviation NE |
| Bartlett Zip Codes 68622 | Bartlett Area Codes 308 |
| City Alias Name bartlett | Time Zone 6 |
| Latitude 41.861171; | Longitude -98.543005 |
| Bartlett Demographics | |
| Population 288 | White 287 |
| Male 135 | Black 0 |
| Female 153 | White 287 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bartlett Housing Statistics | |
| Households Per Zipcode 139 | Persons Per Household 2.5 |
| Average House Value $31,300 | Income Per Household $32,083 |
| State Nebraska | State Abbriviation NE |
| Bartley Zip Codes 69020 | Bartley Area Codes 308 |
| City Alias Name bartley | Time Zone 6 |
| Latitude 40.252815; | Longitude -100.306455 |
| Bartley Demographics | |
| Population 548 | White 538 |
| Male 277 | Black 2 |
| Female 271 | White 538 |
| Median Age 38 | Hispanic 10 |
| Median Age Male 36 | Asian 0 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 0 | |
| Other 4 | |
| Bartley Housing Statistics | |
| Households Per Zipcode 237 | Persons Per Household 2.58 |
| Average House Value $45,000 | Income Per Household $32,813 |
| State Nebraska | State Abbriviation NE |
| Bassett Zip Codes 68714 | Bassett Area Codes 402 |
| City Alias Name bassett | Time Zone 6 |
| Latitude 42.13332; | Longitude -99.52388 |
| Bassett Demographics | |
| Population 1,399 | White 1,380 |
| Male 660 | Black 0 |
| Female 739 | White 1,380 |
| Median Age 44 | Hispanic 10 |
| Median Age Male 43 | Asian 2 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 7 | |
| Other 5 | |
| Bassett Housing Statistics | |
| Households Per Zipcode 742 | Persons Per Household 2.23 |
| Average House Value $40,800 | Income Per Household $25,505 |
| State Nebraska | State Abbriviation NE |
| Battle Creek Zip Codes 68715 | Battle Creek Area Codes 402 |
| City Alias Name battle creek | Time Zone 6 |
| Latitude 41.998571; | Longitude -97.59805 |
| Battle Creek Demographics | |
| Population 1,529 | White 1,493 |
| Male 772 | Black 1 |
| Female 757 | White 1,493 |
| Median Age 36 | Hispanic 23 |
| Median Age Male 33 | Asian 0 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 17 | |
| Other 6 | |
| Battle Creek Housing Statistics | |
| Households Per Zipcode 583 | Persons Per Household 2.71 |
| Average House Value $79,200 | Income Per Household $41,447 |
| State Nebraska | State Abbriviation NE |
| Bayard Zip Codes 69334 | Bayard Area Codes 308 |
| City Alias Name bayard | Time Zone 7 |
| Latitude 41.759454; | Longitude -103.322764 |
| Bayard Demographics | |
| Population 2,503 | White 2,344 |
| Male 1,230 | Black 1 |
| Female 1,273 | White 2,344 |
| Median Age 40 | Hispanic 262 |
| Median Age Male 38 | Asian 6 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 11 | |
| Other 118 | |
| Bayard Housing Statistics | |
| Households Per Zipcode 1,119 | Persons Per Household 2.5 |
| Average House Value $52,000 | Income Per Household $30,820 |
| State Nebraska | State Abbriviation NE |
| Beatrice Zip Codes 68310 | Beatrice Area Codes 402 |
| City Alias Name riverside | Time Zone 6 |
| Latitude 40.26949; | Longitude -96.742795 |
| Beatrice Demographics | |
| Population 14,850 | White 14,470 |
| Male 7,132 | Black 69 |
| Female 7,718 | White 14,470 |
| Median Age 40 | Hispanic 135 |
| Median Age Male 38 | Asian 47 |
| Median Age Female 42 | Hawaiian 4 |
| Indian 68 | |
| Other 48 | |
| Beatrice Housing Statistics | |
| Households Per Zipcode 6,563 | Persons Per Household 2.29 |
| Average House Value $72,900 | Income Per Household $35,240 |
| State Nebraska | State Abbriviation NE |
| Beaver City Zip Codes 68926 | Beaver City Area Codes 308 |
| City Alias Name beaver city | Time Zone 6 |
| Latitude 40.137182; | Longitude -99.826654 |
| Beaver City Demographics | |
| Population 802 | White 787 |
| Male 375 | Black 2 |
| Female 427 | White 787 |
| Median Age 46 | Hispanic 16 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 4 | |
| Other 2 | |
| Beaver City Housing Statistics | |
| Households Per Zipcode 435 | Persons Per Household 2.2 |
| Average House Value $32,500 | Income Per Household $28,359 |
| State Nebraska | State Abbriviation NE |
| Beaver Crossing Zip Codes 68313 | Beaver Crossing Area Codes 402 |
| City Alias Name beaver crossing | Time Zone 6 |
| Latitude 40.781886; | Longitude -97.272075 |
| Beaver Crossing Demographics | |
| Population 989 | White 963 |
| Male 491 | Black 8 |
| Female 498 | White 963 |
| Median Age 39 | Hispanic 4 |
| Median Age Male 38 | Asian 1 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 10 | |
| Other 1 | |
| Beaver Crossing Housing Statistics | |
| Households Per Zipcode 423 | Persons Per Household 2.64 |
| Average House Value $71,800 | Income Per Household $34,083 |
| State Nebraska | State Abbriviation NE |
| Bee Zip Codes 68314 | Bee Area Codes 402 |
| City Alias Name bee | Time Zone 6 |
| Latitude 41.005957; | Longitude -97.057446 |
| Bee Demographics | |
| Population 374 | White 372 |
| Male 202 | Black 0 |
| Female 172 | White 372 |
| Median Age 37 | Hispanic 2 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bee Housing Statistics | |
| Households Per Zipcode 154 | Persons Per Household 2.62 |
| Average House Value $55,000 | Income Per Household $42,750 |
| State Nebraska | State Abbriviation NE |
| Beemer Zip Codes 68716 | Beemer Area Codes 402 |
| City Alias Name beemer | Time Zone 6 |
| Latitude 41.931004; | Longitude -96.809069 |
| Beemer Demographics | |
| Population 1,201 | White 1,163 |
| Male 589 | Black 0 |
| Female 612 | White 1,163 |
| Median Age 42 | Hispanic 31 |
| Median Age Male 40 | Asian 3 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 5 | |
| Other 23 | |
| Beemer Housing Statistics | |
| Households Per Zipcode 510 | Persons Per Household 2.42 |
| Average House Value $46,300 | Income Per Household $30,815 |
| State Nebraska | State Abbriviation NE |
| Belden Zip Codes 68717 | Belden Area Codes 402 |
| City Alias Name belden | Time Zone 6 |
| Latitude 42.395038; | Longitude -97.193003 |
| Belden Demographics | |
| Population 238 | White 233 |
| Male 118 | Black 1 |
| Female 120 | White 233 |
| Median Age 38 | Hispanic 0 |
| Median Age Male 36 | Asian 0 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Belden Housing Statistics | |
| Households Per Zipcode 108 | Persons Per Household 2.59 |
| Average House Value $43,800 | Income Per Household $33,750 |
| State Nebraska | State Abbriviation NE |
| Belgrade Zip Codes 68623 | Belgrade Area Codes 308 |
| City Alias Name belgrade | Time Zone 6 |
| Latitude 41.440199; | Longitude -98.116593 |
| Belgrade Demographics | |
| Population 334 | White 334 |
| Male 175 | Black 0 |
| Female 159 | White 334 |
| Median Age 40 | Hispanic 0 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Belgrade Housing Statistics | |
| Households Per Zipcode 168 | Persons Per Household 2.4 |
| Average House Value $20,000 | Income Per Household $28,438 |
| State Nebraska | State Abbriviation NE |
| Bellevue Zip Codes 68123 | Bellevue Area Codes 402 |
