|
| State Minnesota | State Abbriviation MN |
| Ada Zip Codes 56510 | Ada Area Codes 218 |
| City Alias Name ada | Time Zone 6 |
| Latitude 47.298473; | Longitude -96.511886 |
| Ada Demographics | |
| Population 2,372 | White 2,297 |
| Male 1,158 | Black 1 |
| Female 1,214 | White 2,297 |
| Median Age 41 | Hispanic 55 |
| Median Age Male 39 | Asian 16 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 14 | |
| Other 20 | |
| Ada Housing Statistics | |
| Households Per Zipcode 1,152 | Persons Per Household 2.33 |
| Average House Value $51,600 | Income Per Household $32,194 |
| State Minnesota | State Abbriviation MN |
| Adams Zip Codes 55909 | Adams Area Codes 507 |
| City Alias Name adams | Time Zone 6 |
| Latitude 43.566995; | Longitude -92.717429 |
| Adams Demographics | |
| Population 1,542 | White 1,535 |
| Male 771 | Black 0 |
| Female 771 | White 1,535 |
| Median Age 40 | Hispanic 5 |
| Median Age Male 38 | Asian 3 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 1 | |
| Other 2 | |
| Adams Housing Statistics | |
| Households Per Zipcode 592 | Persons Per Household 2.61 |
| Average House Value $71,300 | Income Per Household $36,500 |
| State Minnesota | State Abbriviation MN |
| Adolph Zip Codes 55701 | Adolph Area Codes 218 |
| City Alias Name adolph | Time Zone 6 |
| Latitude 46.841106; | Longitude -92.22013 |
| Adolph Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Adolph Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Minnesota | State Abbriviation MN |
| Adrian Zip Codes 56110 | Adrian Area Codes 507 |
| City Alias Name adrian | Time Zone 6 |
| Latitude 43.629651; | Longitude -95.934919 |
| Adrian Demographics | |
| Population 2,004 | White 1,942 |
| Male 996 | Black 3 |
| Female 1,008 | White 1,942 |
| Median Age 38 | Hispanic 47 |
| Median Age Male 36 | Asian 13 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 29 | |
| Adrian Housing Statistics | |
| Households Per Zipcode 790 | Persons Per Household 2.64 |
| Average House Value $60,100 | Income Per Household $35,870 |
| State Minnesota | State Abbriviation MN |
| Afton Zip Codes 55001 | Afton Area Codes 651 |
| City Alias Name afton | Time Zone 6 |
| Latitude 44.9035; | Longitude -92.8193 |
| Afton Demographics | |
| Population 2,664 | White 2,577 |
| Male 1,322 | Black 7 |
| Female 1,342 | White 2,577 |
| Median Age 42 | Hispanic 25 |
| Median Age Male 43 | Asian 27 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 0 | |
| Other 10 | |
| Afton Housing Statistics | |
| Households Per Zipcode 964 | Persons Per Household 2.86 |
| Average House Value $226,200 | Income Per Household $89,318 |
| State Minnesota | State Abbriviation MN |
| Ah Gwah Ching Zip Codes 56430 | Ah Gwah Ching Area Codes 218 |
| City Alias Name ah gwah ching | Time Zone 6 |
| Latitude 46.382834; | Longitude -94.36075 |
| Ah Gwah Ching Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Ah Gwah Ching Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Minnesota | State Abbriviation MN |
| Aitkin Zip Codes 56431 | Aitkin Area Codes 218 |
| City Alias Name aitkin | Time Zone 6 |
| Latitude 46.531411; | Longitude -93.707828 |
| Aitkin Demographics | |
| Population 8,347 | White 8,149 |
| Male 4,154 | Black 18 |
| Female 4,193 | White 8,149 |
| Median Age 47 | Hispanic 41 |
| Median Age Male 45 | Asian 18 |
| Median Age Female 48 | Hawaiian 2 |
| Indian 92 | |
| Other 21 | |
| Aitkin Housing Statistics | |
| Households Per Zipcode 6,669 | Persons Per Household 2.27 |
| Average House Value $95,600 | Income Per Household $33,353 |
| State Minnesota | State Abbriviation MN |
| Akeley Zip Codes 56433 | Akeley Area Codes 218 |
| City Alias Name akeley | Time Zone 6 |
| Latitude 47.020436; | Longitude -94.72582 |
| Akeley Demographics | |
| Population 1,601 | White 1,569 |
| Male 810 | Black 1 |
| Female 791 | White 1,569 |
| Median Age 44 | Hispanic 8 |
| Median Age Male 43 | Asian 4 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 22 | |
| Other 1 | |
| Akeley Housing Statistics | |
| Households Per Zipcode 1,123 | Persons Per Household 2.4 |
| Average House Value $80,000 | Income Per Household $31,286 |
| State Minnesota | State Abbriviation MN |
| Albany Zip Codes 56307 | Albany Area Codes 320 |
| City Alias Name albany | Time Zone 6 |
| Latitude 45.637309; | Longitude -94.578072 |
| Albany Demographics | |
| Population 4,082 | White 4,037 |
| Male 2,051 | Black 7 |
| Female 2,031 | White 4,037 |
| Median Age 34 | Hispanic 10 |
| Median Age Male 33 | Asian 8 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 3 | |
| Other 5 | |
| Albany Housing Statistics | |
| Households Per Zipcode 1,470 | Persons Per Household 2.79 |
| Average House Value $92,600 | Income Per Household $37,347 |
| State Minnesota | State Abbriviation MN |
| Albert Lea Zip Codes 56007 | Albert Lea Area Codes 507 |
| City Alias Name manchester | Time Zone 6 |
| Latitude 43.650076; | Longitude -93.36885 |
| Albert Lea Demographics | |
| Population 21,525 | White 20,161 |
| Male 10,351 | Black 69 |
| Female 11,174 | White 20,161 |
| Median Age 41 | Hispanic 1,807 |
| Median Age Male 39 | Asian 154 |
| Median Age Female 43 | Hawaiian 5 |
| Indian 57 | |
| Other 845 | |
| Albert Lea Housing Statistics | |
| Households Per Zipcode 9,357 | Persons Per Household 2.33 |
| Average House Value $73,600 | Income Per Household $35,496 |
| State Minnesota | State Abbriviation MN |
| Alberta Zip Codes 56207 | Alberta Area Codes 320 |
| City Alias Name alberta | Time Zone 6 |
| Latitude 45.542236; | Longitude -96.0556 |
| Alberta Demographics | |
| Population 352 | White 346 |
| Male 176 | Black 0 |
| Female 176 | White 346 |
| Median Age 38 | Hispanic 6 |
| Median Age Male 38 | Asian 0 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 0 | |
| Other 2 | |
| Alberta Housing Statistics | |
| Households Per Zipcode 139 | Persons Per Household 2.86 |
| Average House Value $53,900 | Income Per Household $45,625 |
| State Minnesota | State Abbriviation MN |
| Albertville Zip Codes 55301 | Albertville Area Codes 763 |
| City Alias Name otsego | Time Zone 6 |
| Latitude 45.2381; | Longitude -93.6555 |
| Albertville Demographics | |
| Population 3,962 | White 3,906 |
| Male 2,004 | Black 11 |
| Female 1,958 | White 3,906 |
| Median Age 29 | Hispanic 26 |
| Median Age Male 29 | Asian 10 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 8 | |
| Other 3 | |
| Albertville Housing Statistics | |
| Households Per Zipcode 1,415 | Persons Per Household 2.86 |
| Average House Value $138,000 | Income Per Household $57,868 |
| State Minnesota | State Abbriviation MN |
| Alborn Zip Codes 55702 | Alborn Area Codes 218 |
| City Alias Name alborn | Time Zone 6 |
| Latitude 46.976861; | Longitude -92.602966 |
| Alborn Demographics | |
| Population 404 | White 362 |
| Male 210 | Black 0 |
| Female 194 | White 362 |
| Median Age 41 | Hispanic 3 |
| Median Age Male 41 | Asian 0 |
| Median Age Female 41 | Hawaiian 2 |
| Indian 25 | |
| Other 0 | |
| Alborn Housing Statistics | |
| Households Per Zipcode 294 | Persons Per Household 2.56 |
| Average House Value $111,400 | Income Per Household $33,750 |
| State Minnesota | State Abbriviation MN |
| Alden Zip Codes 56009 | Alden Area Codes 507 |
| City Alias Name alden | Time Zone 6 |
| Latitude 43.67073; | Longitude -93.572579 |
| Alden Demographics | |
| Population 1,721 | White 1,696 |
| Male 877 | Black 0 |
| Female 844 | White 1,696 |
| Median Age 40 | Hispanic 31 |
| Median Age Male 39 | Asian 6 |
| Median Age Female 41 | Hawaiian 1 |
| Indian 0 | |
| Other 16 | |
| Alden Housing Statistics | |
| Households Per Zipcode 718 | Persons Per Household 2.53 |
| Average House Value $72,000 | Income Per Household $42,439 |
| State Minnesota | State Abbriviation MN |
| Aldrich Zip Codes 56434 | Aldrich Area Codes 218 |
| City Alias Name aldrich | Time Zone 6 |
| Latitude 46.412404; | Longitude -94.967239 |
| Aldrich Demographics | |
| Population 84 | White 83 |
| Male 44 | Black 0 |
| Female 40 | White 83 |
| Median Age 42 | Hispanic 0 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Aldrich Housing Statistics | |
| Households Per Zipcode 42 | Persons Per Household 2.27 |
| Average House Value $52,800 | Income Per Household $30,250 |
| State Minnesota | State Abbriviation MN |
| Alexandria Zip Codes 56308 | Alexandria Area Codes 320 |
| City Alias Name alex | Time Zone 6 |
| Latitude 45.890585; | Longitude -95.368007 |
| Alexandria Demographics | |
| Population 21,829 | White 21,478 |
| Male 10,741 | Black 49 |
| Female 11,088 | White 21,478 |
| Median Age 40 | Hispanic 141 |
| Median Age Male 38 | Asian 96 |
| Median Age Female 42 | Hawaiian 7 |
| Indian 55 | |
| Other 45 | |
| Alexandria Housing Statistics | |
| Households Per Zipcode 10,934 | Persons Per Household 2.38 |
| Average House Value $111,900 | Income Per Household $38,774 |
| State Minnesota | State Abbriviation MN |
| Almelund Zip Codes 55002 | Almelund Area Codes 612 |
| City Alias Name center city | Time Zone 6 |
| Latitude 45.393889; | Longitude -92.816389 |
| Almelund Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Almelund Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Minnesota | State Abbriviation MN |
| Alpha Zip Codes 56111 | Alpha Area Codes 507 |
| City Alias Name alpha | Time Zone 6 |
| Latitude 43.587448; | Longitude -94.914212 |
| Alpha Demographics | |
| Population 516 | White 514 |
| Male 262 | Black 0 |
| Female 254 | White 514 |
| Median Age 40 | Hispanic 3 |
| Median Age Male 41 | Asian 2 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Alpha Housing Statistics | |
| Households Per Zipcode 237 | Persons Per Household 2.53 |
| Average House Value $44,400 | Income Per Household $42,500 |
| State Minnesota | State Abbriviation MN |
| Altura Zip Codes 55910 | Altura Area Codes 507 |
| City Alias Name altura | Time Zone 6 |
| Latitude 44.13126; | Longitude -91.92066 |
| Altura Demographics | |
| Population 1,576 | White 1,542 |
| Male 844 | Black 7 |
| Female 732 | White 1,542 |
| Median Age 37 | Hispanic 10 |
| Median Age Male 34 | Asian 5 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 0 | |
| Other 4 | |
| Altura Housing Statistics | |
| Households Per Zipcode 637 | Persons Per Household 2.69 |
| Average House Value $85,800 | Income Per Household $41,375 |
| State Minnesota | State Abbriviation MN |
| Alvarado Zip Codes 56710 | Alvarado Area Codes 218 |
| City Alias Name alvarado | Time Zone 6 |
| Latitude 48.227803; | Longitude -96.95577 |
| Alvarado Demographics | |
| Population 527 | White 495 |
| Male 252 | Black 0 |
| Female 275 | White 495 |
| Median Age 36 | Hispanic 43 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 34 | Hawaiian 0 |
| Indian 0 | |
| Other 31 | |
| Alvarado Housing Statistics | |
| Households Per Zipcode 242 | Persons Per Household 2.62 |
| Average House Value $64,800 | Income Per Household $45,795 |
| State Minnesota | State Abbriviation MN |
| Amboy Zip Codes 56010 | Amboy Area Codes 507 |
| City Alias Name amboy | Time Zone 6 |
| Latitude 43.886852; | Longitude -94.158713 |
| Amboy Demographics | |
| Population 1,250 | White 1,232 |
| Male 637 | Black 1 |
| Female 613 | White 1,232 |
| Median Age 41 | Hispanic 12 |
| Median Age Male 40 | Asian 2 |
| Median Age Female 43 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Amboy Housing Statistics | |
| Households Per Zipcode 562 | Persons Per Household 2.42 |
| Average House Value $65,700 | Income Per Household $37,286 |
| State Minnesota | State Abbriviation MN |
| Andover Zip Codes 55304 | Andover Area Codes 763 |
| City Alias Name anoka | Time Zone 6 |
| Latitude 45.2547; | Longitude -93.24048 |
| Andover Demographics | |
| Population 39,049 | White 37,681 |
| Male 20,035 | Black 229 |
| Female 19,014 | White 37,681 |
| Median Age 33 | Hispanic 427 |
| Median Age Male 33 | Asian 386 |
| Median Age Female 33 | Hawaiian 9 |
| Indian 142 | |
| Other 132 | |
| Andover Housing Statistics | |
| Households Per Zipcode 12,310 | Persons Per Household 3.2 |
| Average House Value $157,300 | Income Per Household $73,932 |
| State Minnesota | State Abbriviation MN |
| Angle Inlet Zip Codes 56711 | Angle Inlet Area Codes 218 |
| City Alias Name angle inlet | Time Zone 6 |
| Latitude 49.3107; | Longitude -95.094 |
| Angle Inlet Demographics | |
| Population 121 | White 121 |
| Male 65 | Black 0 |
| Female 56 | White 121 |
| Median Age 49 | Hispanic 0 |
| Median Age Male 50 | Asian 0 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Angle Inlet Housing Statistics | |
| Households Per Zipcode 182 | Persons Per Household 2.2 |
| Average House Value $102,600 | Income Per Household $28,500 |
| State Minnesota | State Abbriviation MN |
| Angora Zip Codes 55703 | Angora Area Codes 218 |
| City Alias Name alango | Time Zone 6 |
| Latitude 47.759025; | Longitude -92.771953 |
| Angora Demographics | |
| Population 768 | White 737 |
| Male 416 | Black 0 |
| Female 352 | White 737 |
| Median Age 39 | Hispanic 12 |
| Median Age Male 39 | Asian 0 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 21 | |
| Other 1 | |
| Angora Housing Statistics | |
| Households Per Zipcode 376 | Persons Per Household 2.6 |
| Average House Value $54,200 | Income Per Household $36,528 |
| State Minnesota | State Abbriviation MN |
| Annandale Zip Codes 55302 | Annandale Area Codes 320 |
| City Alias Name annandale | Time Zone 6 |
| Latitude 45.26375; | Longitude -94.12417 |
| Annandale Demographics | |
| Population 6,579 | White 6,470 |
| Male 3,295 | Black 18 |
| Female 3,284 | White 6,470 |
| Median Age 38 | Hispanic 57 |
| Median Age Male 37 | Asian 12 |
| Median Age Female 39 | Hawaiian 1 |
| Indian 12 | |
| Other 12 | |
| Annandale Housing Statistics | |
| Households Per Zipcode 3,541 | Persons Per Household 2.53 |
| Average House Value $132,500 | Income Per Household $47,215 |
| State Minnesota | State Abbriviation MN |
| Anoka Zip Codes 55303 | Anoka Area Codes 763 |
| City Alias Name anoka | Time Zone 6 |
| Latitude 45.2924; | Longitude -93.4325 |
| Anoka Demographics | |
| Population 42,088 | White 40,147 |
| Male 21,443 | Black 511 |
| Female 20,645 | White 40,147 |
| Median Age 33 | Hispanic 610 |
| Median Age Male 32 | Asian 379 |
| Median Age Female 34 | Hawaiian 6 |
| Indian 300 | |
| Other 153 | |
| Anoka Housing Statistics | |
| Households Per Zipcode 15,179 | Persons Per Household 2.77 |
| Average House Value $137,000 | Income Per Household $57,792 |
| State Minnesota | State Abbriviation MN |
| Appleton Zip Codes 56208 | Appleton Area Codes 320 |
| City Alias Name appleton | Time Zone 6 |
| Latitude 45.201576; | Longitude -96.018127 |
| Appleton Demographics | |
| Population 3,700 | White 2,751 |
| Male 2,460 | Black 308 |
| Female 1,240 | White 2,751 |
| Median Age 39 | Hispanic 155 |
| Median Age Male 38 | Asian 156 |
| Median Age Female 47 | Hawaiian 180 |
| Indian 51 | |
| Other 81 | |
| Appleton Housing Statistics | |
| Households Per Zipcode 1,249 | Persons Per Household 2.17 |
| Average House Value $47,400 | Income Per Household $31,513 |
| State Minnesota | State Abbriviation MN |
| Arco Zip Codes 56113 | Arco Area Codes 507 |
| City Alias Name arco | Time Zone 6 |
| Latitude 44.415839; | Longitude -96.201301 |
| Arco Demographics | |
| Population 298 | White 296 |
| Male 149 | Black 0 |
| Female 149 | White 296 |
| Median Age 38 | Hispanic 0 |
| Median Age Male 39 | Asian 0 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Arco Housing Statistics | |
| Households Per Zipcode 136 | Persons Per Household 2.42 |
| Average House Value $25,000 | Income Per Household $33,333 |
| State Minnesota | State Abbriviation MN |
| Argyle Zip Codes 56713 | Argyle Area Codes 218 |
| City Alias Name argyle | Time Zone 6 |
| Latitude 48.332968; | Longitude -96.822392 |
| Argyle Demographics | |
| Population 1,057 | White 1,020 |
| Male 526 | Black 2 |
| Female 531 | White 1,020 |
| Median Age 40 | Hispanic 42 |
| Median Age Male 40 | Asian 1 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 4 | |
| Other 25 | |
| Argyle Housing Statistics | |
| Households Per Zipcode 469 | Persons Per Household 2.54 |
| Average House Value $49,700 | Income Per Household $34,444 |
| State Minnesota | State Abbriviation MN |
| Arlington Zip Codes 55307 | Arlington Area Codes 507 |
| City Alias Name arlington | Time Zone 6 |
| Latitude 44.606885; | Longitude -94.077909 |
| Arlington Demographics | |
| Population 3,696 | White 3,543 |
| Male 1,824 | Black 6 |
| Female 1,872 | White 3,543 |
| Median Age 36 | Hispanic 193 |
| Median Age Male 34 | Asian 11 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 3 | |
| Other 121 | |
| Arlington Housing Statistics | |
| Households Per Zipcode 1,461 | Persons Per Household 2.57 |
| Average House Value $81,700 | Income Per Household $41,418 |
| State Minnesota | State Abbriviation MN |
| Ashby Zip Codes 56309 | Ashby Area Codes 218 |
| City Alias Name ashby | Time Zone 6 |
| Latitude 46.091963; | Longitude -95.817494 |
| Ashby Demographics | |
| Population 1,169 | White 1,143 |
| Male 572 | Black 1 |
| Female 597 | White 1,143 |
| Median Age 45 | Hispanic 0 |
| Median Age Male 44 | Asian 0 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 1 | |
| Other 0 | |
| Ashby Housing Statistics | |
| Households Per Zipcode 654 | Persons Per Household 2.42 |
| Average House Value $73,200 | Income Per Household $32,457 |
| State Minnesota | State Abbriviation MN |
| Askov Zip Codes 55704 | Askov Area Codes 320 |
| City Alias Name askov | Time Zone 6 |
| Latitude 46.275895; | Longitude -92.812523 |
| Askov Demographics | |
| Population 1,269 | White 1,223 |
| Male 632 | Black 10 |
| Female 637 | White 1,223 |
| Median Age 39 | Hispanic 8 |
| Median Age Male 39 | Asian 3 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 18 | |
| Other 6 | |
| Askov Housing Statistics | |
| Households Per Zipcode 645 | Persons Per Household 2.55 |
| Average House Value $66,500 | Income Per Household $32,958 |
| State Minnesota | State Abbriviation MN |
| Atwater Zip Codes 56209 | Atwater Area Codes 320 |
| City Alias Name atwater | Time Zone 6 |
| Latitude 45.127664; | Longitude -94.804357 |
| Atwater Demographics | |
| Population 2,492 | White 2,457 |
| Male 1,264 | Black 1 |
| Female 1,228 | White 2,457 |
| Median Age 40 | Hispanic 33 |
| Median Age Male 39 | Asian 3 |
| Median Age Female 41 | Hawaiian 1 |
| Indian 3 | |
| Other 9 | |
| Atwater Housing Statistics | |
| Households Per Zipcode 1,239 | Persons Per Household 2.52 |
| Average House Value $78,800 | Income Per Household $42,071 |
| State Minnesota | State Abbriviation MN |
| Audubon Zip Codes 56511 | Audubon Area Codes 218 |
| City Alias Name audubon | Time Zone 6 |
| Latitude 46.862202; | Longitude -95.982461 |
| Audubon Demographics | |
| Population 1,574 | White 1,522 |
| Male 827 | Black 0 |
| Female 747 | White 1,522 |
| Median Age 40 | Hispanic 12 |
| Median Age Male 39 | Asian 0 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 27 | |
| Other 0 | |
| Audubon Housing Statistics | |
| Households Per Zipcode 1,045 | Persons Per Household 2.47 |
| Average House Value $95,400 | Income Per Household $38,833 |
| State Minnesota | State Abbriviation MN |
| Aurora Zip Codes 55705 | Aurora Area Codes 218 |
| City Alias Name aurora | Time Zone 6 |
| Latitude 47.4987; | Longitude -92.23578 |
| Aurora Demographics | |
| Population 3,385 | White 3,329 |
| Male 1,698 | Black 1 |
| Female 1,687 | White 3,329 |
| Median Age 44 | Hispanic 15 |
| Median Age Male 44 | Asian 7 |
| Median Age Female 45 | Hawaiian 0 |
| Indian 14 | |
| Other 1 | |
| Aurora Housing Statistics | |
| Households Per Zipcode 1,599 | Persons Per Household 2.3 |
| Average House Value $51,500 | Income Per Household $37,333 |
| State Minnesota | State Abbriviation MN |
| Austin Zip Codes 55912 | Austin Area Codes 507 |
| City Alias Name andyville | Time Zone 6 |
| Latitude 43.665908; | Longitude -92.980932 |
| Austin Demographics | |
| Population 28,012 | White 26,122 |
| Male 13,669 | Black 206 |
| Female 14,343 | White 26,122 |
| Median Age 40 | Hispanic 1,563 |
| Median Age Male 37 | Asian 549 |
| Median Age Female 42 | Hawaiian 4 |
| Indian 55 | |
| Other 793 | |
| Austin Housing Statistics | |
| Households Per Zipcode 12,095 | Persons Per Household 2.35 |
| Average House Value $70,500 | Income Per Household $35,397 |
| State Minnesota | State Abbriviation MN |
| Avoca Zip Codes 56114 | Avoca Area Codes 507 |
| City Alias Name avoca | Time Zone 6 |
| Latitude 43.947894; | Longitude -95.645602 |
| Avoca Demographics | |
| Population 393 | White 385 |
| Male 225 | Black 0 |
| Female 168 | White 385 |
| Median Age 42 | Hispanic 1 |
| Median Age Male 43 | Asian 1 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Avoca Housing Statistics | |
| Households Per Zipcode 178 | Persons Per Household 2.34 |
| Average House Value $24,700 | Income Per Household $31,176 |
| State Minnesota | State Abbriviation MN |
| Avon Zip Codes 56310 | Avon Area Codes 320 |
| City Alias Name avon | Time Zone 6 |
| Latitude 45.626297; | Longitude -94.445348 |
| Avon Demographics | |
| Population 4,888 | White 4,837 |
| Male 2,504 | Black 2 |
| Female 2,384 | White 4,837 |
| Median Age 35 | Hispanic 70 |
| Median Age Male 35 | Asian 6 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 3 | |
| Other 25 | |
| Avon Housing Statistics | |
| Households Per Zipcode 1,802 | Persons Per Household 2.9 |
| Average House Value $113,500 | Income Per Household $48,847 |
| State Minnesota | State Abbriviation MN |
| Babbitt Zip Codes 55706 | Babbitt Area Codes 218 |
| City Alias Name babbitt | Time Zone 6 |
| Latitude 47.717006; | Longitude -91.962008 |
| Babbitt Demographics | |
| Population 2,050 | White 2,026 |
| Male 1,033 | Black 2 |
| Female 1,017 | White 2,026 |
| Median Age 47 | Hispanic 0 |
| Median Age Male 46 | Asian 3 |
| Median Age Female 48 | Hawaiian 0 |
| Indian 5 | |
| Other 0 | |
| Babbitt Housing Statistics | |
| Households Per Zipcode 1,105 | Persons Per Household 2.27 |
| Average House Value $46,600 | Income Per Household $34,194 |
| State Minnesota | State Abbriviation MN |
| Backus Zip Codes 56435 | Backus Area Codes 218 |
| City Alias Name backus | Time Zone 6 |
| Latitude 46.857034; | Longitude -94.369414 |
| Backus Demographics | |
| Population 2,726 | White 2,655 |
| Male 1,385 | Black 3 |
| Female 1,341 | White 2,655 |
| Median Age 43 | Hispanic 7 |
| Median Age Male 42 | Asian 11 |
| Median Age Female 44 | Hawaiian 1 |
| Indian 32 | |
| Other 1 | |
| Backus Housing Statistics | |
| Households Per Zipcode 2,153 | Persons Per Household 2.51 |
| Average House Value $89,600 | Income Per Household $33,719 |
| State Minnesota | State Abbriviation MN |
| Badger Zip Codes 56714 | Badger Area Codes 218 |
| City Alias Name badger | Time Zone 6 |
| Latitude 48.85654; | Longitude -96.2062 |
| Badger Demographics | |
| Population 1,428 | White 1,421 |
| Male 732 | Black 2 |
| Female 696 | White 1,421 |
| Median Age 36 | Hispanic 7 |
| Median Age Male 36 | Asian 1 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 0 | |
| Other 1 | |
| Badger Housing Statistics | |
| Households Per Zipcode 628 | Persons Per Household 2.52 |
| Average House Value $62,100 | Income Per Household $34,438 |
| State Minnesota | State Abbriviation MN |
| Bagley Zip Codes 56621 | Bagley Area Codes 218 |
| City Alias Name ebro | Time Zone 6 |
| Latitude 47.522707; | Longitude -95.398041 |
| Bagley Demographics | |
| Population 4,371 | White 3,673 |
| Male 2,144 | Black 11 |
| Female 2,227 | White 3,673 |
| Median Age 38 | Hispanic 35 |
| Median Age Male 38 | Asian 13 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 580 | |
| Other 8 | |
| Bagley Housing Statistics | |
| Households Per Zipcode 1,984 | Persons Per Household 2.53 |
| Average House Value $58,800 | Income Per Household $30,792 |
| State Minnesota | State Abbriviation MN |
| Balaton Zip Codes 56115 | Balaton Area Codes 507 |
| City Alias Name balaton | Time Zone 6 |
| Latitude 44.232958; | Longitude -95.873892 |
| Balaton Demographics | |
| Population 1,410 | White 1,395 |
| Male 725 | Black 0 |
| Female 685 | White 1,395 |
| Median Age 39 | Hispanic 10 |
| Median Age Male 37 | Asian 7 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 1 | |
| Other 1 | |
| Balaton Housing Statistics | |
| Households Per Zipcode 613 | Persons Per Household 2.47 |
| Average House Value $46,800 | Income Per Household $35,313 |
| State Minnesota | State Abbriviation MN |
| Barnesville Zip Codes 56514 | Barnesville Area Codes 218 |
| City Alias Name barnesville | Time Zone 6 |
| Latitude 46.67004; | Longitude -96.39156 |
| Barnesville Demographics | |
| Population 3,232 | White 3,202 |
| Male 1,629 | Black 4 |
| Female 1,603 | White 3,202 |
| Median Age 38 | Hispanic 19 |
| Median Age Male 37 | Asian 3 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 8 | |
| Other 6 | |
| Barnesville Housing Statistics | |
| Households Per Zipcode 1,348 | Persons Per Household 2.52 |
| Average House Value $77,800 | Income Per Household $38,214 |
| State Minnesota | State Abbriviation MN |
| Barnum Zip Codes 55707 | Barnum Area Codes 218 |
| City Alias Name barnum | Time Zone 6 |
| Latitude 46.576488; | Longitude -92.717904 |
| Barnum Demographics | |
| Population 3,179 | White 3,109 |
| Male 1,631 | Black 0 |
| Female 1,548 | White 3,109 |
| Median Age 39 | Hispanic 22 |
| Median Age Male 38 | Asian 8 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 30 | |
| Other 4 | |
| Barnum Housing Statistics | |
| Households Per Zipcode 1,688 | Persons Per Household 2.61 |
| Average House Value $83,000 | Income Per Household $42,206 |
| State Minnesota | State Abbriviation MN |
| Barrett Zip Codes 56311 | Barrett Area Codes 320 |
| City Alias Name barrett | Time Zone 6 |
| Latitude 45.890481; | Longitude -95.882402 |
| Barrett Demographics | |
| Population 750 | White 736 |
| Male 370 | Black 8 |
| Female 380 | White 736 |
| Median Age 45 | Hispanic 6 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 49 | Hawaiian 0 |
| Indian 2 | |
| Other 2 | |
