|
| State Massachusetts | State Abbriviation MA |
| Abington Zip Codes 02351 | Abington Area Codes 781 |
| City Alias Name abington | Time Zone 5 |
| Latitude 42.11726; | Longitude -70.954712 |
| Abington Demographics | |
| Population 14,605 | White 14,237 |
| Male 7,131 | Black 111 |
| Female 7,474 | White 14,237 |
| Median Age 37 | Hispanic 103 |
| Median Age Male 36 | Asian 71 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 17 | |
| Other 47 | |
| Abington Housing Statistics | |
| Households Per Zipcode 5,348 | Persons Per Household 2.74 |
| Average House Value $178,900 | Income Per Household $57,100 |
| State Massachusetts | State Abbriviation MA |
| Accord Zip Codes 02018 | Accord Area Codes 781 |
| City Alias Name accord | Time Zone 5 |
| Latitude 42.17559; | Longitude -70.88968 |
| Accord Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Accord Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Acton Zip Codes 01720 | Acton Area Codes 978 |
| City Alias Name acton | Time Zone 5 |
| Latitude 42.4836; | Longitude -71.44248 |
| Acton Demographics | |
| Population 19,828 | White 17,560 |
| Male 9,758 | Black 142 |
| Female 10,070 | White 17,560 |
| Median Age 38 | Hispanic 349 |
| Median Age Male 37 | Asian 1,696 |
| Median Age Female 38 | Hawaiian 4 |
| Indian 15 | |
| Other 117 | |
| Acton Housing Statistics | |
| Households Per Zipcode 7,475 | Persons Per Household 2.7 |
| Average House Value $335,700 | Income Per Household $91,492 |
| State Massachusetts | State Abbriviation MA |
| Acushnet Zip Codes 02743 | Acushnet Area Codes 508 |
| City Alias Name acushnet | Time Zone 5 |
| Latitude 41.71128; | Longitude -70.90968 |
| Acushnet Demographics | |
| Population 10,101 | White 9,816 |
| Male 4,942 | Black 43 |
| Female 5,159 | White 9,816 |
| Median Age 40 | Hispanic 78 |
| Median Age Male 39 | Asian 17 |
| Median Age Female 40 | Hawaiian 2 |
| Indian 17 | |
| Other 79 | |
| Acushnet Housing Statistics | |
| Households Per Zipcode 3,867 | Persons Per Household 2.68 |
| Average House Value $139,400 | Income Per Household $51,440 |
| State Massachusetts | State Abbriviation MA |
| Adams Zip Codes 01220 | Adams Area Codes 413 |
| City Alias Name adams | Time Zone 5 |
| Latitude 42.61992; | Longitude -73.120549 |
| Adams Demographics | |
| Population 9,442 | White 9,265 |
| Male 4,466 | Black 33 |
| Female 4,976 | White 9,265 |
| Median Age 41 | Hispanic 73 |
| Median Age Male 40 | Asian 21 |
| Median Age Female 43 | Hawaiian 4 |
| Indian 7 | |
| Other 24 | |
| Adams Housing Statistics | |
| Households Per Zipcode 4,630 | Persons Per Household 2.22 |
| Average House Value $97,400 | Income Per Household $33,102 |
| State Massachusetts | State Abbriviation MA |
| Agawam Zip Codes 01001 | Agawam Area Codes 413 |
| City Alias Name agawam | Time Zone 5 |
| Latitude 42.070743; | Longitude -72.625036 |
| Agawam Demographics | |
| Population 16,576 | White 16,004 |
| Male 7,689 | Black 176 |
| Female 8,887 | White 16,004 |
| Median Age 42 | Hispanic 279 |
| Median Age Male 40 | Asian 196 |
| Median Age Female 44 | Hawaiian 3 |
| Indian 22 | |
| Other 63 | |
| Agawam Housing Statistics | |
| Households Per Zipcode 7,279 | Persons Per Household 2.27 |
| Average House Value $127,300 | Income Per Household $45,735 |
| State Massachusetts | State Abbriviation MA |
| Allston Zip Codes 02134 | Allston Area Codes 617 |
| City Alias Name allston | Time Zone 5 |
| Latitude 42.35838; | Longitude -71.1318 |
| Allston Demographics | |
| Population 21,389 | White 14,191 |
| Male 11,038 | Black 1,212 |
| Female 10,351 | White 14,191 |
| Median Age 26 | Hispanic 2,739 |
| Median Age Male 26 | Asian 3,642 |
| Median Age Female 25 | Hawaiian 16 |
| Indian 68 | |
| Other 1,385 | |
| Allston Housing Statistics | |
| Households Per Zipcode 9,489 | Persons Per Household 2.28 |
| Average House Value $208,900 | Income Per Household $32,145 |
| State Massachusetts | State Abbriviation MA |
| Amesbury Zip Codes 01913 | Amesbury Area Codes 978 |
| City Alias Name amesbury | Time Zone 5 |
| Latitude 42.854047; | Longitude -70.937603 |
| Amesbury Demographics | |
| Population 16,450 | White 15,988 |
| Male 7,932 | Black 105 |
| Female 8,518 | White 15,988 |
| Median Age 37 | Hispanic 156 |
| Median Age Male 36 | Asian 95 |
| Median Age Female 38 | Hawaiian 4 |
| Indian 37 | |
| Other 40 | |
| Amesbury Housing Statistics | |
| Households Per Zipcode 6,623 | Persons Per Household 2.52 |
| Average House Value $183,400 | Income Per Household $51,906 |
| State Massachusetts | State Abbriviation MA |
| Amherst Zip Codes 01002 | Amherst Area Codes 413 |
| City Alias Name amherst | Time Zone 5 |
| Latitude 42.37686; | Longitude -72.46914 |
| Amherst Demographics | |
| Population 36,794 | White 29,485 |
| Male 17,707 | Black 1,804 |
| Female 19,087 | White 29,485 |
| Median Age 22 | Hispanic 2,199 |
| Median Age Male 22 | Asian 3,163 |
| Median Age Female 22 | Hawaiian 33 |
| Indian 78 | |
| Other 1,022 | |
| Amherst Housing Statistics | |
| Households Per Zipcode 10,177 | Persons Per Household 2.46 |
| Average House Value $178,200 | Income Per Household $42,567 |
| State Massachusetts | State Abbriviation MA |
| Andover Zip Codes 05501 | Andover Area Codes 978 |
| City Alias Name andover | Time Zone 5 |
| Latitude 42.6495; | Longitude -71.1838 |
| Andover Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Andover Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Arlington Zip Codes 02476 | Arlington Area Codes 781 |
| City Alias Name arlington | Time Zone 5 |
| Latitude 42.41399; | Longitude -71.17694 |
| Arlington Demographics | |
| Population 16,866 | White 15,381 |
| Male 7,723 | Black 272 |
| Female 9,143 | White 15,381 |
| Median Age 40 | Hispanic 304 |
| Median Age Male 39 | Asian 844 |
| Median Age Female 42 | Hawaiian 3 |
| Indian 22 | |
| Other 112 | |
| Arlington Housing Statistics | |
| Households Per Zipcode 7,791 | Persons Per Household 2.19 |
| Average House Value $296,500 | Income Per Household $66,631 |
| State Massachusetts | State Abbriviation MA |
| Arlington Heights Zip Codes 02475 | Arlington Heights Area Codes 781 |
| City Alias Name arlington | Time Zone 5 |
| Latitude 42.420278; | Longitude -71.180556 |
| Arlington Heights Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Arlington Heights Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Ashburnham Zip Codes 01430 | Ashburnham Area Codes 978 |
| City Alias Name ashburnham | Time Zone 5 |
| Latitude 42.654887; | Longitude -71.925183 |
| Ashburnham Demographics | |
| Population 5,554 | White 5,424 |
| Male 2,823 | Black 12 |
| Female 2,731 | White 5,424 |
| Median Age 37 | Hispanic 92 |
| Median Age Male 37 | Asian 34 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 2 | |
| Other 17 | |
| Ashburnham Housing Statistics | |
| Households Per Zipcode 2,205 | Persons Per Household 2.87 |
| Average House Value $128,300 | Income Per Household $55,795 |
| State Massachusetts | State Abbriviation MA |
| Ashby Zip Codes 01431 | Ashby Area Codes 978 |
| City Alias Name ashby | Time Zone 5 |
| Latitude 42.678003; | Longitude -71.811285 |
| Ashby Demographics | |
| Population 2,845 | White 2,789 |
| Male 1,428 | Black 8 |
| Female 1,417 | White 2,789 |
| Median Age 38 | Hispanic 24 |
| Median Age Male 38 | Asian 10 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 6 | |
| Other 3 | |
| Ashby Housing Statistics | |
| Households Per Zipcode 1,011 | Persons Per Household 2.89 |
| Average House Value $144,200 | Income Per Household $61,000 |
| State Massachusetts | State Abbriviation MA |
| Ashfield Zip Codes 01330 | Ashfield Area Codes 413 |
| City Alias Name ashfield | Time Zone 5 |
| Latitude 42.5214; | Longitude -72.81312 |
| Ashfield Demographics | |
| Population 1,590 | White 1,548 |
| Male 788 | Black 6 |
| Female 802 | White 1,548 |
| Median Age 42 | Hispanic 8 |
| Median Age Male 40 | Asian 6 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 2 | |
| Other 1 | |
| Ashfield Housing Statistics | |
| Households Per Zipcode 707 | Persons Per Household 2.46 |
| Average House Value $127,800 | Income Per Household $52,361 |
| State Massachusetts | State Abbriviation MA |
| Ashland Zip Codes 01721 | Ashland Area Codes 508 |
| City Alias Name ashland | Time Zone 5 |
| Latitude 42.254473; | Longitude -71.460439 |
| Ashland Demographics | |
| Population 14,674 | White 13,482 |
| Male 7,100 | Black 262 |
| Female 7,574 | White 13,482 |
| Median Age 37 | Hispanic 428 |
| Median Age Male 37 | Asian 363 |
| Median Age Female 38 | Hawaiian 4 |
| Indian 15 | |
| Other 245 | |
| Ashland Housing Statistics | |
| Households Per Zipcode 5,794 | Persons Per Household 2.56 |
| Average House Value $215,100 | Income Per Household $68,392 |
| State Massachusetts | State Abbriviation MA |
| Ashley Falls Zip Codes 01222 | Ashley Falls Area Codes 413 |
| City Alias Name ashley falls | Time Zone 5 |
| Latitude 42.057566; | Longitude -73.316375 |
| Ashley Falls Demographics | |
| Population 853 | White 827 |
| Male 416 | Black 9 |
| Female 437 | White 827 |
| Median Age 37 | Hispanic 14 |
| Median Age Male 37 | Asian 1 |
| Median Age Female 38 | Hawaiian 0 |
| Indian 1 | |
| Other 7 | |
| Ashley Falls Housing Statistics | |
| Households Per Zipcode 334 | Persons Per Household 2.72 |
| Average House Value $131,100 | Income Per Household $51,250 |
| State Massachusetts | State Abbriviation MA |
| Assonet Zip Codes 02702 | Assonet Area Codes 508 |
| City Alias Name assonet | Time Zone 5 |
| Latitude 41.78862; | Longitude -71.06274 |
| Assonet Demographics | |
| Population 4,084 | White 3,965 |
| Male 2,048 | Black 20 |
| Female 2,036 | White 3,965 |
| Median Age 38 | Hispanic 24 |
| Median Age Male 38 | Asian 28 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 8 | |
| Other 21 | |
| Assonet Housing Statistics | |
| Households Per Zipcode 1,445 | Persons Per Household 2.84 |
| Average House Value $166,400 | Income Per Household $68,505 |
| State Massachusetts | State Abbriviation MA |
| Athol Zip Codes 01331 | Athol Area Codes 978 |
| City Alias Name athol | Time Zone 5 |
| Latitude 42.587233; | Longitude -72.225981 |
| Athol Demographics | |
| Population 12,922 | White 12,473 |
| Male 6,287 | Black 80 |
| Female 6,635 | White 12,473 |
| Median Age 38 | Hispanic 229 |
| Median Age Male 37 | Asian 54 |
| Median Age Female 39 | Hawaiian 3 |
| Indian 42 | |
| Other 81 | |
| Athol Housing Statistics | |
| Households Per Zipcode 5,566 | Persons Per Household 2.5 |
| Average House Value $89,000 | Income Per Household $35,479 |
| State Massachusetts | State Abbriviation MA |
| Attleboro Zip Codes 02703 | Attleboro Area Codes 508/774 |
| City Alias Name attleboro | Time Zone 5 |
| Latitude 41.93916; | Longitude -71.3028 |
| Attleboro Demographics | |
| Population 42,068 | White 38,410 |
| Male 20,441 | Black 691 |
| Female 21,627 | White 38,410 |
| Median Age 36 | Hispanic 1,805 |
| Median Age Male 35 | Asian 1,367 |
| Median Age Female 37 | Hawaiian 15 |
| Indian 67 | |
| Other 765 | |
| Attleboro Housing Statistics | |
| Households Per Zipcode 16,554 | Persons Per Household 2.57 |
| Average House Value $152,800 | Income Per Household $50,807 |
| State Massachusetts | State Abbriviation MA |
| Attleboro Falls Zip Codes 02763 | Attleboro Falls Area Codes 508 |
| City Alias Name attleboro falls | Time Zone 5 |
| Latitude 41.97036; | Longitude -71.30868 |
| Attleboro Falls Demographics | |
| Population 2,339 | White 2,265 |
| Male 1,124 | Black 7 |
| Female 1,215 | White 2,265 |
| Median Age 36 | Hispanic 20 |
| Median Age Male 36 | Asian 52 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 1 | |
| Other 6 | |
| Attleboro Falls Housing Statistics | |
| Households Per Zipcode 781 | Persons Per Household 3.02 |
| Average House Value $199,400 | Income Per Household $65,278 |
| State Massachusetts | State Abbriviation MA |
| Auburn Zip Codes 01501 | Auburn Area Codes 508/774 |
| City Alias Name auburn | Time Zone 5 |
| Latitude 42.206121; | Longitude -71.837194 |
| Auburn Demographics | |
| Population 15,829 | White 15,438 |
| Male 7,540 | Black 92 |
| Female 8,289 | White 15,438 |
| Median Age 41 | Hispanic 166 |
| Median Age Male 39 | Asian 142 |
| Median Age Female 42 | Hawaiian 4 |
| Indian 18 | |
| Other 37 | |
| Auburn Housing Statistics | |
| Households Per Zipcode 6,533 | Persons Per Household 2.49 |
| Average House Value $137,400 | Income Per Household $52,030 |
| State Massachusetts | State Abbriviation MA |
| Auburndale Zip Codes 02466 | Auburndale Area Codes 617 |
| City Alias Name auburndale | Time Zone 5 |
| Latitude 42.34431; | Longitude -71.24758 |
| Auburndale Demographics | |
| Population 7,030 | White 6,153 |
| Male 3,200 | Black 174 |
| Female 3,830 | White 6,153 |
| Median Age 37 | Hispanic 205 |
| Median Age Male 36 | Asian 570 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 6 | |
| Other 37 | |
| Auburndale Housing Statistics | |
| Households Per Zipcode 2,803 | Persons Per Household 2.38 |
| Average House Value $388,200 | Income Per Household $78,786 |
| State Massachusetts | State Abbriviation MA |
| Avon Zip Codes 02322 | Avon Area Codes 508 |
| City Alias Name avon | Time Zone 5 |
| Latitude 42.12416; | Longitude -71.046063 |
| Avon Demographics | |
| Population 4,443 | White 4,152 |
| Male 2,126 | Black 166 |
| Female 2,317 | White 4,152 |
| Median Age 40 | Hispanic 64 |
| Median Age Male 39 | Asian 41 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 12 | |
| Other 34 | |
| Avon Housing Statistics | |
| Households Per Zipcode 1,740 | Persons Per Household 2.61 |
| Average House Value $160,100 | Income Per Household $50,305 |
| State Massachusetts | State Abbriviation MA |
| Ayer Zip Codes 01432 | Ayer Area Codes 978 |
| City Alias Name ayer | Time Zone 5 |
| Latitude 42.5616; | Longitude -71.5622 |
| Ayer Demographics | |
| Population 8,042 | White 6,738 |
| Male 4,334 | Black 655 |
| Female 3,708 | White 6,738 |
| Median Age 35 | Hispanic 648 |
| Median Age Male 35 | Asian 223 |
| Median Age Female 36 | Hawaiian 10 |
| Indian 23 | |
| Other 182 | |
| Ayer Housing Statistics | |
| Households Per Zipcode 3,470 | Persons Per Household 2.29 |
| Average House Value $171,100 | Income Per Household $46,619 |
| State Massachusetts | State Abbriviation MA |
| Babson Park Zip Codes 02457 | Babson Park Area Codes 781/617 |
| City Alias Name babson park | Time Zone 5 |
| Latitude 42.298611; | Longitude -71.26 |
| Babson Park Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Babson Park Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Baldwinville Zip Codes 01436 | Baldwinville Area Codes 978 |
| City Alias Name baldwinville | Time Zone 5 |
| Latitude 42.59454; | Longitude -72.08628 |
| Baldwinville Demographics | |
| Population 3,097 | White 3,032 |
| Male 1,564 | Black 10 |
| Female 1,533 | White 3,032 |
| Median Age 39 | Hispanic 62 |
| Median Age Male 38 | Asian 11 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 8 | |
| Other 21 | |
| Baldwinville Housing Statistics | |
| Households Per Zipcode 1,120 | Persons Per Household 2.61 |
| Average House Value $105,300 | Income Per Household $42,466 |
| State Massachusetts | State Abbriviation MA |
| Barnstable Zip Codes 02630 | Barnstable Area Codes 508/774 |
| City Alias Name barnstable | Time Zone 5 |
| Latitude 41.69972; | Longitude -70.300326 |
| Barnstable Demographics | |
| Population 1,909 | White 1,877 |
| Male 912 | Black 8 |
| Female 997 | White 1,877 |
| Median Age 50 | Hispanic 5 |
| Median Age Male 49 | Asian 4 |
| Median Age Female 51 | Hawaiian 0 |
| Indian 0 | |
| Other 3 | |
| Barnstable Housing Statistics | |
| Households Per Zipcode 1,055 | Persons Per Household 2.31 |
| Average House Value $260,700 | Income Per Household $63,409 |
| State Massachusetts | State Abbriviation MA |
| Barre Zip Codes 01005 | Barre Area Codes 978 |
| City Alias Name barre | Time Zone 5 |
| Latitude 42.433445; | Longitude -72.114991 |
| Barre Demographics | |
| Population 5,077 | White 4,956 |
| Male 2,487 | Black 26 |
| Female 2,590 | White 4,956 |
| Median Age 37 | Hispanic 41 |
| Median Age Male 37 | Asian 17 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 5 | |
| Other 15 | |
| Barre Housing Statistics | |
| Households Per Zipcode 1,979 | Persons Per Household 2.69 |
| Average House Value $123,800 | Income Per Household $50,395 |
| State Massachusetts | State Abbriviation MA |
| Becket Zip Codes 01223 | Becket Area Codes 413 |
| City Alias Name becket | Time Zone 5 |
| Latitude 42.383574; | Longitude -73.143718 |
| Becket Demographics | |
| Population 1,715 | White 1,680 |
| Male 859 | Black 12 |
| Female 856 | White 1,680 |
| Median Age 41 | Hispanic 15 |
| Median Age Male 41 | Asian 5 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 3 | |
| Other 1 | |
| Becket Housing Statistics | |
| Households Per Zipcode 1,177 | Persons Per Household 2.53 |
| Average House Value $112,100 | Income Per Household $48,750 |
| State Massachusetts | State Abbriviation MA |
| Bedford Zip Codes 01730 | Bedford Area Codes 781 |
| City Alias Name bedford | Time Zone 5 |
| Latitude 42.491671; | Longitude -71.275992 |
| Bedford Demographics | |
| Population 12,566 | White 11,464 |
| Male 6,250 | Black 204 |
| Female 6,316 | White 11,464 |
| Median Age 42 | Hispanic 225 |
| Median Age Male 42 | Asian 679 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 28 | |
| Other 42 | |
| Bedford Housing Statistics | |
| Households Per Zipcode 4,708 | Persons Per Household 2.6 |
| Average House Value $332,200 | Income Per Household $87,962 |
| State Massachusetts | State Abbriviation MA |
| Belchertown Zip Codes 01007 | Belchertown Area Codes 413 |
| City Alias Name belchertown | Time Zone 5 |
| Latitude 42.278884; | Longitude -72.410245 |
| Belchertown Demographics | |
| Population 13,017 | White 12,516 |
| Male 6,336 | Black 105 |
| Female 6,681 | White 12,516 |
| Median Age 36 | Hispanic 204 |
| Median Age Male 36 | Asian 125 |
| Median Age Female 37 | Hawaiian 6 |
| Indian 25 | |
| Other 71 | |
| Belchertown Housing Statistics | |
| Households Per Zipcode 5,065 | Persons Per Household 2.65 |
| Average House Value $145,100 | Income Per Household $52,425 |
| State Massachusetts | State Abbriviation MA |
| Bellingham Zip Codes 02019 | Bellingham Area Codes 508/774 |
| City Alias Name bellingham | Time Zone 5 |
| Latitude 42.068411; | Longitude -71.476494 |
| Bellingham Demographics | |
| Population 15,314 | White 14,844 |
| Male 7,503 | Black 140 |
| Female 7,811 | White 14,844 |
| Median Age 36 | Hispanic 184 |
| Median Age Male 36 | Asian 131 |
| Median Age Female 37 | Hawaiian 5 |
| Indian 19 | |
| Other 46 | |
| Bellingham Housing Statistics | |
| Households Per Zipcode 5,642 | Persons Per Household 2.75 |
| Average House Value $158,000 | Income Per Household $64,496 |
| State Massachusetts | State Abbriviation MA |
| Belmont Zip Codes 02478 | Belmont Area Codes 781 |
| City Alias Name belmont | Time Zone 5 |
| Latitude 42.39479; | Longitude -71.18157 |
| Belmont Demographics | |
| Population 24,158 | White 22,032 |
| Male 11,277 | Black 266 |
| Female 12,881 | White 22,032 |
| Median Age 40 | Hispanic 440 |
| Median Age Male 39 | Asian 1,387 |
| Median Age Female 42 | Hawaiian 2 |
| Indian 31 | |
| Other 100 | |
| Belmont Housing Statistics | |
| Households Per Zipcode 9,962 | Persons Per Household 2.45 |
| Average House Value $450,000 | Income Per Household $80,300 |
| State Massachusetts | State Abbriviation MA |
| Berkley Zip Codes 02779 | Berkley Area Codes 508 |
| City Alias Name berkley | Time Zone 5 |
| Latitude 41.826322; | Longitude -71.081865 |
| Berkley Demographics | |
| Population 5,744 | White 5,556 |
| Male 2,853 | Black 32 |
| Female 2,891 | White 5,556 |
| Median Age 35 | Hispanic 55 |
| Median Age Male 35 | Asian 21 |
| Median Age Female 34 | Hawaiian 2 |
| Indian 8 | |
| Other 61 | |
| Berkley Housing Statistics | |
| Households Per Zipcode 1,882 | Persons Per Household 3.11 |
| Average House Value $168,100 | Income Per Household $66,295 |
| State Massachusetts | State Abbriviation MA |
| Berkshire Zip Codes 01224 | Berkshire Area Codes 413 |
| City Alias Name lanesboro | Time Zone 5 |
| Latitude 42.48925; | Longitude -73.19335 |
| Berkshire Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Berkshire Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Berlin Zip Codes 01503 | Berlin Area Codes 978 |
| City Alias Name berlin | Time Zone 5 |
| Latitude 42.37395; | Longitude -71.635178 |
| Berlin Demographics | |
| Population 2,380 | White 2,323 |
| Male 1,189 | Black 4 |
| Female 1,191 | White 2,323 |
| Median Age 40 | Hispanic 12 |
| Median Age Male 39 | Asian 23 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 2 | |
| Other 9 | |
| Berlin Housing Statistics | |
| Households Per Zipcode 893 | Persons Per Household 2.72 |
| Average House Value $223,800 | Income Per Household $65,667 |
| State Massachusetts | State Abbriviation MA |
| Bernardston Zip Codes 01337 | Bernardston Area Codes 413 |
| City Alias Name bernardston | Time Zone 5 |
| Latitude 42.68988; | Longitude -72.58374 |
| Bernardston Demographics | |
| Population 2,619 | White 2,591 |
| Male 1,289 | Black 4 |
| Female 1,330 | White 2,591 |
| Median Age 41 | Hispanic 12 |
| Median Age Male 41 | Asian 1 |
| Median Age Female 42 | Hawaiian 1 |
| Indian 2 | |
| Other 4 | |
| Bernardston Housing Statistics | |
| Households Per Zipcode 1,065 | Persons Per Household 2.57 |
| Average House Value $120,200 | Income Per Household $45,903 |
| State Massachusetts | State Abbriviation MA |
| Beverly Zip Codes 01915 | Beverly Area Codes 508/978 |
| City Alias Name beverly | Time Zone 5 |
| Latitude 42.56646; | Longitude -70.85328 |
| Beverly Demographics | |
| Population 39,862 | White 38,257 |
| Male 18,851 | Black 413 |
| Female 21,011 | White 38,257 |
| Median Age 38 | Hispanic 720 |
| Median Age Male 37 | Asian 511 |
| Median Age Female 40 | Hawaiian 12 |
| Indian 70 | |
| Other 207 | |
| Beverly Housing Statistics | |
| Households Per Zipcode 16,275 | Persons Per Household 2.39 |
| Average House Value $224,800 | Income Per Household $53,984 |
| State Massachusetts | State Abbriviation MA |
| Billerica Zip Codes 01821 | Billerica Area Codes 978 |
| City Alias Name billerica | Time Zone 5 |
| Latitude 42.548863; | Longitude -71.248948 |
| Billerica Demographics | |
| Population 29,408 | White 27,960 |
| Male 14,623 | Black 231 |
| Female 14,785 | White 27,960 |
| Median Age 36 | Hispanic 390 |
| Median Age Male 35 | Asian 788 |
| Median Age Female 37 | Hawaiian 16 |
| Indian 33 | |
| Other 84 | |
| Billerica Housing Statistics | |
| Households Per Zipcode 10,065 | Persons Per Household 2.95 |
| Average House Value $202,700 | Income Per Household $67,884 |
| State Massachusetts | State Abbriviation MA |
| Blackstone Zip Codes 01504 | Blackstone Area Codes 508/774 |
| City Alias Name blackstone | Time Zone 5 |
| Latitude 42.027538; | Longitude -71.529321 |
| Blackstone Demographics | |
| Population 8,804 | White 8,574 |
| Male 4,363 | Black 29 |
| Female 4,441 | White 8,574 |
| Median Age 35 | Hispanic 91 |
| Median Age Male 35 | Asian 67 |
| Median Age Female 36 | Hawaiian 1 |
| Indian 21 | |
| Other 21 | |
| Blackstone Housing Statistics | |
| Households Per Zipcode 3,331 | Persons Per Household 2.71 |
| Average House Value $145,900 | Income Per Household $55,163 |
| State Massachusetts | State Abbriviation MA |
| Blandford Zip Codes 01008 | Blandford Area Codes 413 |
| City Alias Name blandford | Time Zone 5 |
| Latitude 42.143237; | Longitude -72.930317 |
| Blandford Demographics | |
| Population 1,235 | White 1,223 |
| Male 621 | Black 6 |
| Female 614 | White 1,223 |
| Median Age 40 | Hispanic 4 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 2 | |
| Other 0 | |
| Blandford Housing Statistics | |
| Households Per Zipcode 525 | Persons Per Household 2.68 |
| Average House Value $128,100 | Income Per Household $52,663 |
| State Massachusetts | State Abbriviation MA |
| Bolton Zip Codes 01740 | Bolton Area Codes 978 |
| City Alias Name bolton | Time Zone 5 |
| Latitude 42.436396; | Longitude -71.607681 |
| Bolton Demographics | |
| Population 4,148 | White 4,055 |
| Male 2,082 | Black 8 |
| Female 2,066 | White 4,055 |
| Median Age 38 | Hispanic 33 |
| Median Age Male 38 | Asian 54 |
| Median Age Female 38 | Hawaiian 1 |
| Indian 2 | |
| Other 8 | |
| Bolton Housing Statistics | |
| Households Per Zipcode 1,476 | Persons Per Household 2.91 |
| Average House Value $329,200 | Income Per Household $102,798 |
| State Massachusetts | State Abbriviation MA |
| Bondsville Zip Codes 01009 | Bondsville Area Codes 413 |
| City Alias Name bondsville | Time Zone 5 |
| Latitude 42.208811; | Longitude -72.344817 |
| Bondsville Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bondsville Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Massachusetts | State Abbriviation MA |
| Boston Zip Codes 02127 | Boston Area Codes 339/617/774/781/857 |
| City Alias Name boston | Time Zone 5 |
| Latitude 42.33896; | Longitude -71.02529 |
| Boston Demographics | |
| Population 29,456 | White 25,605 |
| Male 13,678 | Black 932 |
| Female 15,778 | White 25,605 |
| Median Age 35 | Hispanic 2,224 |
| Median Age Male 33 | Asian 1,126 |
| Median Age Female 36 | Hawaiian 11 |
| Indian 96 | |
| Other 1,125 | |
| Boston Housing Statistics | |
| Households Per Zipcode 14,761 | Persons Per Household 2.11 |
