|
| State Hawaii | State Abbriviation HI |
| Aiea Zip Codes 96701 | Aiea Area Codes 808 |
| City Alias Name aiea | Time Zone 10 |
| Latitude 21.387995; | Longitude -157.930473 |
| Aiea Demographics | |
| Population 41,423 | White 6,677 |
| Male 21,388 | Black 817 |
| Female 20,035 | White 6,677 |
| Median Age 39 | Hispanic 2,531 |
| Median Age Male 37 | Asian 22,359 |
| Median Age Female 40 | Hawaiian 3,043 |
| Indian 102 | |
| Other 417 | |
| Aiea Housing Statistics | |
| Households Per Zipcode 14,181 | Persons Per Household 2.92 |
| Average House Value $342,400 | Income Per Household $62,055 |
| State Hawaii | State Abbriviation HI |
| Anahola Zip Codes 96703 | Anahola Area Codes 808 |
| City Alias Name anahola | Time Zone 10 |
| Latitude 22.128598; | Longitude -159.344366 |
| Anahola Demographics | |
| Population 2,174 | White 530 |
| Male 1,106 | Black 8 |
| Female 1,068 | White 530 |
| Median Age 33 | Hispanic 163 |
| Median Age Male 32 | Asian 144 |
| Median Age Female 35 | Hawaiian 880 |
| Indian 9 | |
| Other 29 | |
| Anahola Housing Statistics | |
| Households Per Zipcode 758 | Persons Per Household 3.33 |
| Average House Value $145,600 | Income Per Household $37,885 |
| State Hawaii | State Abbriviation HI |
| Camp H M Smith Zip Codes 96861 | Camp H M Smith Area Codes 808 |
| City Alias Name camp h m smith | Time Zone 10 |
| Latitude 21.39672; | Longitude -157.89937 |
| Camp H M Smith Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Camp H M Smith Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Captain Cook Zip Codes 96704 | Captain Cook Area Codes 808 |
| City Alias Name captain cook | Time Zone 10 |
| Latitude 19.415373; | Longitude -155.875856 |
| Captain Cook Demographics | |
| Population 6,617 | White 2,403 |
| Male 3,347 | Black 20 |
| Female 3,270 | White 2,403 |
| Median Age 41 | Hispanic 445 |
| Median Age Male 41 | Asian 1,314 |
| Median Age Female 41 | Hawaiian 879 |
| Indian 33 | |
| Other 81 | |
| Captain Cook Housing Statistics | |
| Households Per Zipcode 2,701 | Persons Per Household 2.8 |
| Average House Value $207,000 | Income Per Household $40,917 |
| State Hawaii | State Abbriviation HI |
| Eleele Zip Codes 96705 | Eleele Area Codes 808 |
| City Alias Name eleele | Time Zone 10 |
| Latitude 21.918419; | Longitude -159.597186 |
| Eleele Demographics | |
| Population 1,955 | White 194 |
| Male 958 | Black 5 |
| Female 997 | White 194 |
| Median Age 37 | Hispanic 168 |
| Median Age Male 37 | Asian 1,190 |
| Median Age Female 37 | Hawaiian 104 |
| Indian 2 | |
| Other 16 | |
| Eleele Housing Statistics | |
| Households Per Zipcode 642 | Persons Per Household 3.18 |
| Average House Value $175,500 | Income Per Household $45,000 |
| State Hawaii | State Abbriviation HI |
| Ewa Beach Zip Codes 96706 | Ewa Beach Area Codes 808 |
| City Alias Name ewa beach | Time Zone 10 |
| Latitude 21.330503; | Longitude -158.02166 |
| Ewa Beach Demographics | |
| Population 43,874 | White 7,205 |
| Male 22,115 | Black 944 |
| Female 21,759 | White 7,205 |
| Median Age 31 | Hispanic 3,838 |
| Median Age Male 31 | Asian 22,017 |
| Median Age Female 32 | Hawaiian 2,984 |
| Indian 94 | |
| Other 557 | |
| Ewa Beach Housing Statistics | |
| Households Per Zipcode 12,961 | Persons Per Household 3.69 |
| Average House Value $223,700 | Income Per Household $57,525 |
| State Hawaii | State Abbriviation HI |
| Fort Shafter Zip Codes 96858 | Fort Shafter Area Codes 808 |
| City Alias Name fort shafter | Time Zone 10 |
| Latitude 21.34452; | Longitude -157.88896 |
| Fort Shafter Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Fort Shafter Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Haiku Zip Codes 96708 | Haiku Area Codes 808 |
| City Alias Name haiku | Time Zone 10 |
| Latitude 20.909638; | Longitude -156.300192 |
| Haiku Demographics | |
| Population 8,595 | White 4,893 |
| Male 4,385 | Black 50 |
| Female 4,210 | White 4,893 |
| Median Age 37 | Hispanic 689 |
| Median Age Male 37 | Asian 742 |
| Median Age Female 36 | Hawaiian 692 |
| Indian 43 | |
| Other 78 | |
| Haiku Housing Statistics | |
| Households Per Zipcode 3,285 | Persons Per Household 2.78 |
| Average House Value $312,400 | Income Per Household $42,610 |
| State Hawaii | State Abbriviation HI |
| Hakalau Zip Codes 96710 | Hakalau Area Codes 808 |
| City Alias Name hakalau | Time Zone 10 |
| Latitude 19.8804; | Longitude -155.14992 |
| Hakalau Demographics | |
| Population 370 | White 126 |
| Male 181 | Black 1 |
| Female 189 | White 126 |
| Median Age 46 | Hispanic 27 |
| Median Age Male 46 | Asian 141 |
| Median Age Female 47 | Hawaiian 5 |
| Indian 0 | |
| Other 7 | |
| Hakalau Housing Statistics | |
| Households Per Zipcode 154 | Persons Per Household 2.61 |
| Average House Value $225,000 | Income Per Household $47,143 |
| State Hawaii | State Abbriviation HI |
| Haleiwa Zip Codes 96712 | Haleiwa Area Codes 808 |
| City Alias Name haleiwa | Time Zone 10 |
| Latitude 21.605947; | Longitude -158.092141 |
| Haleiwa Demographics | |
| Population 7,699 | White 3,399 |
| Male 4,025 | Black 34 |
| Female 3,674 | White 3,399 |
| Median Age 35 | Hispanic 666 |
| Median Age Male 34 | Asian 1,503 |
| Median Age Female 35 | Hawaiian 685 |
| Indian 36 | |
| Other 74 | |
| Haleiwa Housing Statistics | |
| Households Per Zipcode 3,002 | Persons Per Household 2.94 |
| Average House Value $315,800 | Income Per Household $49,583 |
| State Hawaii | State Abbriviation HI |
| Hana Zip Codes 96713 | Hana Area Codes 808 |
| City Alias Name hana | Time Zone 10 |
| Latitude 20.745372; | Longitude -156.122361 |
| Hana Demographics | |
| Population 1,612 | White 435 |
| Male 771 | Black 2 |
| Female 841 | White 435 |
| Median Age 35 | Hispanic 86 |
| Median Age Male 37 | Asian 107 |
| Median Age Female 35 | Hawaiian 552 |
| Indian 6 | |
| Other 3 | |
| Hana Housing Statistics | |
| Households Per Zipcode 754 | Persons Per Household 3.15 |
| Average House Value $266,300 | Income Per Household $38,802 |
| State Hawaii | State Abbriviation HI |
| Hanalei Zip Codes 96714 | Hanalei Area Codes 808 |
| City Alias Name hanalei | Time Zone 10 |
| Latitude 22.217595; | Longitude -159.482489 |
| Hanalei Demographics | |
| Population 2,165 | White 1,324 |
| Male 1,094 | Black 12 |
| Female 1,071 | White 1,324 |
| Median Age 40 | Hispanic 104 |
| Median Age Male 40 | Asian 366 |
| Median Age Female 39 | Hawaiian 103 |
| Indian 7 | |
| Other 29 | |
| Hanalei Housing Statistics | |
| Households Per Zipcode 1,082 | Persons Per Household 2.63 |
| Average House Value $315,300 | Income Per Household $43,846 |
| State Hawaii | State Abbriviation HI |
| Hanamaulu Zip Codes 96715 | Hanamaulu Area Codes 808 |
| City Alias Name hanamaulu | Time Zone 10 |
| Latitude 21.997905; | Longitude -159.356957 |
| Hanamaulu Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Hanamaulu Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Hanapepe Zip Codes 96716 | Hanapepe Area Codes 808 |
| City Alias Name hanapepe | Time Zone 10 |
| Latitude 21.91956; | Longitude -159.591359 |
| Hanapepe Demographics | |
| Population 2,475 | White 357 |
| Male 1,262 | Black 3 |
| Female 1,213 | White 357 |
| Median Age 34 | Hispanic 202 |
| Median Age Male 34 | Asian 1,227 |
| Median Age Female 35 | Hawaiian 235 |
| Indian 6 | |
| Other 5 | |
| Hanapepe Housing Statistics | |
| Households Per Zipcode 864 | Persons Per Household 3.11 |
| Average House Value $183,100 | Income Per Household $44,286 |
| State Hawaii | State Abbriviation HI |
| Hauula Zip Codes 96717 | Hauula Area Codes 808 |
| City Alias Name hauula | Time Zone 10 |
| Latitude 21.620165; | Longitude -157.918213 |
| Hauula Demographics | |
| Population 5,063 | White 989 |
| Male 2,471 | Black 35 |
| Female 2,592 | White 989 |
| Median Age 30 | Hispanic 438 |
| Median Age Male 30 | Asian 321 |
| Median Age Female 30 | Hawaiian 1,763 |
| Indian 16 | |
| Other 42 | |
| Hauula Housing Statistics | |
| Households Per Zipcode 1,642 | Persons Per Household 3.72 |
| Average House Value $224,000 | Income Per Household $36,832 |
| State Hawaii | State Abbriviation HI |
| Hawaii National Park Zip Codes 96718 | Hawaii National Park Area Codes 808 |
| City Alias Name hawaii national park | Time Zone 10 |
| Latitude 19.4088; | Longitude -155.274234 |
| Hawaii National Park Demographics | |
| Population 29 | White 13 |
| Male 15 | Black 2 |
| Female 14 | White 13 |
| Median Age 40 | Hispanic 10 |
| Median Age Male 40 | Asian 6 |
| Median Age Female 39 | Hawaiian 1 |
| Indian 0 | |
| Other 0 | |
| Hawaii National Park Housing Statistics | |
| Households Per Zipcode 20 | Persons Per Household 2.07 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Hawi Zip Codes 96719 | Hawi Area Codes 808 |
| City Alias Name hawi | Time Zone 10 |
| Latitude 20.23452; | Longitude -155.8494 |
| Hawi Demographics | |
| Population 2,615 | White 1,014 |
| Male 1,336 | Black 27 |
| Female 1,279 | White 1,014 |
| Median Age 38 | Hispanic 230 |
| Median Age Male 37 | Asian 626 |
| Median Age Female 39 | Hawaiian 212 |
| Indian 11 | |
| Other 30 | |
| Hawi Housing Statistics | |
| Households Per Zipcode 671 | Persons Per Household 3 |
| Average House Value $187,500 | Income Per Household $47,132 |
| State Hawaii | State Abbriviation HI |
| Hickam Afb Zip Codes 96853 | Hickam Afb Area Codes 808 |
| City Alias Name hickam afb | Time Zone 10 |
| Latitude 21.33858; | Longitude -157.94418 |
| Hickam Afb Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Hickam Afb Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Hilo Zip Codes 96720 | Hilo Area Codes 808 |
| City Alias Name hilo | Time Zone 10 |
| Latitude 19.703213; | Longitude -155.093768 |
| Hilo Demographics | |
| Population 42,916 | White 7,556 |
| Male 20,985 | Black 185 |
| Female 21,931 | White 7,556 |
| Median Age 39 | Hispanic 3,729 |
| Median Age Male 38 | Asian 16,653 |
| Median Age Female 40 | Hawaiian 5,347 |
| Indian 141 | |
| Other 399 | |
| Hilo Housing Statistics | |
| Households Per Zipcode 16,886 | Persons Per Household 2.7 |
| Average House Value $154,400 | Income Per Household $39,290 |
| State Hawaii | State Abbriviation HI |
| Holualoa Zip Codes 96725 | Holualoa Area Codes 808 |
| City Alias Name holualoa | Time Zone 10 |
| Latitude 19.617754; | Longitude -155.952839 |
| Holualoa Demographics | |
| Population 2,956 | White 1,394 |
| Male 1,496 | Black 14 |
| Female 1,460 | White 1,394 |
| Median Age 40 | Hispanic 237 |
| Median Age Male 39 | Asian 533 |
| Median Age Female 41 | Hawaiian 245 |
| Indian 14 | |
| Other 37 | |
| Holualoa Housing Statistics | |
| Households Per Zipcode 1,293 | Persons Per Household 2.67 |
| Average House Value $279,500 | Income Per Household $39,417 |
| State Hawaii | State Abbriviation HI |
| Honaunau Zip Codes 96726 | Honaunau Area Codes 808 |
| City Alias Name honaunau | Time Zone 10 |
| Latitude 19.4454; | Longitude -155.8908 |
| Honaunau Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Honaunau Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Honokaa Zip Codes 96727 | Honokaa Area Codes 808 |
| City Alias Name ahualoa | Time Zone 10 |
| Latitude 20.08758; | Longitude -155.52048 |
| Honokaa Demographics | |
| Population 4,435 | White 1,260 |
| Male 2,205 | Black 2 |
| Female 2,230 | White 1,260 |
| Median Age 40 | Hispanic 412 |
| Median Age Male 40 | Asian 1,580 |
| Median Age Female 40 | Hawaiian 231 |
| Indian 15 | |
| Other 36 | |
| Honokaa Housing Statistics | |
| Households Per Zipcode 1,704 | Persons Per Household 2.86 |
| Average House Value $152,600 | Income Per Household $40,274 |
| State Hawaii | State Abbriviation HI |
| Honolulu Zip Codes 96801 | Honolulu Area Codes 808 |
| City Alias Name honolulu | Time Zone 10 |
| Latitude 21.3278; | Longitude -157.8294 |
| Honolulu Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Honolulu Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Honomu Zip Codes 96728 | Honomu Area Codes 808 |
| City Alias Name honomu | Time Zone 10 |
| Latitude 19.85772; | Longitude -155.13446 |
| Honomu Demographics | |
| Population 587 | White 136 |
| Male 281 | Black 0 |
| Female 306 | White 136 |
| Median Age 40 | Hispanic 73 |
| Median Age Male 41 | Asian 166 |
| Median Age Female 40 | Hawaiian 37 |
| Indian 4 | |
| Other 12 | |
| Honomu Housing Statistics | |
| Households Per Zipcode 226 | Persons Per Household 2.85 |
| Average House Value $97,800 | Income Per Household $33,750 |
| State Hawaii | State Abbriviation HI |
| Hoolehua Zip Codes 96729 | Hoolehua Area Codes 808 |
| City Alias Name hoolehua | Time Zone 10 |
| Latitude 21.164794; | Longitude -157.087968 |
| Hoolehua Demographics | |
| Population 1,075 | White 54 |
| Male 533 | Black 0 |
| Female 542 | White 54 |
| Median Age 32 | Hispanic 39 |
| Median Age Male 31 | Asian 47 |
| Median Age Female 33 | Hawaiian 677 |
| Indian 2 | |
| Other 1 | |
| Hoolehua Housing Statistics | |
| Households Per Zipcode 293 | Persons Per Household 3.76 |
| Average House Value $109,500 | Income Per Household $40,547 |
| State Hawaii | State Abbriviation HI |
| Kaaawa Zip Codes 96730 | Kaaawa Area Codes 808 |
| City Alias Name kaaawa | Time Zone 10 |
| Latitude 21.556352; | Longitude -157.856106 |
| Kaaawa Demographics | |
| Population 1,543 | White 552 |
| Male 767 | Black 6 |
| Female 776 | White 552 |
| Median Age 38 | Hispanic 111 |
| Median Age Male 38 | Asian 149 |
| Median Age Female 38 | Hawaiian 338 |
| Indian 7 | |
| Other 15 | |
| Kaaawa Housing Statistics | |
| Households Per Zipcode 657 | Persons Per Household 2.79 |
| Average House Value $316,900 | Income Per Household $53,917 |
| State Hawaii | State Abbriviation HI |
| Kahuku Zip Codes 96731 | Kahuku Area Codes 808 |
| City Alias Name kahuku | Time Zone 10 |
| Latitude 21.678565; | Longitude -157.955208 |
| Kahuku Demographics | |
| Population 2,716 | White 576 |
| Male 1,400 | Black 13 |
| Female 1,316 | White 576 |
| Median Age 32 | Hispanic 207 |
| Median Age Male 30 | Asian 717 |
| Median Age Female 34 | Hawaiian 597 |
| Indian 3 | |
| Other 28 | |
| Kahuku Housing Statistics | |
| Households Per Zipcode 1,023 | Persons Per Household 3.45 |
| Average House Value $207,500 | Income Per Household $40,119 |
| State Hawaii | State Abbriviation HI |
| Kahului Zip Codes 96732 | Kahului Area Codes 808 |
| City Alias Name kahului | Time Zone 10 |
| Latitude 20.882936; | Longitude -156.475363 |
| Kahului Demographics | |
| Population 19,390 | White 1,912 |
| Male 9,461 | Black 34 |
| Female 9,929 | White 1,912 |
| Median Age 37 | Hispanic 1,583 |
| Median Age Male 35 | Asian 10,901 |
| Median Age Female 39 | Hawaiian 1,681 |
| Indian 53 | |
| Other 279 | |
| Kahului Housing Statistics | |
| Households Per Zipcode 5,984 | Persons Per Household 3.28 |
| Average House Value $227,000 | Income Per Household $48,467 |
| State Hawaii | State Abbriviation HI |
| Kailua Zip Codes 96734 | Kailua Area Codes 808 |
| City Alias Name kailua | Time Zone 10 |
| Latitude 21.39914; | Longitude -157.745184 |
| Kailua Demographics | |
| Population 51,081 | White 24,019 |
| Male 26,078 | Black 1,453 |
| Female 25,003 | White 24,019 |
| Median Age 34 | Hispanic 3,886 |
| Median Age Male 32 | Asian 9,784 |
| Median Age Female 36 | Hawaiian 3,514 |
| Indian 205 | |
| Other 1,047 | |
| Kailua Housing Statistics | |
| Households Per Zipcode 16,770 | Persons Per Household 3.03 |
| Average House Value $366,900 | Income Per Household $66,005 |
| State Hawaii | State Abbriviation HI |
| Kailua Kona Zip Codes 96745 | Kailua Kona Area Codes 808 |
| City Alias Name kailua kona | Time Zone 10 |
| Latitude 19.683861; | Longitude -155.971839 |
| Kailua Kona Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Kailua Kona Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Kalaheo Zip Codes 96741 | Kalaheo Area Codes 808 |
| City Alias Name kalaheo | Time Zone 10 |
| Latitude 21.922376; | Longitude -159.530269 |
| Kalaheo Demographics | |
| Population 6,277 | White 2,612 |
| Male 3,187 | Black 17 |
| Female 3,090 | White 2,612 |
| Median Age 40 | Hispanic 677 |
| Median Age Male 39 | Asian 1,621 |
| Median Age Female 40 | Hawaiian 444 |
| Indian 15 | |
| Other 72 | |
| Kalaheo Housing Statistics | |
| Households Per Zipcode 2,522 | Persons Per Household 2.74 |
| Average House Value $234,300 | Income Per Household $54,286 |
| State Hawaii | State Abbriviation HI |
| Kalaupapa Zip Codes 96742 | Kalaupapa Area Codes 808 |
| City Alias Name kalaupapa | Time Zone 10 |
| Latitude 21.178986; | Longitude -156.976395 |
| Kalaupapa Demographics | |
| Population 147 | White 38 |
| Male 73 | Black 0 |
| Female 74 | White 38 |
| Median Age 59 | Hispanic 6 |
| Median Age Male 59 | Asian 25 |
| Median Age Female 59 | Hawaiian 71 |
| Indian 0 | |
| Other 4 | |
| Kalaupapa Housing Statistics | |
| Households Per Zipcode 172 | Persons Per Household 1.28 |
| Average House Value $0 | Income Per Household $9,333 |
| State Hawaii | State Abbriviation HI |
| Kamuela Zip Codes 96743 | Kamuela Area Codes 808 |
| City Alias Name kamuela | Time Zone 10 |
| Latitude 19.974244; | Longitude -155.761338 |
| Kamuela Demographics | |
| Population 8,546 | White 3,053 |
| Male 4,237 | Black 32 |
| Female 4,309 | White 3,053 |
| Median Age 38 | Hispanic 636 |
| Median Age Male 37 | Asian 1,587 |
| Median Age Female 39 | Hawaiian 1,241 |
| Indian 16 | |
| Other 64 | |
| Kamuela Housing Statistics | |
| Households Per Zipcode 3,748 | Persons Per Household 2.82 |
| Average House Value $217,200 | Income Per Household $52,484 |
| State Hawaii | State Abbriviation HI |
| Kaneohe Zip Codes 96744 | Kaneohe Area Codes 808 |
| City Alias Name kaneohe | Time Zone 10 |
| Latitude 21.419886; | Longitude -157.811727 |
| Kaneohe Demographics | |
| Population 54,415 | White 11,783 |
| Male 26,840 | Black 420 |
| Female 27,575 | White 11,783 |
| Median Age 38 | Hispanic 3,879 |
| Median Age Male 37 | Asian 19,906 |
| Median Age Female 39 | Hawaiian 6,205 |
| Indian 99 | |
| Other 414 | |
| Kaneohe Housing Statistics | |
| Households Per Zipcode 17,636 | Persons Per Household 3.18 |
| Average House Value $304,600 | Income Per Household $68,666 |
| State Hawaii | State Abbriviation HI |
| Kapaa Zip Codes 96746 | Kapaa Area Codes 808 |
| City Alias Name kapaa | Time Zone 10 |
| Latitude 22.079719; | Longitude -159.350167 |
| Kapaa Demographics | |
| Population 16,188 | White 5,095 |
| Male 8,078 | Black 66 |
| Female 8,110 | White 5,095 |
| Median Age 37 | Hispanic 1,458 |
| Median Age Male 37 | Asian 4,840 |
| Median Age Female 37 | Hawaiian 1,501 |
| Indian 79 | |
| Other 154 | |
| Kapaa Housing Statistics | |
| Households Per Zipcode 6,629 | Persons Per Household 2.86 |
| Average House Value $216,800 | Income Per Household $43,573 |
| State Hawaii | State Abbriviation HI |
| Kapaau Zip Codes 96755 | Kapaau Area Codes 808 |
| City Alias Name kapaau | Time Zone 10 |
| Latitude 20.16738; | Longitude -155.802 |
| Kapaau Demographics | |
| Population 2,973 | White 689 |
| Male 1,452 | Black 4 |
| Female 1,521 | White 689 |
| Median Age 36 | Hispanic 570 |
| Median Age Male 36 | Asian 822 |
| Median Age Female 37 | Hawaiian 302 |
| Indian 10 | |
| Other 36 | |
| Kapaau Housing Statistics | |
| Households Per Zipcode 1,040 | Persons Per Household 3.06 |
| Average House Value $162,800 | Income Per Household $46,413 |
| State Hawaii | State Abbriviation HI |
| Kapolei Zip Codes 96709 | Kapolei Area Codes 808 |
| City Alias Name kapolei | Time Zone 10 |
| Latitude 21.323275; | Longitude -158.005835 |
| Kapolei Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Kapolei Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Kaumakani Zip Codes 96747 | Kaumakani Area Codes 808 |
| City Alias Name kaumakani | Time Zone 10 |
| Latitude 21.933018; | Longitude -159.629285 |
| Kaumakani Demographics | |
| Population 607 | White 23 |
| Male 310 | Black 0 |
| Female 297 | White 23 |
| Median Age 40 | Hispanic 32 |
| Median Age Male 39 | Asian 469 |
| Median Age Female 41 | Hawaiian 15 |
| Indian 0 | |
| Other 1 | |
| Kaumakani Housing Statistics | |
| Households Per Zipcode 234 | Persons Per Household 2.93 |
| Average House Value $65,000 | Income Per Household $34,583 |
| State Hawaii | State Abbriviation HI |
| Kaunakakai Zip Codes 96748 | Kaunakakai Area Codes 808 |
| City Alias Name kaunakakai | Time Zone 10 |
| Latitude 21.116162; | Longitude -156.879092 |
| Kaunakakai Demographics | |
| Population 4,692 | White 675 |
| Male 2,267 | Black 4 |
| Female 2,425 | White 675 |
| Median Age 36 | Hispanic 247 |
| Median Age Male 35 | Asian 961 |
| Median Age Female 37 | Hawaiian 1,514 |
| Indian 13 | |
| Other 11 | |
| Kaunakakai Housing Statistics | |
| Households Per Zipcode 1,846 | Persons Per Household 3.06 |
| Average House Value $154,900 | Income Per Household $34,259 |
| State Hawaii | State Abbriviation HI |
| Keaau Zip Codes 96749 | Keaau Area Codes 808 |
| City Alias Name keaau | Time Zone 10 |
| Latitude 19.573814; | Longitude -154.962152 |
| Keaau Demographics | |
| Population 11,553 | White 3,313 |
| Male 5,916 | Black 53 |
| Female 5,637 | White 3,313 |
| Median Age 35 | Hispanic 1,500 |
| Median Age Male 34 | Asian 3,204 |
| Median Age Female 36 | Hawaiian 1,195 |
| Indian 59 | |
| Other 109 | |
| Keaau Housing Statistics | |
| Households Per Zipcode 4,284 | Persons Per Household 2.99 |
| Average House Value $123,600 | Income Per Household $35,018 |
| State Hawaii | State Abbriviation HI |
| Kealakekua Zip Codes 96750 | Kealakekua Area Codes 808 |
| City Alias Name kealakekua | Time Zone 10 |
| Latitude 19.52598; | Longitude -155.92788 |
| Kealakekua Demographics | |
| Population 2,629 | White 687 |
| Male 1,318 | Black 11 |
| Female 1,311 | White 687 |
| Median Age 41 | Hispanic 245 |
| Median Age Male 39 | Asian 923 |
| Median Age Female 42 | Hawaiian 266 |
| Indian 12 | |
| Other 64 | |
| Kealakekua Housing Statistics | |
| Households Per Zipcode 1,049 | Persons Per Household 2.69 |
| Average House Value $226,900 | Income Per Household $41,131 |
| State Hawaii | State Abbriviation HI |
| Kealia Zip Codes 96751 | Kealia Area Codes 808 |
| City Alias Name kealia | Time Zone 10 |
| Latitude 22.105781; | Longitude -159.308141 |
| Kealia Demographics | |
| Population 209 | White 51 |
| Male 98 | Black 1 |
| Female 111 | White 51 |
| Median Age 39 | Hispanic 24 |
| Median Age Male 38 | Asian 79 |
| Median Age Female 39 | Hawaiian 24 |
| Indian 1 | |
| Other 1 | |
| Kealia Housing Statistics | |
| Households Per Zipcode 76 | Persons Per Household 2.86 |
| Average House Value $161,000 | Income Per Household $19,868 |
| State Hawaii | State Abbriviation HI |
| Keauhou Zip Codes 96739 | Keauhou Area Codes 808 |
| City Alias Name kailua kona | Time Zone 10 |
| Latitude 19.64832; | Longitude -155.9991 |
| Keauhou Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Keauhou Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Hawaii | State Abbriviation HI |
| Kekaha Zip Codes 96752 | Kekaha Area Codes 808 |
| City Alias Name kekaha | Time Zone 10 |
| Latitude 21.968699; | Longitude -159.709371 |
| Kekaha Demographics | |
| Population 2,930 | White 517 |
| Male 1,475 | Black 7 |
| Female 1,455 | White 517 |
| Median Age 40 | Hispanic 263 |
| Median Age Male 39 | Asian 1,182 |
| Median Age Female 40 | Hawaiian 386 |
| Indian 14 | |
| Other 31 | |
| Kekaha Housing Statistics | |
| Households Per Zipcode 1,086 | Persons Per Household 2.91 |
| Average House Value $168,300 | Income Per Household $43,636 |
| State Hawaii | State Abbriviation HI |
| Kihei Zip Codes 96753 | Kihei Area Codes 808 |
| City Alias Name kihei | Time Zone 10 |
| Latitude 20.733101; | Longitude -156.448094 |
| Kihei Demographics | |
| Population 22,437 | White 12,300 |
| Male 11,388 | Black 169 |
| Female 11,049 | White 12,300 |
| Median Age 37 | Hispanic 1,543 |
| Median Age Male 37 | Asian 4,740 |
| Median Age Female 37 | Hawaiian 1,434 |
| Indian 110 | |
| Other 323 | |
| Kihei Housing Statistics | |
