|
| State Arizona | State Abbriviation AZ |
| Aguila Zip Codes 85320 | Aguila Area Codes 520 |
| City Alias Name aguila | Time Zone 7 |
| Latitude 33.930557; | Longitude -113.178009 |
| Aguila Demographics | |
| Population 1,064 | White 616 |
| Male 526 | Black 14 |
| Female 538 | White 616 |
| Median Age 35 | Hispanic 643 |
| Median Age Male 34 | Asian 0 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 13 | |
| Other 408 | |
| Aguila Housing Statistics | |
| Households Per Zipcode 468 | Persons Per Household 3.13 |
| Average House Value $77,200 | Income Per Household $20,727 |
| State Arizona | State Abbriviation AZ |
| Ajo Zip Codes 85321 | Ajo Area Codes 520 |
| City Alias Name ajo | Time Zone 7 |
| Latitude 32.384081; | Longitude -112.868538 |
| Ajo Demographics | |
| Population 5,004 | White 3,092 |
| Male 2,390 | Black 9 |
| Female 2,614 | White 3,092 |
| Median Age 46 | Hispanic 1,497 |
| Median Age Male 45 | Asian 12 |
| Median Age Female 46 | Hawaiian 3 |
| Indian 1,319 | |
| Other 367 | |
| Ajo Housing Statistics | |
| Households Per Zipcode 3,002 | Persons Per Household 2.45 |
| Average House Value $61,600 | Income Per Household $23,610 |
| State Arizona | State Abbriviation AZ |
| Alpine Zip Codes 85920 | Alpine Area Codes 928 |
| City Alias Name alpine | Time Zone 7 |
| Latitude 33.81823; | Longitude -109.20151 |
| Alpine Demographics | |
| Population 256 | White 245 |
| Male 132 | Black 2 |
| Female 124 | White 245 |
| Median Age 54 | Hispanic 9 |
| Median Age Male 56 | Asian 0 |
| Median Age Female 53 | Hawaiian 0 |
| Indian 2 | |
| Other 2 | |
| Alpine Housing Statistics | |
| Households Per Zipcode 656 | Persons Per Household 2.03 |
| Average House Value $159,400 | Income Per Household $35,417 |
| State Arizona | State Abbriviation AZ |
| Amado Zip Codes 85645 | Amado Area Codes 520 |
| City Alias Name tumacacori | Time Zone 7 |
| Latitude 31.6676; | Longitude -111.2314 |
| Amado Demographics | |
| Population 2,376 | White 1,949 |
| Male 1,147 | Black 8 |
| Female 1,229 | White 1,949 |
| Median Age 37 | Hispanic 1,090 |
| Median Age Male 37 | Asian 8 |
| Median Age Female 37 | Hawaiian 1 |
| Indian 32 | |
| Other 307 | |
| Amado Housing Statistics | |
| Households Per Zipcode 901 | Persons Per Household 2.88 |
| Average House Value $88,100 | Income Per Household $32,005 |
| State Arizona | State Abbriviation AZ |
| Apache Junction Zip Codes 85217 | Apache Junction Area Codes 480 |
| City Alias Name apache junction | Time Zone 7 |
| Latitude 33.32836; | Longitude -111.32702 |
| Apache Junction Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Apache Junction Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Arivaca Zip Codes 85601 | Arivaca Area Codes 520 |
| City Alias Name arivaca | Time Zone 7 |
| Latitude 31.578673; | Longitude -111.330615 |
| Arivaca Demographics | |
| Population 909 | White 802 |
| Male 458 | Black 6 |
| Female 451 | White 802 |
| Median Age 50 | Hispanic 219 |
| Median Age Male 51 | Asian 2 |
| Median Age Female 50 | Hawaiian 2 |
| Indian 7 | |
| Other 67 | |
| Arivaca Housing Statistics | |
| Households Per Zipcode 550 | Persons Per Household 2.08 |
| Average House Value $68,900 | Income Per Household $22,500 |
| State Arizona | State Abbriviation AZ |
| Arizona City Zip Codes 85223 | Arizona City Area Codes 520 |
| City Alias Name arizona city | Time Zone 7 |
| Latitude 32.765928; | Longitude -111.656047 |
| Arizona City Demographics | |
| Population 4,200 | White 3,587 |
| Male 2,109 | Black 50 |
| Female 2,091 | White 3,587 |
| Median Age 41 | Hispanic 689 |
| Median Age Male 41 | Asian 17 |
| Median Age Female 42 | Hawaiian 3 |
| Indian 96 | |
| Other 348 | |
| Arizona City Housing Statistics | |
| Households Per Zipcode 2,029 | Persons Per Household 2.49 |
| Average House Value $84,800 | Income Per Household $38,114 |
| State Arizona | State Abbriviation AZ |
| Arlington Zip Codes 85322 | Arlington Area Codes 623 |
| City Alias Name arlington | Time Zone 7 |
| Latitude 33.302514; | Longitude -112.780303 |
| Arlington Demographics | |
| Population 470 | White 369 |
| Male 268 | Black 0 |
| Female 202 | White 369 |
| Median Age 31 | Hispanic 172 |
| Median Age Male 29 | Asian 0 |
| Median Age Female 33 | Hawaiian 0 |
| Indian 16 | |
| Other 67 | |
| Arlington Housing Statistics | |
| Households Per Zipcode 184 | Persons Per Household 3.03 |
| Average House Value $90,000 | Income Per Household $26,389 |
| State Arizona | State Abbriviation AZ |
| Ash Fork Zip Codes 86320 | Ash Fork Area Codes 928 |
| City Alias Name ash fork | Time Zone 7 |
| Latitude 35.18338; | Longitude -112.62845 |
| Ash Fork Demographics | |
| Population 907 | White 860 |
| Male 511 | Black 8 |
| Female 396 | White 860 |
| Median Age 38 | Hispanic 273 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 39 | Hawaiian 1 |
| Indian 10 | |
| Other 7 | |
| Ash Fork Housing Statistics | |
| Households Per Zipcode 515 | Persons Per Household 2.84 |
| Average House Value $56,700 | Income Per Household $24,539 |
| State Arizona | State Abbriviation AZ |
| Avondale Zip Codes 85323 | Avondale Area Codes 623 |
| City Alias Name avondale | Time Zone 7 |
| Latitude 33.430535; | Longitude -112.345359 |
| Avondale Demographics | |
| Population 32,769 | White 21,592 |
| Male 16,567 | Black 1,837 |
| Female 16,202 | White 21,592 |
| Median Age 29 | Hispanic 13,867 |
| Median Age Male 29 | Asian 676 |
| Median Age Female 30 | Hawaiian 51 |
| Indian 413 | |
| Other 6,895 | |
| Avondale Housing Statistics | |
| Households Per Zipcode 10,656 | Persons Per Household 3.29 |
| Average House Value $132,400 | Income Per Household $50,547 |
| State Arizona | State Abbriviation AZ |
| Bagdad Zip Codes 86321 | Bagdad Area Codes 928 |
| City Alias Name bagdad | Time Zone 7 |
| Latitude 34.576476; | Longitude -113.17523 |
| Bagdad Demographics | |
| Population 1,926 | White 1,799 |
| Male 984 | Black 16 |
| Female 942 | White 1,799 |
| Median Age 35 | Hispanic 332 |
| Median Age Male 35 | Asian 7 |
| Median Age Female 35 | Hawaiian 2 |
| Indian 17 | |
| Other 56 | |
| Bagdad Housing Statistics | |
| Households Per Zipcode 1,018 | Persons Per Household 2.63 |
| Average House Value $63,000 | Income Per Household $41,014 |
| State Arizona | State Abbriviation AZ |
| Bapchule Zip Codes 85221 | Bapchule Area Codes 520 |
| City Alias Name bapchule | Time Zone 7 |
| Latitude 33.136389; | Longitude -111.8725 |
| Bapchule Demographics | |
| Population 2,304 | White 45 |
| Male 1,095 | Black 3 |
| Female 1,209 | White 45 |
| Median Age 22 | Hispanic 202 |
| Median Age Male 21 | Asian 0 |
| Median Age Female 22 | Hawaiian 2 |
| Indian 2,137 | |
| Other 42 | |
| Bapchule Housing Statistics | |
| Households Per Zipcode 627 | Persons Per Household 4.1 |
| Average House Value $42,300 | Income Per Household $18,326 |
| State Arizona | State Abbriviation AZ |
| Bellemont Zip Codes 86015 | Bellemont Area Codes 928 |
| City Alias Name flagstaff | Time Zone 7 |
| Latitude 35.198056; | Longitude -111.650556 |
| Bellemont Demographics | |
| Population 231 | White 184 |
| Male 119 | Black 1 |
| Female 112 | White 184 |
| Median Age 31 | Hispanic 26 |
| Median Age Male 33 | Asian 2 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 40 | |
| Other 2 | |
| Bellemont Housing Statistics | |
| Households Per Zipcode 96 | Persons Per Household 2.66 |
| Average House Value $154,200 | Income Per Household $39,044 |
| State Arizona | State Abbriviation AZ |
| Benson Zip Codes 85602 | Benson Area Codes 520 |
| City Alias Name cascabel | Time Zone 7 |
| Latitude 31.965321; | Longitude -110.297448 |
| Benson Demographics | |
| Population 8,879 | White 8,026 |
| Male 4,406 | Black 52 |
| Female 4,473 | White 8,026 |
| Median Age 46 | Hispanic 1,358 |
| Median Age Male 45 | Asian 34 |
| Median Age Female 46 | Hawaiian 8 |
| Indian 97 | |
| Other 429 | |
| Benson Housing Statistics | |
| Households Per Zipcode 4,721 | Persons Per Household 2.35 |
| Average House Value $85,800 | Income Per Household $30,491 |
| State Arizona | State Abbriviation AZ |
| Bisbee Zip Codes 85603 | Bisbee Area Codes 520 |
| City Alias Name sunset acres | Time Zone 7 |
| Latitude 31.45884; | Longitude -109.9458 |
| Bisbee Demographics | |
| Population 8,583 | White 6,834 |
| Male 4,174 | Black 47 |
| Female 4,409 | White 6,834 |
| Median Age 42 | Hispanic 3,429 |
| Median Age Male 40 | Asian 37 |
| Median Age Female 43 | Hawaiian 6 |
| Indian 113 | |
| Other 1,300 | |
| Bisbee Housing Statistics | |
| Households Per Zipcode 4,417 | Persons Per Household 2.25 |
| Average House Value $68,000 | Income Per Household $28,852 |
| State Arizona | State Abbriviation AZ |
| Black Canyon City Zip Codes 85324 | Black Canyon City Area Codes 623 |
| City Alias Name black canyon city | Time Zone 7 |
| Latitude 34.085193; | Longitude -112.141405 |
| Black Canyon City Demographics | |
| Population 2,747 | White 2,632 |
| Male 1,441 | Black 4 |
| Female 1,306 | White 2,632 |
| Median Age 48 | Hispanic 93 |
| Median Age Male 47 | Asian 6 |
| Median Age Female 48 | Hawaiian 1 |
| Indian 34 | |
| Other 21 | |
| Black Canyon City Housing Statistics | |
| Households Per Zipcode 1,437 | Persons Per Household 2.17 |
| Average House Value $112,500 | Income Per Household $33,179 |
| State Arizona | State Abbriviation AZ |
| Blue Zip Codes 85922 | Blue Area Codes 928 |
| City Alias Name blue | Time Zone 7 |
| Latitude 33.578529; | Longitude -109.095588 |
| Blue Demographics | |
| Population 36 | White 31 |
| Male 18 | Black 0 |
| Female 18 | White 31 |
| Median Age 41 | Hispanic 6 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 42 | Hawaiian 0 |
| Indian 0 | |
| Other 5 | |
| Blue Housing Statistics | |
| Households Per Zipcode 38 | Persons Per Household 2.57 |
| Average House Value $0 | Income Per Household $43,750 |
| State Arizona | State Abbriviation AZ |
| Blue Gap Zip Codes 86520 | Blue Gap Area Codes 520 |
| City Alias Name pinon | Time Zone 7 |
| Latitude 36.067595; | Longitude -110.083019 |
| Blue Gap Demographics | |
| Population 2,422 | White 21 |
| Male 1,192 | Black 1 |
| Female 1,230 | White 21 |
| Median Age 24 | Hispanic 5 |
| Median Age Male 23 | Asian 0 |
| Median Age Female 25 | Hawaiian 1 |
| Indian 2,393 | |
| Other 2 | |
| Blue Gap Housing Statistics | |
| Households Per Zipcode 1,110 | Persons Per Household 3.61 |
| Average House Value $20,900 | Income Per Household $15,986 |
| State Arizona | State Abbriviation AZ |
| Bouse Zip Codes 85325 | Bouse Area Codes 928 |
| City Alias Name bouse | Time Zone 7 |
| Latitude 33.9325; | Longitude -114.005 |
| Bouse Demographics | |
| Population 806 | White 768 |
| Male 411 | Black 2 |
| Female 395 | White 768 |
| Median Age 64 | Hispanic 33 |
| Median Age Male 65 | Asian 1 |
| Median Age Female 64 | Hawaiian 2 |
| Indian 11 | |
| Other 5 | |
| Bouse Housing Statistics | |
| Households Per Zipcode 700 | Persons Per Household 1.98 |
| Average House Value $76,600 | Income Per Household $18,681 |
| State Arizona | State Abbriviation AZ |
| Bowie Zip Codes 85605 | Bowie Area Codes 520 |
| City Alias Name bowie | Time Zone 7 |
| Latitude 32.163658; | Longitude -109.334694 |
| Bowie Demographics | |
| Population 706 | White 482 |
| Male 353 | Black 1 |
| Female 353 | White 482 |
| Median Age 41 | Hispanic 301 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 43 | Hawaiian 11 |
| Indian 2 | |
| Other 197 | |
| Bowie Housing Statistics | |
| Households Per Zipcode 333 | Persons Per Household 2.6 |
| Average House Value $38,200 | Income Per Household $18,958 |
| State Arizona | State Abbriviation AZ |
| Buckeye Zip Codes 85396 | Buckeye Area Codes 623 |
| City Alias Name buckeye | Time Zone 7 |
| Latitude 33.468; | Longitude -112.4787 |
| Buckeye Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Buckeye Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Bullhead City Zip Codes 86439 | Bullhead City Area Codes 928 |
| City Alias Name bullhead city | Time Zone 7 |
| Latitude 35.14811; | Longitude -114.56745 |
| Bullhead City Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Bullhead City Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Bylas Zip Codes 85530 | Bylas Area Codes 928 |
| City Alias Name bylas | Time Zone 7 |
| Latitude 33.106883; | Longitude -110.225459 |
| Bylas Demographics | |
| Population 1,846 | White 16 |
| Male 910 | Black 0 |
| Female 936 | White 16 |
| Median Age 21 | Hispanic 44 |
| Median Age Male 20 | Asian 1 |
| Median Age Female 22 | Hawaiian 0 |
| Indian 1,823 | |
| Other 2 | |
| Bylas Housing Statistics | |
| Households Per Zipcode 471 | Persons Per Household 4.17 |
| Average House Value $28,000 | Income Per Household $17,719 |
| State Arizona | State Abbriviation AZ |
| Cameron Zip Codes 86020 | Cameron Area Codes 928 |
| City Alias Name cameron | Time Zone 7 |
| Latitude 35.84825; | Longitude -111.431858 |
| Cameron Demographics | |
| Population 2,125 | White 34 |
| Male 1,058 | Black 1 |
| Female 1,067 | White 34 |
| Median Age 26 | Hispanic 63 |
| Median Age Male 24 | Asian 1 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 2,037 | |
| Other 14 | |
| Cameron Housing Statistics | |
| Households Per Zipcode 899 | Persons Per Household 3.74 |
| Average House Value $19,000 | Income Per Household $20,625 |
| State Arizona | State Abbriviation AZ |
| Camp Verde Zip Codes 86322 | Camp Verde Area Codes 928 |
| City Alias Name camp verde | Time Zone 7 |
| Latitude 34.557626; | Longitude -111.835495 |
| Camp Verde Demographics | |
| Population 10,200 | White 8,717 |
| Male 5,142 | Black 34 |
| Female 5,058 | White 8,717 |
| Median Age 42 | Hispanic 1,129 |
| Median Age Male 41 | Asian 21 |
| Median Age Female 43 | Hawaiian 13 |
| Indian 700 | |
| Other 492 | |
| Camp Verde Housing Statistics | |
| Households Per Zipcode 4,328 | Persons Per Household 2.52 |
| Average House Value $130,800 | Income Per Household $32,409 |
| State Arizona | State Abbriviation AZ |
| Carefree Zip Codes 85377 | Carefree Area Codes 480 |
| City Alias Name carefree | Time Zone 7 |
| Latitude 33.820226; | Longitude -111.901288 |
| Carefree Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Carefree Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Casa Grande Zip Codes 85293 | Casa Grande Area Codes 520 |
| City Alias Name casa grande | Time Zone 7 |
| Latitude 32.8554; | Longitude -111.7973 |
| Casa Grande Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Casa Grande Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Cashion Zip Codes 85329 | Cashion Area Codes 623 |
| City Alias Name cashion | Time Zone 7 |
| Latitude 33.429148; | Longitude -112.305245 |
| Cashion Demographics | |
| Population 2,965 | White 1,055 |
| Male 1,510 | Black 22 |
| Female 1,455 | White 1,055 |
| Median Age 26 | Hispanic 2,658 |
| Median Age Male 26 | Asian 3 |
| Median Age Female 26 | Hawaiian 1 |
| Indian 45 | |
| Other 1,759 | |
| Cashion Housing Statistics | |
| Households Per Zipcode 730 | Persons Per Household 4.22 |
| Average House Value $51,900 | Income Per Household $27,566 |
| State Arizona | State Abbriviation AZ |
| Catalina Zip Codes 85738 | Catalina Area Codes 520 |
| City Alias Name catalina | Time Zone 7 |
| Latitude 32.4997; | Longitude -110.9216 |
| Catalina Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Catalina Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Cave Creek Zip Codes 85331 | Cave Creek Area Codes 480 |
| City Alias Name cave creek | Time Zone 7 |
| Latitude 33.8204; | Longitude -111.9521 |
| Cave Creek Demographics | |
| Population 23,803 | White 22,663 |
| Male 11,867 | Black 159 |
| Female 11,936 | White 22,663 |
| Median Age 39 | Hispanic 1,223 |
| Median Age Male 39 | Asian 277 |
| Median Age Female 40 | Hawaiian 7 |
| Indian 65 | |
| Other 347 | |
| Cave Creek Housing Statistics | |
| Households Per Zipcode 9,995 | Persons Per Household 2.6 |
| Average House Value $244,200 | Income Per Household $78,245 |
| State Arizona | State Abbriviation AZ |
| Central Zip Codes 85531 | Central Area Codes 928 |
| City Alias Name central | Time Zone 7 |
| Latitude 32.863226; | Longitude -109.787522 |
| Central Demographics | |
| Population 404 | White 328 |
| Male 200 | Black 0 |
| Female 204 | White 328 |
| Median Age 28 | Hispanic 91 |
| Median Age Male 26 | Asian 0 |
| Median Age Female 30 | Hawaiian 2 |
| Indian 5 | |
| Other 63 | |
| Central Housing Statistics | |
| Households Per Zipcode 128 | Persons Per Household 3.39 |
| Average House Value $102,500 | Income Per Household $34,531 |
| State Arizona | State Abbriviation AZ |
| Chambers Zip Codes 86502 | Chambers Area Codes 928 |
| City Alias Name chambers | Time Zone 7 |
| Latitude 35.419444; | Longitude -109.495833 |
| Chambers Demographics | |
| Population 1,573 | White 79 |
| Male 798 | Black 0 |
| Female 775 | White 79 |
| Median Age 26 | Hispanic 44 |
| Median Age Male 23 | Asian 1 |
| Median Age Female 29 | Hawaiian 1 |
| Indian 1,453 | |
| Other 13 | |
| Chambers Housing Statistics | |
| Households Per Zipcode 774 | Persons Per Household 3.54 |
| Average House Value $18,800 | Income Per Household $22,625 |
| State Arizona | State Abbriviation AZ |
| Chandler Zip Codes 85224 | Chandler Area Codes 480 |
| City Alias Name chandler | Time Zone 7 |
| Latitude 33.3223; | Longitude -111.8767 |
| Chandler Demographics | |
| Population 43,544 | White 34,902 |
| Male 21,676 | Black 1,543 |
| Female 21,868 | White 34,902 |
| Median Age 32 | Hispanic 6,566 |
| Median Age Male 31 | Asian 1,928 |
| Median Age Female 33 | Hawaiian 80 |
| Indian 513 | |
| Other 3,153 | |
| Chandler Housing Statistics | |
| Households Per Zipcode 16,570 | Persons Per Household 2.74 |
| Average House Value $126,700 | Income Per Household $55,767 |
| State Arizona | State Abbriviation AZ |
| Chandler Heights Zip Codes 85227 | Chandler Heights Area Codes 602 |
| City Alias Name chandler heights | Time Zone 7 |
| Latitude 33.21192; | Longitude -111.6855 |
| Chandler Heights Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Chandler Heights Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Chinle Zip Codes 86503 | Chinle Area Codes 928 |
| City Alias Name canyon de chelly national mo | Time Zone 7 |
| Latitude 36.4; | Longitude -109.87 |
| Chinle Demographics | |
| Population 11,302 | White 392 |
| Male 5,592 | Black 13 |
| Female 5,710 | White 392 |
| Median Age 22 | Hispanic 151 |
| Median Age Male 21 | Asian 12 |
| Median Age Female 25 | Hawaiian 3 |
| Indian 10,745 | |
| Other 48 | |
| Chinle Housing Statistics | |
| Households Per Zipcode 4,288 | Persons Per Household 3.76 |
| Average House Value $23,100 | Income Per Household $21,201 |
| State Arizona | State Abbriviation AZ |
| Chino Valley Zip Codes 86323 | Chino Valley Area Codes 928 |
| City Alias Name chino valley | Time Zone 7 |
| Latitude 34.767435; | Longitude -112.472402 |
| Chino Valley Demographics | |
| Population 12,393 | White 11,671 |
| Male 6,139 | Black 27 |
| Female 6,254 | White 11,671 |
| Median Age 40 | Hispanic 1,033 |
| Median Age Male 39 | Asian 30 |
| Median Age Female 41 | Hawaiian 14 |
| Indian 138 | |
| Other 293 | |
| Chino Valley Housing Statistics | |
| Households Per Zipcode 5,134 | Persons Per Household 2.61 |
| Average House Value $138,700 | Income Per Household $35,045 |
| State Arizona | State Abbriviation AZ |
| Chloride Zip Codes 86431 | Chloride Area Codes 928 |
| City Alias Name chloride | Time Zone 7 |
| Latitude 35.19574; | Longitude -114.03127 |
| Chloride Demographics | |
| Population 352 | White 338 |
| Male 198 | Black 1 |
| Female 154 | White 338 |
| Median Age 58 | Hispanic 10 |
| Median Age Male 57 | Asian 3 |
| Median Age Female 59 | Hawaiian 0 |
| Indian 4 | |
| Other 1 | |
| Chloride Housing Statistics | |
| Households Per Zipcode 283 | Persons Per Household 1.73 |
| Average House Value $43,200 | Income Per Household $17,723 |
| State Arizona | State Abbriviation AZ |
| Cibecue Zip Codes 85911 | Cibecue Area Codes 520 |
| City Alias Name cibecue | Time Zone 7 |
| Latitude 34.046859; | Longitude -110.483403 |
| Cibecue Demographics | |
| Population 1,568 | White 35 |
| Male 765 | Black 1 |
| Female 803 | White 35 |
| Median Age 21 | Hispanic 27 |
| Median Age Male 20 | Asian 2 |
| Median Age Female 21 | Hawaiian 0 |
| Indian 1,511 | |
| Other 3 | |
| Cibecue Housing Statistics | |
| Households Per Zipcode 409 | Persons Per Household 4.05 |
| Average House Value $35,300 | Income Per Household $12,011 |
| State Arizona | State Abbriviation AZ |
| Cibola Zip Codes 85328 | Cibola Area Codes 928 |
| City Alias Name cibola | Time Zone 7 |
| Latitude 33.534734; | Longitude -114.434919 |
| Cibola Demographics | |
| Population 176 | White 134 |
| Male 101 | Black 6 |
| Female 75 | White 134 |
| Median Age 37 | Hispanic 58 |
| Median Age Male 37 | Asian 0 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 11 | |
| Other 20 | |
| Cibola Housing Statistics | |
| Households Per Zipcode 163 | Persons Per Household 2.63 |
| Average House Value $92,000 | Income Per Household $25,357 |
| State Arizona | State Abbriviation AZ |
| Clarkdale Zip Codes 86324 | Clarkdale Area Codes 928 |
| City Alias Name clarkdale | Time Zone 7 |
| Latitude 34.756326; | Longitude -112.116187 |
| Clarkdale Demographics | |
| Population 3,438 | White 2,889 |
| Male 1,665 | Black 10 |
| Female 1,773 | White 2,889 |
| Median Age 45 | Hispanic 417 |
| Median Age Male 44 | Asian 12 |
| Median Age Female 47 | Hawaiian 2 |
| Indian 235 | |
| Other 194 | |
| Clarkdale Housing Statistics | |
| Households Per Zipcode 1,564 | Persons Per Household 2.38 |
| Average House Value $130,100 | Income Per Household $34,646 |
| State Arizona | State Abbriviation AZ |
| Clay Springs Zip Codes 85923 | Clay Springs Area Codes 928 |
| City Alias Name clay springs | Time Zone 7 |
| Latitude 34.361667; | Longitude -110.294722 |
| Clay Springs Demographics | |
| Population 658 | White 625 |
| Male 322 | Black 3 |
| Female 336 | White 625 |
| Median Age 32 | Hispanic 21 |
| Median Age Male 31 | Asian 4 |
| Median Age Female 32 | Hawaiian 6 |
| Indian 5 | |
| Other 2 | |
| Clay Springs Housing Statistics | |
| Households Per Zipcode 267 | Persons Per Household 3.23 |
| Average House Value $81,500 | Income Per Household $27,083 |
| State Arizona | State Abbriviation AZ |
| Claypool Zip Codes 85532 | Claypool Area Codes 928 |
| City Alias Name claypool | Time Zone 7 |
| Latitude 33.411002; | Longitude -110.831861 |
| Claypool Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Claypool Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Arizona | State Abbriviation AZ |
| Clifton Zip Codes 85533 | Clifton Area Codes 928 |
| City Alias Name clifton | Time Zone 7 |
| Latitude 33.04846; | Longitude -109.296602 |
| Clifton Demographics | |
| Population 1,742 | White 1,284 |
| Male 892 | Black 7 |
| Female 850 | White 1,284 |
| Median Age 36 | Hispanic 1,007 |
| Median Age Male 36 | Asian 0 |
| Median Age Female 37 | Hawaiian 1 |
| Indian 23 | |
| Other 354 | |
| Clifton Housing Statistics | |
| Households Per Zipcode 795 | Persons Per Household 2.73 |
| Average House Value $70,700 | Income Per Household $36,007 |
| State Arizona | State Abbriviation AZ |
| Cochise Zip Codes 85606 | Cochise Area Codes 520 |
| City Alias Name cochise | Time Zone 7 |
| Latitude 32.004077; | Longitude -109.880458 |
| Cochise Demographics | |
| Population 1,592 | White 1,407 |
| Male 797 | Black 2 |
| Female 795 | White 1,407 |
| Median Age 46 | Hispanic 278 |
| Median Age Male 45 | Asian 14 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 14 | |
| Other 121 | |
| Cochise Housing Statistics | |
| Households Per Zipcode 839 | Persons Per Household 2.4 |
| Average House Value $74,200 | Income Per Household $22,574 |
| State Arizona | State Abbriviation AZ |
| Colorado City Zip Codes 86021 | Colorado City Area Codes 928 |
| City Alias Name colorado city | Time Zone 7 |
| Latitude 36.988598; | Longitude -112.978493 |
| Colorado City Demographics | |
| Population 4,064 | White 3,959 |
| Male 2,037 | Black 6 |
| Female 2,027 | White 3,959 |
| Median Age 14 | Hispanic 97 |
| Median Age Male 14 | Asian 3 |
| Median Age Female 14 | Hawaiian 7 |
| Indian 0 | |
| Other 59 | |
| Colorado City Housing Statistics | |
| Households Per Zipcode 589 | Persons Per Household 7.13 |
| Average House Value $109,800 | Income Per Household $31,801 |
| State Arizona | State Abbriviation AZ |
| Concho Zip Codes 85924 | Concho Area Codes 928 |
| City Alias Name concho | Time Zone 7 |
| Latitude 34.4286; | Longitude -109.68912 |
| Concho Demographics | |
| Population 1,986 | White 1,673 |
| Male 1,017 | Black 27 |
| Female 969 | White 1,673 |
| Median Age 46 | Hispanic 246 |
| Median Age Male 47 | Asian 12 |
| Median Age Female 45 | Hawaiian 2 |
| Indian 61 | |
| Other 131 | |
| Concho Housing Statistics | |
| Households Per Zipcode 1,450 | Persons Per Household 2.45 |
| Average House Value $72,200 | Income Per Household $23,839 |
| State Arizona | State Abbriviation AZ |
| Congress Zip Codes 85332 | Congress Area Codes 928 |
| City Alias Name congress | Time Zone 7 |
| Latitude 34.166345; | Longitude -112.855938 |
| Congress Demographics | |
| Population 1,989 | White 1,912 |
