|
|
| State Alaska | State Abbriviation AK |
| Adak Zip Codes 99546 | Adak Area Codes 907 |
| City Alias Name cold bay | Time Zone 9 |
| Latitude 51.88; | Longitude -176.658056 |
| Adak Demographics | |
| Population 316 | White 157 |
| Male 205 | Black 4 |
| Female 111 | White 157 |
| Median Age 35 | Hispanic 16 |
| Median Age Male 35 | Asian 31 |
| Median Age Female 33 | Hawaiian 6 |
| Indian 111 | |
| Other 0 | |
| Adak Housing Statistics | |
| Households Per Zipcode 884 | Persons Per Household 1.99 |
| Average House Value $0 | Income Per Household $52,727 |
| State Alaska | State Abbriviation AK |
| Akiachak Zip Codes 99551 | Akiachak Area Codes 907 |
| City Alias Name akiachak | Time Zone 9 |
| Latitude 60.875346; | Longitude -161.402981 |
| Akiachak Demographics | |
| Population 585 | White 20 |
| Male 321 | Black 0 |
| Female 264 | White 20 |
| Median Age 22 | Hispanic 7 |
| Median Age Male 22 | Asian 0 |
| Median Age Female 23 | Hawaiian 0 |
| Indian 540 | |
| Other 0 | |
| Akiachak Housing Statistics | |
| Households Per Zipcode 191 | Persons Per Household 4.4 |
| Average House Value $48,300 | Income Per Household $35,833 |
| State Alaska | State Abbriviation AK |
| Akiak Zip Codes 99552 | Akiak Area Codes 907 |
| City Alias Name akiak | Time Zone 9 |
| Latitude 60.881168; | Longitude -161.188734 |
| Akiak Demographics | |
| Population 309 | White 15 |
| Male 170 | Black 0 |
| Female 139 | White 15 |
| Median Age 21 | Hispanic 2 |
| Median Age Male 20 | Asian 0 |
| Median Age Female 25 | Hawaiian 0 |
| Indian 287 | |
| Other 0 | |
| Akiak Housing Statistics | |
| Households Per Zipcode 78 | Persons Per Household 4.48 |
| Average House Value $98,000 | Income Per Household $26,250 |
| State Alaska | State Abbriviation AK |
| Akutan Zip Codes 99553 | Akutan Area Codes 907 |
| City Alias Name akutan | Time Zone 9 |
| Latitude 54.12885; | Longitude -165.916441 |
| Akutan Demographics | |
| Population 713 | White 168 |
| Male 549 | Black 15 |
| Female 164 | White 168 |
| Median Age 40 | Hispanic 148 |
| Median Age Male 39 | Asian 275 |
| Median Age Female 45 | Hawaiian 2 |
| Indian 112 | |
| Other 130 | |
| Akutan Housing Statistics | |
| Households Per Zipcode 42 | Persons Per Household 2.21 |
| Average House Value $93,400 | Income Per Household $33,750 |
| State Alaska | State Abbriviation AK |
| Alakanuk Zip Codes 99554 | Alakanuk Area Codes 907 |
| City Alias Name alakanuk | Time Zone 9 |
| Latitude 62.72143; | Longitude -164.57981 |
| Alakanuk Demographics | |
| Population 652 | White 13 |
| Male 343 | Black 0 |
| Female 309 | White 13 |
| Median Age 20 | Hispanic 0 |
| Median Age Male 20 | Asian 1 |
| Median Age Female 21 | Hawaiian 0 |
| Indian 622 | |
| Other 0 | |
| Alakanuk Housing Statistics | |
| Households Per Zipcode 160 | Persons Per Household 4.69 |
| Average House Value $42,500 | Income Per Household $26,346 |
| State Alaska | State Abbriviation AK |
| Aleknagik Zip Codes 99555 | Aleknagik Area Codes 907 |
| City Alias Name aleknagik | Time Zone 9 |
| Latitude 59.323999; | Longitude -158.640738 |
| Aleknagik Demographics | |
| Population 221 | White 30 |
| Male 121 | Black 0 |
| Female 100 | White 30 |
| Median Age 28 | Hispanic 3 |
| Median Age Male 30 | Asian 0 |
| Median Age Female 26 | Hawaiian 0 |
| Indian 181 | |
| Other 3 | |
| Aleknagik Housing Statistics | |
| Households Per Zipcode 111 | Persons Per Household 3.16 |
| Average House Value $132,400 | Income Per Household $22,750 |
| State Alaska | State Abbriviation AK |
| Allakaket Zip Codes 99720 | Allakaket Area Codes 907 |
| City Alias Name allakaket | Time Zone 9 |
| Latitude 66.545065; | Longitude -152.737278 |
| Allakaket Demographics | |
| Population 200 | White 5 |
| Male 106 | Black 0 |
| Female 94 | White 5 |
| Median Age 28 | Hispanic 0 |
| Median Age Male 28 | Asian 0 |
| Median Age Female 28 | Hawaiian 0 |
| Indian 194 | |
| Other 0 | |
| Allakaket Housing Statistics | |
| Households Per Zipcode 97 | Persons Per Household 2.9 |
| Average House Value $101,800 | Income Per Household $20,417 |
| State Alaska | State Abbriviation AK |
| Ambler Zip Codes 99786 | Ambler Area Codes 907 |
| City Alias Name ambler | Time Zone 9 |
| Latitude 67.08341; | Longitude -157.87026 |
| Ambler Demographics | |
| Population 309 | White 40 |
| Male 156 | Black 1 |
| Female 153 | White 40 |
| Median Age 22 | Hispanic 0 |
| Median Age Male 24 | Asian 0 |
| Median Age Female 22 | Hawaiian 0 |
| Indian 262 | |
| Other 0 | |
| Ambler Housing Statistics | |
| Households Per Zipcode 98 | Persons Per Household 3.91 |
| Average House Value $114,600 | Income Per Household $43,500 |
| State Alaska | State Abbriviation AK |
| Anaktuvuk Pass Zip Codes 99721 | Anaktuvuk Pass Area Codes 907 |
| City Alias Name anaktuvuk pass | Time Zone 9 |
| Latitude 68.240094; | Longitude -151.892549 |
| Anaktuvuk Pass Demographics | |
| Population 282 | White 27 |
| Male 146 | Black 4 |
| Female 136 | White 27 |
| Median Age 26 | Hispanic 2 |
| Median Age Male 31 | Asian 0 |
| Median Age Female 21 | Hawaiian 0 |
| Indian 247 | |
| Other 2 | |
| Anaktuvuk Pass Housing Statistics | |
| Households Per Zipcode 101 | Persons Per Household 3.36 |
| Average House Value $112,500 | Income Per Household $52,500 |
| State Alaska | State Abbriviation AK |
| Anchor Point Zip Codes 99556 | Anchor Point Area Codes 907 |
| City Alias Name anchor point | Time Zone 9 |
| Latitude 59.77758; | Longitude -151.76562 |
| Anchor Point Demographics | |
| Population 2,417 | White 2,177 |
| Male 1,287 | Black 2 |
| Female 1,130 | White 2,177 |
| Median Age 38 | Hispanic 37 |
| Median Age Male 38 | Asian 9 |
| Median Age Female 37 | Hawaiian 6 |
| Indian 75 | |
| Other 22 | |
| Anchor Point Housing Statistics | |
| Households Per Zipcode 1,290 | Persons Per Household 2.69 |
| Average House Value $84,100 | Income Per Household $40,040 |
| State Alaska | State Abbriviation AK |
| Anchorage Zip Codes 99599 | Anchorage Area Codes 907 |
| City Alias Name anchorage | Time Zone 9 |
| Latitude 61.216602; | Longitude -149.868222 |
| Anchorage Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Anchorage Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Alaska | State Abbriviation AK |
| Anderson Zip Codes 99744 | Anderson Area Codes 907 |
| City Alias Name anderson | Time Zone 9 |
| Latitude 64.290958; | Longitude -149.12746 |
| Anderson Demographics | |
| Population 260 | White 231 |
| Male 143 | Black 3 |
| Female 117 | White 231 |
| Median Age 38 | Hispanic 12 |
| Median Age Male 38 | Asian 0 |
| Median Age Female 37 | Hawaiian 0 |
| Indian 4 | |
| Other 3 | |
| Anderson Housing Statistics | |
| Households Per Zipcode 146 | Persons Per Household 2.63 |
| Average House Value $75,000 | Income Per Household $56,667 |
| State Alaska | State Abbriviation AK |
| Angoon Zip Codes 99820 | Angoon Area Codes 907 |
| City Alias Name angoon | Time Zone 9 |
| Latitude 57.685214; | Longitude -134.381697 |
| Angoon Demographics | |
| Population 572 | White 65 |
| Male 300 | Black 3 |
| Female 272 | White 65 |
| Median Age 32 | Hispanic 31 |
| Median Age Male 35 | Asian 1 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 469 | |
| Other 8 | |
| Angoon Housing Statistics | |
| Households Per Zipcode 221 | Persons Per Household 3.11 |
| Average House Value $85,800 | Income Per Household $29,861 |
| State Alaska | State Abbriviation AK |
| Aniak Zip Codes 99557 | Aniak Area Codes 907 |
| City Alias Name aniak | Time Zone 9 |
| Latitude 61.78703; | Longitude -156.61471 |
| Aniak Demographics | |
| Population 768 | White 162 |
| Male 400 | Black 2 |
| Female 368 | White 162 |
| Median Age 27 | Hispanic 7 |
| Median Age Male 27 | Asian 3 |
| Median Age Female 27 | Hawaiian 0 |
| Indian 560 | |
| Other 1 | |
| Aniak Housing Statistics | |
| Households Per Zipcode 291 | Persons Per Household 3.25 |
| Average House Value $99,400 | Income Per Household $35,167 |
| State Alaska | State Abbriviation AK |
| Anvik Zip Codes 99558 | Anvik Area Codes 907 |
| City Alias Name anvik | Time Zone 9 |
| Latitude 62.993837; | Longitude -160.401493 |
| Anvik Demographics | |
| Population 104 | White 9 |
| Male 57 | Black 0 |
| Female 47 | White 9 |
| Median Age 29 | Hispanic 1 |
| Median Age Male 27 | Asian 0 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 94 | |
| Other 1 | |
| Anvik Housing Statistics | |
| Households Per Zipcode 49 | Persons Per Household 2.67 |
| Average House Value $40,000 | Income Per Household $21,250 |
| State Alaska | State Abbriviation AK |
| Arctic Village Zip Codes 99722 | Arctic Village Area Codes 907 |
| City Alias Name arctic village | Time Zone 9 |
| Latitude 68.139078; | Longitude -145.550302 |
| Arctic Village Demographics | |
| Population 152 | White 12 |
| Male 81 | Black 0 |
| Female 71 | White 12 |
| Median Age 24 | Hispanic 1 |
| Median Age Male 25 | Asian 0 |
| Median Age Female 23 | Hawaiian 0 |
| Indian 131 | |
| Other 0 | |
| Arctic Village Housing Statistics | |
| Households Per Zipcode 67 | Persons Per Household 2.92 |
| Average House Value $106,800 | Income Per Household $20,250 |
| State Alaska | State Abbriviation AK |
| Atka Zip Codes 99547 | Atka Area Codes 907 |
| City Alias Name unalaska | Time Zone 9 |
| Latitude 52.122396; | Longitude -174.430124 |
| Atka Demographics | |
| Population 92 | White 6 |
| Male 46 | Black 0 |
| Female 46 | White 6 |
| Median Age 36 | Hispanic 1 |
| Median Age Male 40 | Asian 1 |
| Median Age Female 32 | Hawaiian 1 |
| Indian 74 | |
| Other 0 | |
| Atka Housing Statistics | |
| Households Per Zipcode 43 | Persons Per Household 2.69 |
| Average House Value $95,500 | Income Per Household $30,938 |
| State Alaska | State Abbriviation AK |
| Atqasuk Zip Codes 99791 | Atqasuk Area Codes 907 |
| City Alias Name atqasuk | Time Zone 9 |
| Latitude 70.471225; | Longitude -157.427945 |
| Atqasuk Demographics | |
| Population 228 | White 11 |
| Male 121 | Black 0 |
| Female 107 | White 11 |
| Median Age 26 | Hispanic 0 |
| Median Age Male 25 | Asian 1 |
| Median Age Female 27 | Hawaiian 0 |
| Indian 215 | |
| Other 0 | |
| Atqasuk Housing Statistics | |
| Households Per Zipcode 60 | Persons Per Household 4.15 |
| Average House Value $109,400 | Income Per Household $66,607 |
| State Alaska | State Abbriviation AK |
| Auke Bay Zip Codes 99821 | Auke Bay Area Codes 907 |
| City Alias Name auke bay | Time Zone 9 |
| Latitude 58.301944; | Longitude -134.419722 |
| Auke Bay Demographics | |
| Population 0 | White 0 |
| Male 0 | Black 0 |
| Female 0 | White 0 |
| Median Age 0 | Hispanic 0 |
| Median Age Male 0 | Asian 0 |
| Median Age Female 0 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Auke Bay Housing Statistics | |
| Households Per Zipcode 0 | Persons Per Household 0 |
| Average House Value $0 | Income Per Household $0 |
| State Alaska | State Abbriviation AK |
| Barrow Zip Codes 99723 | Barrow Area Codes 907 |
| City Alias Name barrow | Time Zone 9 |
| Latitude 70.66976; | Longitude -155.14303 |
| Barrow Demographics | |
| Population 4,572 | White 996 |
| Male 2,363 | Black 45 |
| Female 2,209 | White 996 |
| Median Age 29 | Hispanic 152 |
| Median Age Male 30 | Asian 431 |
| Median Age Female 28 | Hawaiian 62 |
| Indian 2,616 | |
| Other 32 | |
| Barrow Housing Statistics | |
| Households Per Zipcode 1,618 | Persons Per Household 3.27 |
| Average House Value $145,700 | Income Per Household $67,097 |
| State Alaska | State Abbriviation AK |
| Beaver Zip Codes 99724 | Beaver Area Codes 907 |
| City Alias Name beaver | Time Zone 9 |
| Latitude 66.658464; | Longitude -147.574826 |
| Beaver Demographics | |
| Population 84 | White 4 |
| Male 51 | Black 0 |
| Female 33 | White 4 |
| Median Age 29 | Hispanic 0 |
| Median Age Male 30 | Asian 0 |
| Median Age Female 29 | Hawaiian 0 |
| Indian 72 | |
| Other 0 | |
| Beaver Housing Statistics | |
| Households Per Zipcode 54 | Persons Per Household 2.71 |
| Average House Value $80,000 | Income Per Household $28,750 |
| State Alaska | State Abbriviation AK |
| Bethel Zip Codes 99559 | Bethel Area Codes 907 |
| City Alias Name atmautluak | Time Zone 9 |
| Latitude 60.94; | Longitude -164.62 |
| Bethel Demographics | |
| Population 6,896 | White 1,506 |
| Male 3,621 | Black 51 |
| Female 3,275 | White 1,506 |
| Median Age 28 | Hispanic 103 |
| Median Age Male 28 | Asian 158 |
| Median Age Female 28 | Hawaiian 9 |
| Indian 4,748 | |
| Other 28 | |
| Bethel Housing Statistics | |
| Households Per Zipcode 2,389 | Persons Per Household 3.26 |
| Average House Value $121,400 | Income Per Household $51,536 |
| State Alaska | State Abbriviation AK |
| Bettles Field Zip Codes 99726 | Bettles Field Area Codes 907 |
| City Alias Name bettles | Time Zone 9 |
| Latitude 66.906944; | Longitude -151.683056 |
| Bettles Field Demographics | |
| Population 71 | White 46 |
| Male 37 | Black 0 |
| Female 34 | White 46 |
| Median Age 35 | Hispanic 0 |
| Median Age Male 33 | Asian 0 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 22 | |
| Other 0 | |
| Bettles Field Housing Statistics | |
| Households Per Zipcode 66 | Persons Per Household 2.54 |
| Average House Value $47,500 | Income Per Household $52,917 |
| State Alaska | State Abbriviation AK |
| Big Lake Zip Codes 99652 | Big Lake Area Codes 907 |
| City Alias Name big lake | Time Zone 9 |
| Latitude 61.581389; | Longitude -149.439444 |
| Big Lake Demographics | |
| Population 3,535 | White 3,071 |
| Male 1,842 | Black 11 |
| Female 1,693 | White 3,071 |
| Median Age 37 | Hispanic 81 |
| Median Age Male 38 | Asian 12 |
| Median Age Female 36 | Hawaiian 5 |
| Indian 234 | |
| Other 28 | |
| Big Lake Housing Statistics | |
| Households Per Zipcode 2,675 | Persons Per Household 2.67 |
| Average House Value $103,100 | Income Per Household $40,944 |
| State Alaska | State Abbriviation AK |
| Brevig Mission Zip Codes 99785 | Brevig Mission Area Codes 907 |
| City Alias Name brevig mission | Time Zone 9 |
| Latitude 65.459475; | Longitude -166.826742 |
| Brevig Mission Demographics | |
| Population 276 | White 22 |
| Male 139 | Black 0 |
| Female 137 | White 22 |
| Median Age 20 | Hispanic 2 |
| Median Age Male 22 | Asian 0 |
| Median Age Female 18 | Hawaiian 0 |
| Indian 250 | |
| Other 0 | |
| Brevig Mission Housing Statistics | |
| Households Per Zipcode 76 | Persons Per Household 4.06 |
| Average House Value $38,900 | Income Per Household $21,875 |
| State Alaska | State Abbriviation AK |
| Buckland Zip Codes 99727 | Buckland Area Codes 907 |
| City Alias Name buckland | Time Zone 9 |
| Latitude 65.841572; | Longitude -160.70395 |
| Buckland Demographics | |
| Population 406 | White 13 |
| Male 218 | Black 0 |
| Female 188 | White 13 |
| Median Age 18 | Hispanic 5 |
| Median Age Male 17 | Asian 0 |
| Median Age Female 18 | Hawaiian 0 |
| Indian 389 | |
| Other 0 | |
| Buckland Housing Statistics | |
| Households Per Zipcode 89 | Persons Per Household 4.83 |
| Average House Value $83,300 | Income Per Household $38,333 |
| State Alaska | State Abbriviation AK |
| Cantwell Zip Codes 99729 | Cantwell Area Codes 907 |
| City Alias Name cantwell | Time Zone 9 |
| Latitude 63.434402; | Longitude -148.697449 |
| Cantwell Demographics | |
| Population 245 | White 166 |
| Male 131 | Black 3 |
| Female 114 | White 166 |
| Median Age 41 | Hispanic 3 |
| Median Age Male 41 | Asian 4 |
| Median Age Female 41 | Hawaiian 0 |
| Indian 50 | |
| Other 2 | |
| Cantwell Housing Statistics | |
| Households Per Zipcode 338 | Persons Per Household 2.15 |
| Average House Value $73,800 | Income Per Household $46,500 |
| State Alaska | State Abbriviation AK |
| Central Zip Codes 99730 | Central Area Codes 907 |
| City Alias Name central | Time Zone 9 |
| Latitude 65.344042; | Longitude -145.138344 |
| Central Demographics | |
| Population 134 | White 113 |
| Male 77 | Black 0 |
| Female 57 | White 113 |
| Median Age 44 | Hispanic 1 |
| Median Age Male 47 | Asian 1 |
| Median Age Female 44 | Hawaiian 0 |
| Indian 10 | |
| Other 4 | |
| Central Housing Statistics | |
| Households Per Zipcode 167 | Persons Per Household 2 |
| Average House Value $68,000 | Income Per Household $36,875 |
| State Alaska | State Abbriviation AK |
| Chalkyitsik Zip Codes 99788 | Chalkyitsik Area Codes 907 |
| City Alias Name chalkyitsik | Time Zone 9 |
| Latitude 66.564722; | Longitude -145.273889 |
| Chalkyitsik Demographics | |
| Population 83 | White 2 |
| Male 48 | Black 0 |
| Female 35 | White 2 |
| Median Age 33 | Hispanic 0 |
| Median Age Male 35 | Asian 0 |
| Median Age Female 31 | Hawaiian 0 |
| Indian 81 | |
| Other 0 | |
| Chalkyitsik Housing Statistics | |
| Households Per Zipcode 62 | Persons Per Household 2.37 |
| Average House Value $53,000 | Income Per Household $16,250 |
| State Alaska | State Abbriviation AK |
| Chefornak Zip Codes 99561 | Chefornak Area Codes 907 |
| City Alias Name chefornak | Time Zone 9 |
| Latitude 60.154835; | Longitude -164.197817 |
| Chefornak Demographics | |
| Population 394 | White 8 |
| Male 203 | Black 0 |
| Female 191 | White 8 |
| Median Age 21 | Hispanic 0 |
| Median Age Male 23 | Asian 0 |
| Median Age Female 20 | Hawaiian 0 |
| Indian 368 | |
| Other 0 | |
| Chefornak Housing Statistics | |
| Households Per Zipcode 82 | Persons Per Household 5.25 |
| Average House Value $240,600 | Income Per Household $35,556 |
| State Alaska | State Abbriviation AK |
| Chevak Zip Codes 99563 | Chevak Area Codes 907 |
| City Alias Name chevak | Time Zone 9 |
| Latitude 61.35185; | Longitude -164.65933 |
| Chevak Demographics | |
| Population 768 | White 28 |
| Male 409 | Black 0 |
| Female 359 | White 28 |
| Median Age 17 | Hispanic 5 |
| Median Age Male 17 | Asian 0 |
| Median Age Female 18 | Hawaiian 0 |
| Indian 695 | |
| Other 1 | |
| Chevak Housing Statistics | |
| Households Per Zipcode 199 | Persons Per Household 4.57 |
| Average House Value $46,700 | Income Per Household $27,188 |
| State Alaska | State Abbriviation AK |
| Chicken Zip Codes 99732 | Chicken Area Codes 907 |
| City Alias Name chicken | Time Zone 9 |
| Latitude 63.82526; | Longitude -142.160515 |
| Chicken Demographics | |
| Population 27 | White 27 |
| Male 16 | Black 0 |
| Female 11 | White 27 |
| Median Age 37 | Hispanic 0 |
| Median Age Male 38 | Asian 0 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 0 | |
| Other 0 | |
| Chicken Housing Statistics | |
| Households Per Zipcode 32 | Persons Per Household 2.45 |
| Average House Value $45,000 | Income Per Household $18,125 |
| State Alaska | State Abbriviation AK |
| Chignik Zip Codes 99564 | Chignik Area Codes 907 |
| City Alias Name chignik | Time Zone 9 |
| Latitude 56.298811; | Longitude -158.409051 |
| Chignik Demographics | |
| Population 79 | White 25 |
| Male 42 | Black 0 |
| Female 37 | White 25 |
| Median Age 36 | Hispanic 1 |
| Median Age Male 33 | Asian 2 |
| Median Age Female 38 | Hawaiian 2 |
| Indian 48 | |
| Other 1 | |
| Chignik Housing Statistics | |
| Households Per Zipcode 80 | Persons Per Household 2.72 |
| Average House Value $90,800 | Income Per Household $34,250 |
| State Alaska | State Abbriviation AK |
| Chignik Lagoon Zip Codes 99565 | Chignik Lagoon Area Codes 907 |
| City Alias Name chignik lagoon | Time Zone 9 |
| Latitude 56.188227; | Longitude -158.4456 |
| Chignik Lagoon Demographics | |
| Population 103 | White 12 |
| Male 59 | Black 1 |
| Female 44 | White 12 |
| Median Age 26 | Hispanic 0 |
| Median Age Male 32 | Asian 0 |
| Median Age Female 22 | Hawaiian 0 |
| Indian 84 | |
| Other 0 | |
| Chignik Lagoon Housing Statistics | |
| Households Per Zipcode 68 | Persons Per Household 3.12 |
| Average House Value $160,400 | Income Per Household $92,297 |
| State Alaska | State Abbriviation AK |
| Chignik Lake Zip Codes 99548 | Chignik Lake Area Codes 907 |
| City Alias Name chignik | Time Zone 9 |
| Latitude 56.233333; | Longitude -158.783333 |
| Chignik Lake Demographics | |
| Population 142 | White 16 |
| Male 68 | Black 0 |
| Female 74 | White 16 |
| Median Age 22 | Hispanic 2 |
| Median Age Male 27 | Asian 1 |
| Median Age Female 18 | Hawaiian 0 |
| Indian 124 | |
| Other 0 | |
| Chignik Lake Housing Statistics | |
| Households Per Zipcode 48 | Persons Per Household 3.64 |
| Average House Value $71,300 | Income Per Household $41,458 |
| State Alaska | State Abbriviation AK |
| Chitina Zip Codes 99566 | Chitina Area Codes 907 |
| City Alias Name chitina | Time Zone 9 |
| Latitude 61.660537; | Longitude -143.869058 |
| Chitina Demographics | |
| Population 149 | White 87 |
| Male 73 | Black 0 |
| Female 76 | White 87 |
| Median Age 41 | Hispanic 1 |
| Median Age Male 44 | Asian 1 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 41 | |
| Other 0 | |
| Chitina Housing Statistics | |
| Households Per Zipcode 67 | Persons Per Household 2.29 |
| Average House Value $57,800 | Income Per Household $25,500 |
| State Alaska | State Abbriviation AK |
| Chugiak Zip Codes 99567 | Chugiak Area Codes 907 |
| City Alias Name chugiak | Time Zone 9 |
| Latitude 61.403713; | Longitude -149.461604 |
| Chugiak Demographics | |
| Population 7,665 | White 6,685 |
| Male 3,922 | Black 71 |
| Female 3,743 | White 6,685 |
| Median Age 36 | Hispanic 222 |
| Median Age Male 37 | Asian 70 |
| Median Age Female 36 | Hawaiian 16 |
| Indian 329 | |
| Other 73 | |
| Chugiak Housing Statistics | |
| Households Per Zipcode 2,758 | Persons Per Household 2.91 |
| Average House Value $172,200 | Income Per Household $74,471 |
| State Alaska | State Abbriviation AK |
| Circle Zip Codes 99733 | Circle Area Codes 907 |
| City Alias Name circle | Time Zone 9 |
| Latitude 65.826002; | Longitude -144.066625 |
| Circle Demographics | |
| Population 100 | White 14 |
| Male 50 | Black 0 |
| Female 50 | White 14 |
| Median Age 34 | Hispanic 4 |
| Median Age Male 40 | Asian 0 |
| Median Age Female 28 | Hawaiian 0 |
| Indian 76 | |
| Other 1 | |
| Circle Housing Statistics | |
| Households Per Zipcode 42 | Persons Per Household 2.94 |
| Average House Value $52,500 | Income Per Household $11,667 |
| State Alaska | State Abbriviation AK |
| Clam Gulch Zip Codes 99568 | Clam Gulch Area Codes 907 |
| City Alias Name clam gulch | Time Zone 9 |
| Latitude 60.186838; | Longitude -151.390365 |
| Clam Gulch Demographics | |
| Population 263 | White 241 |
| Male 132 | Black 0 |
| Female 131 | White 241 |
| Median Age 39 | Hispanic 5 |
| Median Age Male 37 | Asian 2 |
| Median Age Female 39 | Hawaiian 0 |
| Indian 8 | |
| Other 5 | |
| Clam Gulch Housing Statistics | |
| Households Per Zipcode 166 | Persons Per Household 2.63 |
| Average House Value $72,900 | Income Per Household $37,750 |
| State Alaska | State Abbriviation AK |
| Clarks Point Zip Codes 99569 | Clarks Point Area Codes 907 |
| City Alias Name clarks point | Time Zone 9 |
| Latitude 58.836252; | Longitude -157.983842 |
| Clarks Point Demographics | |
| Population 75 | White 5 |
| Male 40 | Black 0 |
| Female 35 | White 5 |
| Median Age 31 | Hispanic 0 |
| Median Age Male 34 | Asian 0 |
| Median Age Female 28 | Hawaiian 1 |
| Indian 68 | |
| Other 0 | |
| Clarks Point Housing Statistics | |
| Households Per Zipcode 51 | Persons Per Household 3.13 |
| Average House Value $125,000 | Income Per Household $28,125 |
| State Alaska | State Abbriviation AK |
| Clear Zip Codes 99704 | Clear Area Codes 907 |
| City Alias Name clear | Time Zone 9 |
| Latitude 64.492905; | Longitude -148.67793 |
| Clear Demographics | |
| Population 216 | White 166 |
| Male 166 | Black 17 |
| Female 50 | White 166 |
| Median Age 34 | Hispanic 14 |
| Median Age Male 34 | Asian 5 |
| Median Age Female 32 | Hawaiian 0 |
| Indian 8 | |
| Other 2 | |
| Clear Housing Statistics | |
| Households Per Zipcode 84 | Persons Per Household 2 |
| Average House Value $47,200 | Income Per Household $56,250 |
| State Alaska | State Abbriviation AK |
| Coffman Cove Zip Codes 99918 | Coffman Cove Area Codes 907 |
| City Alias Name ketchikan | Time Zone 9 |
| Latitude 55.35814; | Longitude -131.69884 |
| Coffman Cove Demographics | |
| Population 230 | White 204 |
| Male 143 | Black 1 |
| Female 87 | White 204 |
| Median Age 40 | Hispanic 2 |
| Median Age Male 41 | Asian 1 |
| Median Age Female 40 | Hawaiian 0 |
| Indian 6 | |
| Other 10 | |
| Coffman Cove Housing Statistics | |
| Households Per Zipcode 136 | Persons Per Household 2.49 |
| Average House Value $137,500 | Income Per Household $41,875 |
| State Alaska | State Abbriviation AK |
| Cold Bay Zip Codes 99571 | Cold Bay Area Codes 907 |
| City Alias Name cold bay | Time Zone 9 |
| Latitude 55.18; | Longitude -162.72 |
| Cold Bay Demographics | |
| Population 171 | White 74 |
| Male 100 | Black 3 |
| Female 71 | White 74 |
| Median Age 34 | Hispanic 2 |
| Median Age Male 35 | Asian 6 |
| Median Age Female 33 | Hawaiian 2 |
| Indian 80 | |
| Other 0 | |
| Cold Bay Housing Statistics | |
| Households Per Zipcode 131 | Persons Per Household 2.46 |
| Average House Value $122,900 | Income Per Household $53,125 |
| State Alaska | State Abbriviation AK |
| Cooper Landing Zip Codes 99572 | Cooper Landing Area Codes 907 |
| City Alias Name cooper landing | Time Zone 9 |
| Latitude 60.445728; | Longitude -149.916474 |
| Cooper Landing Demographics | |
| Population 369 | White 338 |
| Male 199 | Black 1 |
| Female 170 | White 338 |
| Median Age 46 | Hispanic 4 |
| Median Age Male 45 | Asian 6 |
| Median Age Female 46 | Hawaiian 0 |
| Indian 11 | |
| Other 1 | |
| Cooper Landing Housing Statistics | |
| Households Per Zipcode 379 | Persons Per Household 2.14 |
| Average House Value $213,500 | Income Per Household $34,844 |
| State Alaska | State Abbriviation AK |
| Copper Center Zip Codes 99573 | Copper Center Area Codes 907 |
| City Alias Name copper center | Time Zone 9 |
| Latitude 61.92023; | Longitude -145.38211 |
| Copper Center Demographics | |
| Population 1,211 | White 882 |
| Male 645 | Black 4 |
| Female 566 | White 882 |
| Median Age 36 | Hispanic 29 |
| Median Age Male 37 | Asian 6 |
| Median Age Female 35 | Hawaiian 0 |
| Indian 248 | |
| Other 16 | |
| Copper Center Housing Statistics | |
| Households Per Zipcode 576 | Persons Per Household 2.75 |
| Average House Value $84,400 | Income Per Household $35,179 |
| State Alaska | State Abbriviation AK |
| Cordova Zip Codes 99574 | Cordova Area Codes 907 |
| City Alias Name chenega bay | Time Zone 9 |
| Latitude 60.07439; | Longitude -147.99241 |
| Cordova Demographics | |
| Population 2,564 | White 1,781 |
| Male 1,398 | Black 10 |
| Female 1,166 | White 1,781 |
| Median Age 37 | Hispanic 75 |
| Median Age Male 37 | Asian 248 |
| Median Age Female 36 | Hawaiian 0 |
| Indian 321 | |
| Other 33 | |
| Cordova Housing Statistics | |
| Households Per Zipcode 1,213 | Persons Per Household 2.5 |
